Official Volleyball Box Score
Wentworth vs. Wells
1/18/2019 at 8:00 PM
@ Pittsford, N.Y. (RCW Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Drew Hesse | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Kevin Devine | 2 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Jesse Lefler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Connor Adams | 4 | 1 | 1 | 2 | .000 | 18 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Peter Klembczyk | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Marsh | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 12 | Phil Roesch | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ryan Engel | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Scott Skarzynski | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Sean Spencer | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ryan Love | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Augusto Rodriguez-Guerrios | 2 | 0 | 0 | 7 | .000 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Ian Carlson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 12 | 73 | .219 | 28 | 4 | 13 | 0 | 42 | 3 | 2 | 3 | 0 | 36.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Justin Williams | 4 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cooper Colesante | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joe Zimmerman | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Robert Patzer | 4 | 12 | 6 | 30 | .200 | 4 | 0 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 14.5 |
| 14 | Josh Undari | 4 | 5 | 1 | 9 | .444 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Caden O'Loughlin | 4 | 20 | 5 | 38 | .395 | 1 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 25.0 |
| 16 | Ryan Turner | 4 | 9 | 1 | 19 | .421 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Christian Hahn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 16 | 112 | .348 | 48 | 7 | 15 | 4 | 41 | 2 | 1 | 1 | 0 | 64.5 | ||
| Other Information |
|---|
|
Arena: RCW Athletic Center Attendance: 209 Time: |