Official Volleyball Box Score
Wentworth at Newbury College
1/25/2018 at 7:00
@ Hellenic College (Pappas Gymnasium)
#8 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 11 | 8 | 28 | .107 |
| 3 | 11 | 7 | 33 | .121 |
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 20 | -.100 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 6 | 7 | 29 | -.034 |
#8 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jesse Lefler * | 1 | 0 | 2 | 4 | -.500 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | David Marsh * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Ryan Love * | 3 | 10 | 2 | 26 | .308 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Augusto Rodriguez-Guerrios * | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Ryan Engel * | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Brian Drouse * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Kevin McPeek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Garrett Vermeulen | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Peter Klembczyk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Xhuljo Zyba | 2 | 7 | 6 | 19 | .053 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Peyton Ranck | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 80 | .175 | 31 | 9 | 17 | 0 | 33 | 0 | 4 | 0 | 0 | 43.0 | ||
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Trevor Thorne * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Jeremias Soto * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Rory Dobbins * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Oscar Chavez * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Michael Weston * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Alvin Fernandes * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Geral Rivera-Miranda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cesar Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 65 | -.031 | 13 | 0 | 9 | 9 | 28 | 2 | 0 | 0 | 4 | 16.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 50 Time: 1:05 Scorer: David Rixham |
* = Starter