Official Volleyball Box Score
Emerson at Wentworth
3/26/2016 at 12:04 pm
@ Boston, Mass. (Tansey Gymnasium)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 43 | .233 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 6 | 5 | 24 | .042 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 13 | 2 | 28 | .393 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Austin Pinckney * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Mark Piorkowski * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Nick Rusk * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Ben Hillman | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Gross | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Win Kittivatcharapong * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 22 | Jackson Wiley * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 36 | Stig Regan * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 92 | .152 | 29 | 2 | 10 | 9 | 30 | 0 | 8 | 2 | 0 | 37.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Rogachefsky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jon Roat * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kevin McPeek * | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Ryan Motyl * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ollie Oshman | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Mike Hansen | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Alex Potts * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jake Reed * | 3 | 9 | 3 | 19 | .316 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Zach Newhouse | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Mullen * | 3 | 13 | 3 | 27 | .370 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Brian Drouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 94 | .351 | 37 | 9 | 10 | 2 | 34 | 0 | 10 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 189 Time: 1:15 1st Referee: Satoshi Asari 2nd Referee: Ned Santee Scorer: Lindsay Graham |
* = Starter