Official Volleyball Box Score
Mount Ida vs. Wentworth
3/5/2016 at 1:00 pm
@ Nashua, N.H. (Muldoon Gymnasium)
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 23 | -.087 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 8 | 3 | 21 | .238 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 11 | 7 | 23 | .174 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Peter Griffenkranz | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Tj Nicholas | 3 | 6 | 3 | 18 | .167 | 1 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | James Ames | 3 | 2 | 7 | 19 | -.263 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tyler Shinkle | 3 | 0 | 5 | 5 | -1.000 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 20 | Jimmy Wessel | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brett Southworth | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 72 | .042 | 20 | 7 | 9 | 10 | 21 | 2 | 2 | 0 | 0 | 31.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Rogachefsky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jon Roat | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kevin McPeek | 2 | 0 | 0 | 3 | .000 | 20 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryan Motyl | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ollie Oshman | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mike Hansen | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Paul Cooke | 1 | 2 | 0 | 3 | .667 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alex Potts | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jake Reed | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Zach Newhouse | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sean Mullen | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Colton Burnham | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jake Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Drouse | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Lucas Grevers | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Collin Sabin | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 70 | .329 | 29 | 10 | 10 | 7 | 30 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 40 Time: 1:00 |