Official Volleyball Box Score
Wentworth at Rivier University
3/5/2016 at 11:00 AM
@ Nashua, N.H. (Muldoon Gymnasium)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 19 | 4 | 34 | .441 |
| 3 | 11 | 3 | 20 | .400 |
| 4 | 15 | 5 | 27 | .370 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 14 | 4 | 27 | .370 |
| 4 | 13 | 5 | 30 | .267 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Rogachefsky | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jon Roat * | 4 | 7 | 6 | 19 | .053 | 2 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 3 | Kevin McPeek * | 4 | 1 | 0 | 4 | .250 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryan Motyl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ollie Oshman * | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 8 | Alex Potts * | 4 | 14 | 3 | 20 | .550 | 1 | 5 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 23.5 |
| 9 | Jake Reed * | 4 | 10 | 4 | 22 | .273 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Sean Mullen * | 4 | 14 | 0 | 18 | .778 | 1 | 2 | 3 | 1 | 10 | 0 | 4 | 0 | 0 | 18.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 15 | 99 | .414 | 51 | 9 | 14 | 8 | 30 | 2 | 20 | 0 | 0 | 77.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Ochoa | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dashaun Graham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Garrett Bucklin | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nathan Kunkel | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mike Hovnanian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant Andler | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Matt Heckler | 4 | 11 | 1 | 21 | .476 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ian Wolski | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Dahnny Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Blank | 4 | 0 | 0 | 2 | .000 | 45 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Khaynen Yocca | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 29 | Mike Hadder | 4 | 12 | 6 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 108 | .259 | 47 | 8 | 14 | 9 | 23 | 1 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 40 Time: 1:10 |
* = Starter