Official Volleyball Box Score
Wentworth at Newbury
2/4/2014 at 7:00 PM
@ Brookline, Mass. (Hellenic College)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 13 | 3 | 23 | .435 |
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 29 | -.103 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 7 | 10 | 29 | -.103 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Rogachefsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Reed * | 2 | 7 | 2 | 12 | .417 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Elijah Egalite | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sam Pisker * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Mike Hansen | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Paul Cooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Buonincontra | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zach Newhouse | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bill Shimkus | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Collin Ritter * | 2 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rami Akouri | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alex Potts * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Sean Donahue * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 23 | Ross Burdett * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 62 | .435 | 29 | 6 | 8 | 3 | 22 | 2 | 16 | 0 | 0 | 51.0 | ||
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billy Stephen * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Patrick Robidoux * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roshon De Alwis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jake Powell * | 3 | 2 | 5 | 16 | -.188 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nile Fox * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stephen Watson * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chi Yin Li * | 3 | 4 | 7 | 19 | -.158 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 76 | -.066 | 16 | 3 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Hellenic College Attendance: 57 Time: 1:00 Scorer: Lindsay Graham |
* = Starter