Official Volleyball Box Score
Wentworth at Albertus Magnus
4/7/2012 at 11:00 AM
@ New Haven, Conn. (CMM Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 12 | 8 | 32 | .125 |
| 4 | 12 | 7 | 32 | .156 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 13 | 9 | 36 | .111 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mike Buonincontra * | 4 | 2 | 2 | 5 | .000 | 43 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Brian Mann * | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 14.0 |
| 14 | Rami Akouri * | 4 | 5 | 3 | 17 | .118 | 2 | 0 | 3 | 0 | 6 | 1 | 5 | 0 | 1 | 8.5 |
| 15 | Nate Perry * | 4 | 13 | 8 | 37 | .135 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 21 | Israel Shaw * | 4 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 26 | Ross Burdett * | 4 | 13 | 10 | 34 | .088 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Zack Tarolli | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rick Pignataro | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 122 | .189 | 47 | 5 | 10 | 2 | 48 | 4 | 14 | 0 | 2 | 65.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 4 | 3 | 1 | 6 | .333 | 42 | 1 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Chris Pfeffer * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Glenn Johnson * | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 1 | 2 | 7 | 1 | 4 | 0 | 0 | 14.0 |
| 10 | Douglas DeSousa * | 4 | 12 | 5 | 23 | .304 | 2 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Chase Brinton * | 4 | 7 | 5 | 26 | .077 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 22 | Brendan Charamut * | 4 | 16 | 8 | 43 | .186 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 18.0 |
| 7 | Alejandro Esquivel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 134 | .172 | 46 | 2 | 8 | 5 | 43 | 4 | 12 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 57 Time: 1:25 |
* = Starter