Official Volleyball Box Score
Endicott at Wentworth
3/26/2011 at 1:06 pm
@ Boston, Mass. (Tansey Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 15 | 4 | 39 | .282 |
| 4 | 12 | 4 | 29 | .276 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 9 | 30 | .200 |
| 3 | 16 | 5 | 34 | .324 |
| 4 | 10 | 8 | 29 | .069 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Mike Coniglione * | 4 | 8 | 0 | 16 | .500 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 11.0 |
| 11 | Travis Netherton * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 11.5 |
| 12 | Jeremy Schlosser * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zeke Kubisch * | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 14.0 |
| 15 | Jeremy Siden * | 4 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 8.0 |
| 16 | Matt Devendorf * | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 2 | Carter Roche | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Olson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 50 | 17 | 132 | .250 | 44 | 1 | 4 | 2 | 41 | 2 | 23 | 6 | 1 | 64.5 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer * | 4 | 15 | 4 | 23 | .478 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 19.5 |
| 5 | Derek Portugal * | 4 | 10 | 12 | 34 | -.059 | 0 | 2 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 14.5 |
| 13 | Tyler Moriarty * | 4 | 4 | 0 | 9 | .444 | 43 | 0 | 3 | 0 | 7 | 1 | 3 | 0 | 1 | 6.5 |
| 22 | Chase Meyers * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ross Burdett * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 1 | 12.5 |
| 26 | Dan Mulvey * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Mike Buonincontra | 4 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | Marc Larue | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 125 | .240 | 46 | 3 | 11 | 1 | 53 | 5 | 14 | 3 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 110 Time: 1:14 1st Referee: Ian Young 2nd Referee: John Mooney |
* = Starter