Official Volleyball Box Score
Emerson at Wentworth
2/8/2011 at 7:03 pm
@ Boston, Mass. (Tansey Gymnasium)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 10 | 2 | 31 | .258 |
| 3 | 5 | 5 | 26 | .000 |
| 4 | 3 | 8 | 26 | -.192 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 13 | 5 | 25 | .320 |
| 4 | 12 | 3 | 21 | .429 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steve Selnick * | 4 | 1 | 2 | 9 | -.111 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Frank O'Sullivan * | 4 | 6 | 9 | 29 | -.103 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Eric Doherty * | 4 | 6 | 3 | 26 | .115 | 2 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Nadav Swarttz * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Justin Chun * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeff Ackerstein * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Evan Ong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Davis | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacob Bennett | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 116 | .026 | 23 | 2 | 9 | 5 | 43 | 0 | 16 | 1 | 1 | 34.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer * | 4 | 13 | 3 | 24 | .417 | 1 | 2 | 1 | 0 | 6 | 2 | 4 | 1 | 0 | 19.0 |
| 5 | Derek Portugal * | 4 | 11 | 4 | 23 | .304 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Mike Buonincontra * | 4 | 5 | 3 | 16 | .125 | 4 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Tyler Moriarty * | 4 | 4 | 0 | 7 | .571 | 40 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 2 | 5.0 |
| 24 | Ross Burdett * | 4 | 9 | 11 | 27 | -.074 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 26 | Dan Mulvey * | 4 | 9 | 0 | 13 | .692 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Marc Larue | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 110 | .273 | 47 | 5 | 11 | 2 | 52 | 3 | 14 | 2 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 43 Time: 1:14 1st Referee: Eric Ngai 2nd Referee: Robert Benson |
* = Starter