Liam Aguirre
Singles Wins
2
Singles Losses
3
Singles Ties
0
Doubles Wins
2
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 0 |
| Singles Losses | 3 | 0 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | - |
| Singles Sets Losses | 6 | - |
| Singles Games Wins | 28 | - |
| Singles Games Losses | 48 | - |
| Doubles Wins | 2 | 2 |
| Doubles Losses | 6 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 2 |
| Doubles Sets Losses | 6 | 2 |
| Doubles Games Wins | 20 | 13 |
| Doubles Games Losses | 41 | 17 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | vs. Colby-Sawyer | L, 7-0 |
| Sep 29 | at Emerson | L, 5-2 |
| Oct 11 | at Springfield | L, 7-0 |
| Mar 3 | vs. Moravian | L, 6-1 |
| Mar 4 | vs. Wartburg | L, 7-0 |
| Mar 5 | vs. Concordia Wisconsin | L, 7-0 |
| Mar 6 | vs. Anderson (Ind.) | L, 6-1 |
| Mar 15 | at Rhode Island College | W, 5-2 |
| Mar 20 | at Bridgewater State | W, 5-2 |
| Mar 22 | at Curry | W, 7-0 |
| Mar 25 | at Western New England | W, 5-2 |
| Mar 29 | at Suffolk | W, 7-0 |
| Apr 9 | at Nichols | L, 5-2 |
| Apr 12 | at Saint Joseph (Conn.) | L, 7-0 |
| Apr 15 | Endicott | |
| Apr 16 | Gordon | L, 7-0 |
| Apr 17 | Colby-Sawyer | L, 7-0 |
| Apr 19 | at Roger Williams | L, 7-0 |
| Apr 22 | Endicott | L, 6-1 |
| Apr 25 | at Salem State | W, 8-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |