Fisher at Wentworth September 12, 2024
Box Score
Fisher
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Eduardo Navarro
|
0 | 0 | 0 | 0 |
|
f 2
Alec Vivas
|
1 | 0 | 0 | 0 |
|
b 3
Gift-Lord Charles
|
2 | 1 | 0 | 0 |
|
4
Rogelio Gonzalez
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:56
6
Lois Cougoulou
|
0 | 0 | 0 | 0 |
|
m 8
Tim Schwarz
|
4 | 2 | 0 | 0 |
|
f 9
Leonardo Di biase
|
6 | 0 | 0 | 0 |
|
10
Zeeshan Ali
|
0 | 0 | 0 | 0 |
|
13
Joseph Reynolds
|
0 | 0 | 0 | 0 |
|
b
- Yellow card 89:01
15
Mario Iglesias
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 82:15
21
Andres Ruiz
|
0 | 0 | 0 | 0 |
|
m 22
Hugo Rodriguez
|
0 | 0 | 0 | 0 |
|
f 23
Lorenzo Mossini
|
4 | 1 | 0 | 0 |
|
m 26
Wilmer Bevans
|
0 | 0 | 0 | 0 |
|
28
Evandro Guedes silva
|
0 | 0 | 0 | 0 |
|
m 29
Linus Anton muchalle
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eduardo Navarro (L, 1-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adrian Sanchez (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
2nd
|
72:44 | Vinny Dentrone (3) (unassisted) - Collected ball off backwards header by d | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
2nd
|
82:15 | Yellow card - Andres Ruiz |
|
Wentworth
2nd
|
82:56 | Yellow card - Lois Cougoulou |
|
Wentworth
2nd
|
87:33 | Yellow card - Adamo Tsakiris |
|
Wentworth
2nd
|
89:01 | Yellow card - Mario Iglesias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 7 | 10 | 17 |
| Wentworth | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 2 | 4 |
| Wentworth | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 4 | 1 | 5 |
| Wentworth | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 6 | 9 | 15 |
| Wentworth | 3 | 12 | 15 |
| Date/Time | September 12, 2024 - 6:01 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:54 |
| Attendance | 153 |
| Referee: | Mounir Idmalak |
| Asst. Referee: | Joe Gill |
| : | Dusan Basta |
| Timekeeper: | Zach Iwanski |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Eduardo Navarro at goalie for Fisher. | ||
| 0:00 | Adrian Sanchez at goalie for Wentworth. | ||
| Foul on Wentworth. | |||
| Foul on Fisher. | |||
| 03:49 | Shot by Wentworth Adamo Tsakiris, Save (by goalie) Eduardo Navarro. | ||
| 08:14 | Offside against Fisher. | ||
| Foul on Fisher. | |||
| 09:54 | Shot by Fisher Tim Schwarz, Save (by goalie) Adrian Sanchez. | ||
| Foul on Fisher. | |||
| 11:27 | Shot by Fisher Lorenzo Mossini, Wide Left. | ||
| 13:36 | Corner kick by Fisher Hugo Rodriguez [13:36]. | ||
| 13:45 | Shot by Fisher Lorenzo Mossini, Wide Left. | ||
| Foul on Wentworth. | |||
| 17:56 | Shot by Fisher Lorenzo Mossini, Blocked. | ||
| 19:53 | Shot by Wentworth Zachary Redondo, High. | ||
| 20:36 | Header Shot by Fisher Lorenzo Mossini, Save (by goalie) Adrian Sanchez. | ||
| 20:52 | Shot by Wentworth Dylan Michaud, Save (by goalie) Eduardo Navarro. | ||
| 21:43 | Shot by Fisher Tim Schwarz, Save (by goalie) Adrian Sanchez. | ||
| 23:23 | Corner kick by Fisher Hugo Rodriguez [23:23]. | ||
| 23:45 | Substitution!Wentworth substitution: Kingston McGee for Adamo Tsakiris. | ||
| 23:45 | Substitution!Wentworth substitution: Carlos Jimenez for Michael Liquori. | ||
| Foul on Fisher. | |||
| 27:00 | Corner kick by Wentworth Alex Burnham [27:00]. | ||
| 27:29 | Shot by Wentworth Alex Burnham, Blocked. | ||
| 27:55 | Shot by Fisher Gift-lord Charles, Wide Left. | ||
| Foul on Fisher. | |||
| 31:57 | Substitution!Wentworth substitution: Sam Biafore for Dylan Michaud. | ||
| 32:46 | Offside against Fisher. | ||
| Foul on Wentworth. | |||
| 34:33 | Substitution!Fisher substitution: Rogelio Gonzalez for Alec Vivas. | ||
| 35:02 | Corner kick by Fisher Hugo Rodriguez [35:02]. | ||
| 39:04 | Substitution!Wentworth substitution: Parker Cheyne for Vinny Dentrone. | ||
| 39:59 | Substitution!Wentworth substitution: Charles Gaynor for Luis Valiente. | ||
| 40:46 | Offside against Wentworth. | ||
| 41:52 | Substitution!Fisher substitution: Evandro Guedes da Si for Gift-lord Charles. | ||
| 43:20 | Substitution!Fisher substitution: Lois Cougoulou for Leonardo Di Biase. | ||
| 43:20 | Substitution!Fisher substitution: Zeeshan Ali for Lorenzo Mossini. | ||
| 44:20 | Corner kick by Fisher Hugo Rodriguez [44:20]. | ||
| Foul on Fisher. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisher: #22 Hugo Rodriguez, #2 Alec Vivas, #29 Linus Anton Muchalle, #23 Lorenzo Mossini, #26 Wilmer Bevans, #8 Tim Schwarz, #9 Leonardo Di Biase, #21 Andres Ruiz, #3 Gift-lord Charles, #15 Mario Iglesias, #00 Eduardo Navarro. | ||
| 45:00 | For Wentworth: #19 Vinny Dentrone, #26 Younes Henniche, #21 Michael Liquori, #16 Kingston McGee, #13 Dylan Michaud, #11 Luis Valiente, #4 Angel Rojas, #18 Zachary Redondo, #29 Adamo Tsakiris, #23 Alex Burnham, #00 Adrian Sanchez. | ||
| 47:26 | Corner kick by Fisher Hugo Rodriguez [47:26]. | ||
| 48:50 | Shot by Fisher Leonardo Di Biase, High. | ||
| 50:25 | Shot by Wentworth Vinny Dentrone, Wide Left. | ||
| 50:55 | Corner kick by Wentworth Alex Burnham [50:55]. | ||
| 52:26 | Shot by Fisher Leonardo Di Biase, Blocked. | ||
| Foul on Wentworth. | |||
| 54:44 | Shot by Fisher Tim Schwarz, Blocked. | ||
| Foul on Wentworth. | |||
| 56:30 | Shot by Wentworth Michael Liquori, High. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 61:18 | Shot by Fisher Leonardo Di Biase, Blocked. | ||
| 61:29 | Substitution!Wentworth substitution: Carlos Jimenez for Luis Valiente. | ||
| 61:29 | Substitution!Wentworth substitution: Charles Gaynor for Michael Liquori. | ||
| 61:29 | Substitution!Wentworth substitution: Sam Biafore for Dylan Michaud. | ||
| 61:29 | Substitution!Wentworth substitution: Kyle Hallahan for Vinny Dentrone. | ||
| 62:33 | Shot by Wentworth Kyle Hallahan, Blocked. | ||
| 62:39 | Offside against Wentworth. | ||
| 64:31 | Shot by Fisher Leonardo Di Biase, Blocked. | ||
| Foul on Fisher. | |||
| Foul on Fisher. | |||
| 66:10 | Shot by Wentworth Kyle Hallahan, Save (by goalie) Eduardo Navarro. | ||
| 66:36 | Substitution!Wentworth substitution: Adam Robertson for Kingston McGee. | ||
| 66:36 | Substitution!Wentworth substitution: Vinny Dentrone for Younes Henniche. | ||
| 66:36 | Substitution!Fisher substitution: Joseph Reynolds for Mario Iglesias. | ||
| Foul on Wentworth. | |||
| 67:56 | Shot by Fisher Alec Vivas, Wide Left. | ||
| 69:44 | Offside against Fisher. | ||
| 70:02 | Shot by Fisher Tim Schwarz, Blocked. | ||
| Foul on Wentworth. | |||
| Foul on Fisher. | |||
| 72:44 | Goal!GOAL by Wentworth Vinny Dentrone (FIRST GOAL), goal number 3 for season. *Collected ball off backwards header by defense; shot inside left post ( 0 - 1 ) |
||
| 72:42 | Substitution!Wentworth substitution: Michael Liquori for Carlos Jimenez. | ||
| 72:42 | Substitution!Wentworth substitution: Luis Valiente for Charles Gaynor. | ||
| 72:42 | Substitution!Wentworth substitution: Dylan Michaud for Sam Biafore. | ||
| 73:01 | Shot by Fisher Leonardo Di Biase, Wide Left. | ||
| 73:49 | Header Shot by Fisher Gift-lord Charles, Save (by goalie) Adrian Sanchez. | ||
| 74:47 | Offside against Fisher. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 77:04 | Shot by Fisher Leonardo Di Biase, Wide Left. | ||
| 77:07 | Substitution!Fisher substitution: Lois Cougoulou for Gift-lord Charles. | ||
| Foul on Fisher. | |||
| Foul on Fisher. | |||
| 80:02 | Corner kick by Wentworth Alex Burnham [80:02]. | ||
| 80:09 | Shot by Wentworth Kyle Hallahan, Save (by goalie) Eduardo Navarro. | ||
| 80:25 | Substitution!Fisher substitution: Mario Iglesias for Wilmer Bevans. | ||
| 81:33 | Substitution!Wentworth substitution: Younes Henniche for Kyle Hallahan. | ||
| Foul on Fisher. | |||
| 82:15 | Yellow card on Fisher Andres Ruiz. | ||
| 82:18 | Shot by Wentworth Angel Rojas, High. | ||
| Foul on Fisher. | |||
| 82:56 | Yellow card on Fisher Lois Cougoulou. | ||
| Foul on Wentworth. | |||
| 84:55 | Substitution!Fisher substitution: Gift-lord Charles for Lois Cougoulou. | ||
| Foul on Fisher. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 87:33 | Yellow card on Wentworth Adamo Tsakiris. | ||
| Foul on Wentworth. | |||
| Foul on Fisher. | |||
| 89:01 | Yellow card on Fisher Mario Iglesias. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

