Jacob Dukeshire
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Nashua, N.H.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Nashua South
-
- Major:
- Construction Management
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 6 |
| Goals | 5 | 0 |
| Assists | 1 | 1 |
| Points | 11 | 1 |
| Shots | 36 | 11 |
| Shot Pct | .139 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Husson | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Colby-Sawyer | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Clark | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Bridgewater State | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Emerson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Suffolk | L, 4-0 | - | - | - | - | - |
| Sep 20 | at MIT | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | WPI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | UMass Dartmouth | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Endicott | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Univ. of New England | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Nichols | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Hartford | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Roger Williams | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Curry | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Husson | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 2 | at Colby-Sawyer | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 6 | Clark | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at Bridgewater State | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at Emerson | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | at Suffolk | L, 4-0 | - | - | - | - | - |
| Sep 20 | at MIT | L, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 23 | Western New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | WPI | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | UMass Dartmouth | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Endicott | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at Univ. of New England | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 14 | Nichols | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Hartford | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | at Roger Williams | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Curry | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Husson | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Colby-Sawyer | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Bridgewater State | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Emerson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Suffolk | L, 4-0 | - | - | - | - | - |
| Sep 20 | at MIT | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | WPI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Gordon | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | UMass Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Endicott | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Univ. of New England | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Nichols | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hartford | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Roger Williams | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Curry | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 5 | 1 | 11 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 12 | 11 | 3 | 0 | 6 |
| Month | |||||
| September | 9 | 9 | 4 | 0 | 8 |
| October | 7 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.25 | .139 | 1.13 | .500 |
| Conference | 7 | 1.57 | .000 | .71 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .154 | 1.14 | .615 |
| Away | 9 | 2.56 | .130 | 1.11 | .435 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.67 | .091 | .67 | .182 |
| Losses | 12 | 1.83 | .136 | 1.17 | .636 |
| Month | |||||
| September | 9 | 2.11 | .211 | 1.22 | .579 |
| October | 7 | 2.43 | .059 | 1.00 | .412 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 36 | .139 | 18 | .500 |
| Conference | 7 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .154 | 8 | .615 |
| Away | 9 | 23 | .130 | 10 | .435 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 11 | .091 | 2 | .182 |
| Losses | 12 | 22 | .136 | 14 | .636 |
| Month | |||||
| September | 9 | 19 | .211 | 11 | .579 |
| October | 7 | 17 | .059 | 7 | .412 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .31 | .06 | .69 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 12 | 11 | .25 | .00 | .50 |
| Month | |||||
| September | 9 | 9 | .44 | .00 | .89 |
| October | 7 | 6 | .14 | .14 | .43 |
News mentions
Jacob Dukeshire gets nod to All-CCC third team; forward scored five goals in 2023
Leopards edged by Nichols, 3-2, with Christopher Jimenez and Nile Keiller scoring for Wentworth
Freshman Dylan Michaud scored both goals as the Leopards tripped up the Nor'Easters, 2-1
Gulls score with 10:01 left to snap a 1-all tie in a 2-1 win; Nile Keiller scores for the Leopards
Goal by Jacob Dukeshire in the 25th minute ties the score for Leopards
Engineers outlast Leopards, 3-0; Christopher Jimenez records four shots, two on goal
Six goals lead Engineers over Leopards, 6-0; Jacob Dukeshire fires three shots
Host Lions score once in each half to take the 2-0 win
Bears score four straight goals to snap a 1-all tie in the 5-1 win
Christopher Jimenez's one-goal, two-assist performance leads the Leopards over the Cougars, 3-1
Christopher Jimenez scores the game's lone goal with 11:30 left and Noah Lawless made five saves in a 1-0 win over the Chargers
Jacob Dukeshire scores twice in the second half but a late Eagles goal gives the hosts a 3-2 win