Lesley at Wentworth September 14, 2021
Box Score
Lesley
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Michael Maimone
|
0 | 0 | 0 | 0 |
|
gk 5
Michael Bolduc
|
0 | 0 | 0 | 0 |
|
m 7
Sean Pugatch
|
0 | 0 | 0 | 0 |
|
m 8
Daniel Monteserin
|
1 | 0 | 0 | 0 |
|
m 10
Ian Charles
|
3 | 0 | 0 | 0 |
|
m 12
Tyler Gomes
|
0 | 0 | 0 | 0 |
|
d 13
Andrew McNair
|
0 | 0 | 0 | 0 |
|
14
Kyle Simpson
|
0 | 0 | 0 | 0 |
|
m 15
AJ Genova
|
0 | 0 | 0 | 0 |
|
16
Raj Anandarajan
|
0 | 0 | 0 | 0 |
|
f 19
Barry Mamadou
|
1 | 1 | 0 | 0 |
|
23
Zachary Edelson
|
0 | 0 | 0 | 0 |
|
d 24
Daniel Canellys
|
4 | 1 | 0 | 0 |
|
m 32
Christian Fox
|
0 | 0 | 0 | 0 |
|
35
Josiah Williams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Ryan Baggett
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
17
Juan Cedeno
|
0 | 0 | 0 | 2 |
|
18
Yusey Tanaka
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Ben Santos
|
3 | 2 | 0 | 0 |
|
22
Nick Lenz
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Noah Lawless
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Michael Bolduc (L, 0-3) | 11 | 5 | 6 | 60:01 | |
| 35 - Josiah Williams | 3 | 2 | 1 | 29:59 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie West (W, 2-1) | 1 | 0 | 1 | 45:00 | |
| 33 - Noah Lawless | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
36:00 | TJ Prouty (John Dauphin) | 0 - 1 |
|
Wentworth
1st
|
37:45 | Nathan Gosselin (Juan Cedeno & John Dauphin) | 0 - 2 |
|
Wentworth
1st
|
38:41 | Nathan Gosselin (Juan Cedeno) | 0 - 3 |
|
Wentworth
1st
|
39:12 | Nathan Gosselin (unassisted) | 0 - 4 |
|
Wentworth
2nd
|
59:59 | Nathan Gosselin (unassisted) | 0 - 5 |
|
Wentworth
2nd
|
69:04 | Andrea Colmenares (unassisted) | 0 - 6 |
|
Wentworth
2nd
|
71:25 | Jomar Martins (Andrea Colmenares) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
2nd
|
72:38 | Yellow card - Bryce Berry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 5 | 9 |
| Wentworth | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 5 | 2 | 7 |
| Wentworth | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 3 | 1 | 4 |
| Wentworth | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 1 | 2 |
| Wentworth | 2 | 3 | 5 |
| Date/Time | September 14, 2021 - 7:00 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:53 |
| Attendance | 105 |
| Referee: | Dusan Basta |
| Asst. Referee: | Nicola Vesia |
| : | Michael Pullen |
| Timekeeper: | Bill Gorman |
| Scorer: | Mike Pugliese |
Play By Play
| 0:00 | Michael Bolduc at goalie for Lesley. | ||
| 0:00 | Robbie West at goalie for Wentworth. | ||
| 02:52 | Corner kick by Lesley Ian Charles [02:52]. | ||
| 05:13 | Substitution!Wentworth substitution: Caleb Robbins for Jacob Dukeshire. | ||
| 08:03 | Shot by Wentworth Jaedon Costa, Blocked. | ||
| 08:53 | Substitution!Wentworth substitution: Juan Cedeno for Nick Lenz. | ||
| 09:00 | Substitution!Wentworth substitution: Paolo Ruggeri for TJ Prouty. | ||
| 11:00 | Corner kick by Lesley Ian Charles [11:00]. | ||
| 11:05 | Header Shot by Lesley Daniel Canellys, Wide Left. | ||
| Foul on Lesley. | |||
| 14:31 | Shot by Wentworth John Dauphin, Wide Right. | ||
| 18:49 | Substitution!Wentworth substitution: Nick Lenz for Augustin Edwin, Jr.. | ||
| 18:49 | Substitution!Wentworth substitution: Yalil Yacaman for Nile Keiller. | ||
| 20:06 | Shot by Wentworth Alex Moore, High. | ||
| 20:40 | Corner kick by Wentworth John Dauphin [20:40]. | ||
| 21:12 | Shot by Wentworth Nick Lenz, Wide Right. | ||
| 22:12 | Shot by Wentworth Yalil Yacaman, High. | ||
| 23:54 | Shot by Wentworth Nick Lenz, Blocked. | ||
| 24:07 | Shot by Wentworth TJ Prouty, Save (by goalie) Michael Bolduc. | ||
| 25:43 | Shot by Wentworth Nick Lenz, Save (by goalie) Michael Bolduc. | ||
| 28:05 | Shot by Wentworth TJ Prouty, Save (by goalie) Michael Bolduc. | ||
| 30:00 | Shot by Wentworth John Dauphin, High. | ||
| Foul on Wentworth. | |||
| 32:33 | Substitution!Lesley substitution: Raj Anandarajan for Sean Pugatch. | ||
| 32:33 | Substitution!Wentworth substitution: Nathan Gosselin for Jaedon Costa. | ||
| 32:56 | Offside against Wentworth. | ||
| 34:39 | Shot by Lesley Barry Mamadou, Save (by goalie) Robbie West. | ||
| 34:59 | Corner kick by Wentworth John Dauphin [34:59]. | ||
| 35:11 | Header Shot by Wentworth Eddie Smith, Wide Right. | ||
| 36:00 | Goal!GOAL by Wentworth TJ Prouty (FIRST GOAL), Assist by John Dauphin * ( 0 - 1 ) |
||
| Foul on Wentworth. | |||
| 37:45 | Goal!GOAL by Wentworth Nathan Gosselin, Assist by Juan Cedeno and John Dauphin * ( 0 - 2 ) |
||
| 38:41 | Goal!GOAL by Wentworth Nathan Gosselin, Assist by Juan Cedeno * ( 0 - 3 ) |
||
| 38:50 | Shot by Wentworth Yalil Yacaman, Save (by goalie) Michael Bolduc. | ||
| 39:12 | Goal!GOAL by Wentworth Nathan Gosselin * ( 0 - 4 ) |
||
| 40:07 | Corner kick by Lesley Ian Charles [40:07]. | ||
| 40:26 | Shot by Lesley Ian Charles, Blocked. | ||
| 40:35 | Shot by Wentworth Nathan Gosselin, High. | ||
| 43:07 | Substitution!Lesley substitution: Zachary Edelson for Tyler Gomes. | ||
| 43:26 | Shot by Wentworth Caleb Robbins, Save (by goalie) Michael Bolduc. | ||
| 44:48 | Shot by Lesley Daniel Canellys, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #4 Jomar Martins, #5 Bryce Berry, #10 Nathan Gosselin, #13 Ryan Baggett, #15 Erik Treble, #18 Yusey Tanaka, #19 Luke Williams, #20 Jaedon Costa, #21 Ben Santos, #23 Vlad Blyakhman, #33 Noah Lawless. | ||
| 45:00 | Noah Lawless at goalie for Wentworth. | ||
| 46:15 | Shot by Wentworth Nathan Gosselin, High. | ||
| 48:10 | Shot by Wentworth Jomar Martins, High. | ||
| 53:22 | Offside against Wentworth. | ||
| 56:13 | Substitution!Wentworth substitution: Brandon Geisler for Erik Treble. | ||
| 56:16 | Shot by Wentworth Ben Santos, Save (by goalie) Michael Bolduc. | ||
| Foul on Lesley. | |||
| 58:33 | Offside against Lesley. | ||
| 59:18 | Offside against Lesley. | ||
| 59:59 | Goal!Wentworth Nathan Gosselin PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 60:01 | Substitution!Wentworth substitution: Andrea Colmenares for Nathan Gosselin. | ||
| 60:01 | Substitution!Lesley substitution: Josiah Williams for Michael Bolduc. | ||
| 60:01 | Josiah Williams at goalie for Lesley. | ||
| 61:03 | Shot by Lesley Daniel Monteserin, High. | ||
| Foul on Wentworth. | |||
| 63:31 | Corner kick by Wentworth Ryan Baggett [63:31]. | ||
| 64:21 | Header Shot by Wentworth Ben Santos, Wide Left. | ||
| 65:02 | Substitution!Lesley substitution: Sean Pugatch for Zachary Edelson. | ||
| 65:02 | Substitution!Lesley substitution: Tyler Gomes for Raj Anandarajan. | ||
| Foul on Wentworth. | |||
| 67:10 | Shot by Lesley Ian Charles, High. | ||
| 68:33 | Shot by Lesley Daniel Canellys, Save (by goalie) Noah Lawless. | ||
| 68:56 | Shot by Lesley Daniel Canellys, High. | ||
| 69:04 | Goal!GOAL by Wentworth Andrea Colmenares * ( 0 - 6 ) |
||
| 71:05 | Corner kick by Wentworth Andrea Colmenares [71:05]. | ||
| 71:25 | Goal!GOAL by Wentworth Jomar Martins, Assist by Andrea Colmenares * ( 0 - 7 ) |
||
| 72:38 | Yellow card on Wentworth Bryce Berry. | ||
| 72:43 | Shot by Lesley Ian Charles, Hit Crossbar. | ||
| 72:52 | Offside against Lesley. | ||
| 80:53 | Substitution!Lesley substitution: Kyle Simpson for AJ Genova. | ||
| 80:53 | Substitution!Lesley substitution: Raj Anandarajan for Barry Mamadou. | ||
| 80:53 | Substitution!Lesley substitution: Zachary Edelson for Daniel Monteserin. | ||
| 82:24 | Offside against Wentworth. | ||
| 84:13 | Corner kick by Lesley Daniel Monteserin [84:13]. | ||
| 84:16 | Shot by Wentworth Ben Santos, Save (by goalie) Josiah Williams. | ||
| Foul on Wentworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

