MIT at Wentworth September 18, 2019
Box Score
MIT
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jeremy Cowham
|
0 | 0 | 0 | 0 |
|
3
Loukas Carayannopoulos
|
2 | 0 | 0 | 0 |
|
4
Justin Cordero
|
1 | 1 | 0 | 0 |
|
5
Hendrik Mayer
|
1 | 0 | 0 | 0 |
|
6
Alex Weiler
|
3 | 1 | 1 | 0 |
|
7
Rami Bikdash
|
1 | 0 | 0 | 0 |
|
8
John Flynn
|
0 | 0 | 0 | 0 |
|
10
Will Seiple
|
1 | 0 | 0 | 0 |
|
11
Ivan Jutamulia
|
1 | 0 | 0 | 0 |
|
- Yellow card 30:43
12
Carlos Hernandez
|
0 | 0 | 0 | 0 |
|
14
Nick Ciepley
|
2 | 2 | 0 | 0 |
|
16
Garrett Gordon
|
1 | 1 | 0 | 0 |
|
17
Jack Snowdon
|
0 | 0 | 0 | 0 |
|
18
Richter Brzeski
|
3 | 0 | 0 | 0 |
|
19
Adam Snowdon
|
3 | 0 | 0 | 0 |
|
21
Aaron Makikalli
|
1 | 1 | 0 | 0 |
|
22
Noah Faro
|
0 | 0 | 0 | 0 |
|
27
Peter Novoa
|
3 | 3 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Alex Moore
|
1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
17
Juan Cedeno
|
3 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
20
Owen Tyson
|
0 | 0 | 0 | 0 |
|
21
Noah Niles
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
23
Drew DeCoste
|
0 | 0 | 0 | 0 |
|
25
John Dauphin
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Cowham (T, 2-0-3) | 8 | 2 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie West (T, 2-2-2) | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
36:50 | Peter Novoa (2) (unassisted) - Broke through defense; shot to right | 1 - 0 |
|
MIT
2nd
|
59:36 | Alex Weiler (2) (Peter Novoa) - Pass from top of box to left | 2 - 0 |
|
Wentworth
2nd
|
60:25 | TJ Prouty (1) (Alex Moore) - One touch pass to top of box | 2 - 1 |
|
Wentworth
2nd
|
70:49 | Augustin Edwin, Jr. (3) (Andrew Collari) - Off free kick; shot to middle | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
1st
|
30:43 | Yellow card - Carlos Hernandez |
|
Wentworth
2nd
|
85:57 | Yellow card - TJ Prouty |
|
Wentworth
OT
|
99:38 | Yellow card - Erik Treble |
|
Wentworth
2OT
|
107:04 | Red card - Erik Treble |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 10 | 6 | 0 | 7 | 23 |
| Wentworth | 6 | 8 | 0 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 2 | 3 | 0 | 1 | 6 |
| Wentworth | 1 | 3 | 0 | 3 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 0 | 1 | 1 | 1 | 3 |
| Wentworth | 0 | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 8 | 6 | 0 | 1 | 15 |
| Wentworth | 8 | 6 | 4 | 2 | 20 |
| Date/Time | September 18, 2019 - 7:00 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 2:19 |
| Attendance | 152 |
| Referee: | Timothy Likosky |
| Asst. Referee: | Daniel Shenk Moreno |
| : | Michael Wallace |
| Timekeeper: | Marissa Nelson |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Robbie West at goalie for Wentworth. | ||
| 0:00 | Jeremy Cowham at goalie for MIT. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on MIT. | |||
| 05:15 | Shot by Wentworth TJ Prouty, High. | ||
| Foul on MIT. | |||
| 08:58 | Shot by Wentworth Erik Treble, Save (by goalie) Jeremy Cowham. | ||
| Foul on MIT. | |||
| 11:26 | Shot by Wentworth Paolo Ruggeri, High. | ||
| Foul on MIT. | |||
| 14:10 | Shot by MIT Richter Brzeski, Blocked. | ||
| 14:57 | Shot by MIT Richter Brzeski, Wide Right. | ||
| Foul on MIT. | |||
| 20:27 | Substitution!Wentworth substitution: Alex Moore for Juan Cedeno. | ||
| 21:00 | Substitution!MIT substitution: Will Seiple for John Flynn. | ||
| Foul on MIT. | |||
| 24:38 | Shot by MIT Ivan Jutamulia, Wide Left. | ||
| 26:03 | Substitution!Wentworth substitution: Augustin Edwin, Jr. for Erik Treble. | ||
| 26:03 | Substitution!Wentworth substitution: Kaleb Gebremeskel for Griffin Price. | ||
| Foul on Wentworth. | |||
| 27:39 | Shot by MIT Justin Cordero, Save (by goalie) Robbie West. | ||
| 27:41 | Shot by MIT Richter Brzeski, High. | ||
| 27:43 | Substitution!Wentworth substitution: Owen Tyson for Noah Niles. | ||
| 27:43 | Substitution!MIT substitution: Alex Weiler for Ivan Jutamulia. | ||
| 28:55 | Shot by Wentworth Kaleb Gebremeskel, Save (by goalie) Jeremy Cowham. | ||
| 29:06 | Shot by Wentworth TJ Prouty, Wide Left. | ||
| 29:44 | Shot by MIT Loukas Carayannopoul, Blocked. | ||
| 30:10 | Shot by MIT Alex Weiler, Blocked. | ||
| Foul on MIT. | |||
| 30:43 | Yellow card on MIT Carlos Hernandez. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 32:19 | Shot by MIT Loukas Carayannopoul, Wide Right. | ||
| 32:22 | Substitution!Wentworth substitution: Andrew Collari for Jomar Martins. | ||
| Foul on Wentworth. | |||
| 35:58 | Substitution!MIT substitution: Jack Snowdon for Loukas Carayannopoul. | ||
| 35:58 | Substitution!MIT substitution: Rami Bikdash for Richter Brzeski. | ||
| 36:50 | Goal!GOAL by MIT Peter Novoa (FIRST GOAL), goal number 2 for season. *Broke through defense; shot to right ( 1 - 0 ) |
||
| Foul on MIT. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 40:53 | Substitution!Wentworth substitution: Drew DeCoste for TJ Prouty. | ||
| 41:25 | Shot by Wentworth Alex Moore, Wide Right. | ||
| 42:46 | Substitution!MIT substitution: Adam Snowdon for Carlos Hernandez. | ||
| 44:53 | Shot by MIT Rami Bikdash, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #1 Robbie West, #2 Ryan Firmin, #3 Eddie Smith, #6 Paolo Ruggeri, #12 Alex Moore, #13 Griffin Price, #14 TJ Prouty, #15 Erik Treble, #17 Juan Cedeno, #20 Owen Tyson, #25 John Dauphin. | ||
| 45:00 | For MIT: #1 Jeremy Cowham, #4 Justin Cordero, #6 Alex Weiler, #7 Rami Bikdash, #10 Will Seiple, #14 Nick Ciepley, #16 Garrett Gordon, #17 Jack Snowdon, #19 Adam Snowdon, #21 Aaron Makikalli, #27 Peter Novoa. | ||
| 46:29 | Shot by MIT Nick Ciepley, Save (by goalie) Robbie West. | ||
| Foul on MIT. | |||
| Foul on Wentworth. | |||
| 51:22 | Header Shot by Wentworth Griffin Price, Wide Right. | ||
| 51:27 | Substitution!Wentworth substitution: Andrew Collari for Owen Tyson. | ||
| 51:45 | Corner kick by Wentworth John Dauphin [51:45]. | ||
| Foul on Wentworth. | |||
| 56:04 | Shot by Wentworth Juan Cedeno, Wide Left. | ||
| Foul on MIT. | |||
| 57:23 | Substitution!MIT substitution: Richter Brzeski for Rami Bikdash. | ||
| Foul on MIT. | |||
| 59:36 | Goal!GOAL by MIT Alex Weiler, Assist by Peter Novoa, goal number 2 for season. *Pass from top of box to left ( 2 - 0 ) |
||
| 59:36 | Substitution!Wentworth substitution: Kaleb Gebremeskel for Juan Cedeno. | ||
| 60:05 | Shot by Wentworth Juan Cedeno, Save (by goalie) Jeremy Cowham. | ||
| 60:25 | Goal!GOAL by Wentworth TJ Prouty, Assist by Alex Moore, goal number 1 for season. *One touch pass to top of box ( 2 - 1 ) |
||
| 61:24 | Shot by Wentworth John Dauphin, Save (by goalie) Jeremy Cowham. | ||
| 64:49 | Substitution!MIT substitution: Noah Faro for Will Seiple. | ||
| 64:49 | Substitution!MIT substitution: Hendrik Mayer for Peter Novoa. | ||
| 66:41 | Shot by MIT Adam Snowdon, Wide Right. | ||
| Foul on Wentworth. | |||
| Foul on MIT. | |||
| 68:12 | Header Shot by Wentworth Erik Treble, Save (by goalie) Jeremy Cowham. | ||
| Foul on MIT. | |||
| 70:49 | Goal!GOAL by Wentworth Augustin Edwin, Jr., Assist by Andrew Collari, goal number 3 for season. *Off free kick; shot to middle ( 2 - 2 ) |
||
| 72:03 | Substitution!Wentworth substitution: Alex Moore for Kaleb Gebremeskel. | ||
| Foul on Wentworth. | |||
| 74:00 | Shot by MIT Aaron Makikalli, Save (by goalie) Robbie West. | ||
| 45:00 | For Wentworth: #1 Robbie West, #2 Ryan Firmin, #3 Eddie Smith, #6 Paolo Ruggeri, #12 Alex Moore, #13 Griffin Price, #14 TJ Prouty, #17 Juan Cedeno, #19 Augustin Edwin, Jr., #22 Andrew Collari, #25 John Dauphin. | ||
| 75:35 | Offside against MIT. | ||
| 76:22 | Shot by Wentworth Juan Cedeno, High. | ||
| 77:17 | Corner kick by MIT Adam Snowdon [77:17]. | ||
| 80:00 | Substitution!Wentworth substitution: Erik Treble for Juan Cedeno. | ||
| 80:35 | Shot by MIT Peter Novoa, Save (by goalie) Robbie West. | ||
| Foul on Wentworth. | |||
| 82:50 | Shot by MIT Adam Snowdon, Wide Left. | ||
| 82:51 | Substitution!MIT substitution: Peter Novoa for Adam Snowdon. | ||
| Foul on MIT. | |||
| 85:57 | Yellow card on Wentworth TJ Prouty. | ||
| 88:10 | Substitution!Wentworth substitution: Kaleb Gebremeskel for TJ Prouty. | ||
| 88:46 | Substitution!MIT substitution: Will Seiple for Richter Brzeski. | ||
| Foul on Wentworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 93:15 | Corner kick by Wentworth John Dauphin [93:15]. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 96:43 | Substitution!Wentworth substitution: Juan Cedeno for Griffin Price. | ||
| 96:43 | Substitution!MIT substitution: Rami Bikdash for Noah Faro. | ||
| Foul on Wentworth. | |||
| 99:38 | Yellow card on Wentworth Erik Treble. | ||
| Foul on Wentworth. | |||
| 99:47 | Corner kick by MIT Rami Bikdash [99:47]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:36 | Shot by MIT Alex Weiler, Wide Right. | ||
| Foul on Wentworth. | |||
| 101:53 | Shot by MIT Nick Ciepley, Save (by goalie) Robbie West. | ||
| 103:13 | Shot by Wentworth TJ Prouty, Save (by goalie) Jeremy Cowham. | ||
| 104:38 | Shot by MIT Hendrik Mayer, High. | ||
| 104:47 | Substitution!Wentworth substitution: Alex Moore for Griffin Price. | ||
| Foul on MIT. | |||
| 106:02 | Shot by Wentworth Eddie Smith, Wide Left. | ||
| Foul on Wentworth. | |||
| 107:04 | Red card on Wentworth Erik Treble. | ||
| 107:10 | Shot by MIT Adam Snowdon, Wide Right. | ||
| 107:20 | Substitution!MIT substitution: Noah Faro for Adam Snowdon. | ||
| 108:49 | Shot by MIT Peter Novoa, Save (by goalie) Robbie West. | ||
| 109:00 | Shot by MIT Will Seiple, Hit Post. | ||
| 109:14 | Corner kick by MIT Rami Bikdash [109:14]. | ||
| 109:30 | Shot by MIT Garrett Gordon, Save (by goalie) Robbie West. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

