Diego Panayotti
24 Diego Panayotti
-
- Height:
- 6-1
-
- Weight:
- 178
-
- Hometown:
- San Pedro Sula, Honduras
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Escuela Internacional Sampedrana
-
- Major:
- Business Management
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 2 | 1 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 11 | 4 |
| Shot Pct | .273 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Ithaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Norwich | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Mass. Maritime | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Lesley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | #15 UMass Boston | L, 4-1 | - | - | - | - | - |
| Sep 13 | Emmanuel | W, 5-0 | - | - | - | - | - |
| Sep 16 | at Nichols | W, 4-3 | - | - | - | - | - |
| Sep 20 | MIT | L, 2-0 | - | - | - | - | - |
| Sep 23 | Gordon | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at #18 Springfield | L, 6-2 | - | - | - | - | - |
| Oct 1 | at Salve Regina | T, 1-1 | - | - | - | - | - |
| Oct 3 | WPI | W, 2-1 | - | - | - | - | - |
| Oct 7 | Univ. of New England | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Western New England | W, 4-2 | - | - | - | - | - |
| Oct 14 | Roger Williams | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Endicott | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Eastern Nazarene | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Curry | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 28 | Salve Regina | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Endicott | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Ithaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Norwich | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mass. Maritime | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Lesley | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | #15 UMass Boston | L, 4-1 | - | - | - | - | - |
| Sep 13 | Emmanuel | W, 5-0 | - | - | - | - | - |
| Sep 16 | at Nichols | W, 4-3 | - | - | - | - | - |
| Sep 20 | MIT | L, 2-0 | - | - | - | - | - |
| Sep 23 | Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at #18 Springfield | L, 6-2 | - | - | - | - | - |
| Oct 1 | at Salve Regina | T, 1-1 | - | - | - | - | - |
| Oct 3 | WPI | W, 2-1 | - | - | - | - | - |
| Oct 7 | Univ. of New England | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Western New England | W, 4-2 | - | - | - | - | - |
| Oct 14 | Roger Williams | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Endicott | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Eastern Nazarene | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | Curry | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Salve Regina | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Endicott | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Ithaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Norwich | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | #15 UMass Boston | L, 4-1 | - | - | - | - | - |
| Sep 13 | Emmanuel | W, 5-0 | - | - | - | - | - |
| Sep 16 | at Nichols | W, 4-3 | - | - | - | - | - |
| Sep 20 | MIT | L, 2-0 | - | - | - | - | - |
| Sep 23 | Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at #18 Springfield | L, 6-2 | - | - | - | - | - |
| Oct 1 | at Salve Regina | T, 1-1 | - | - | - | - | - |
| Oct 3 | WPI | W, 2-1 | - | - | - | - | - |
| Oct 7 | Univ. of New England | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Western New England | W, 4-2 | - | - | - | - | - |
| Oct 14 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Endicott | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Nazarene | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Curry | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Endicott | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 3 | 1 | 7 |
| Conference | 5 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 5 | 1 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 2 | 1 | 5 |
| Losses | 5 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 1 | 1 | 0 | 2 |
| October | 6 | 1 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.00 | .273 | .64 | .636 |
| Conference | 5 | .80 | .500 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .250 | .60 | .750 |
| Away | 5 | 1.40 | .286 | .80 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.20 | .333 | .80 | .667 |
| Losses | 5 | 1.00 | .200 | .60 | .600 |
| Month | |||||
| September | 5 | 1.00 | .200 | .60 | .600 |
| October | 6 | 1.00 | .333 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .273 | 7 | .636 |
| Conference | 5 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .250 | 3 | .750 |
| Away | 5 | 7 | .286 | 4 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 6 | .333 | 4 | .667 |
| Losses | 5 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 5 | 5 | .200 | 3 | .600 |
| October | 6 | 6 | .333 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .27 | .09 | .64 |
| Conference | 5 | 1 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 5 | 1 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 1 | .40 | .20 | 1.00 |
| Losses | 5 | 1 | .20 | .00 | .40 |
| Month | |||||
| September | 5 | 1 | .20 | .00 | .40 |
| October | 6 | 1 | .33 | .17 | .83 |
News mentions
Three different players score goals in a 3-1 win; Leopards will host a CCC quarterfinal round game on Saturday
Leopards take a 3-1 lead in game's first 12:33 in a 6-1 win; Griffin Price, Emmett Basaca, and Diego Panayotti each record a goal and an assist
Buccaneers score twice in a span of 4:57 to erase a 1-0 deficit and take a 2-1 victory; Diego Panayotti scores for the Leopards