Wentworth at Curry September 10, 2016
Box Score
Wentworth
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 7 | 1 | 0 | 1 | |
|
14
Drew DeCoste
|
3 | 2 | 0 | 0 |
|
18
Matt Sanchez
|
0 | 0 | 0 | 0 |
|
22
Joe Kalil
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
25
Matt White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dan Johnson
|
0 | 0 | 0 | 0 |
|
2
Dave Stapleton
|
0 | 0 | 0 | 0 |
|
m 4
Hunter Duval
|
1 | 0 | 0 | 0 |
|
m 6
Roy Butlin
|
1 | 0 | 0 | 1 |
|
m 9
Steven DePina
|
3 | 2 | 0 | 0 |
|
f 10
Ben Silvia
|
0 | 0 | 0 | 0 |
|
d 11
Eric Miller
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 67:18
13
Giancarlo Orsini
|
1 | 0 | 0 | 0 |
|
m 15
Claudio Orsini
|
1 | 0 | 0 | 0 |
|
f 16
Nate Swartz
|
0 | 0 | 0 | 0 |
|
17
Brandon Rinaldi
|
2 | 1 | 1 | 0 |
|
d 18
Ari Mench
|
0 | 0 | 0 | 0 |
|
19
James Hytner
|
0 | 0 | 0 | 0 |
|
20
Kevin Leite
|
1 | 0 | 0 | 0 |
|
m 21
Christian Mancini
|
0 | 0 | 0 | 0 |
|
22
Jared Mallers
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Sekerak (T, 1-2-1) | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Johnson (T, 1-2-1) | 11 | 1 | 10 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 1 | 11 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
43:27 | Brandon Rinaldi (1) (Roy Butlin) | 0 - 1 |
|
Wentworth
2nd
|
67:18 | Stephen Frazier (2) (Noah Martins) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
2nd
|
67:18 | Yellow card - Giancarlo Orsini |
|
Wentworth
2OT
|
102:35 | Yellow card - Noah Martins |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 11 | 12 | 5 | 2 | 30 |
| Curry | 3 | 7 | 0 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 2 | 0 | 0 | 2 |
| Curry | 4 | 4 | 2 | 1 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2 | 7 | 2 | 1 | 12 |
| Curry | 3 | 0 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 2 | 0 | 0 | 2 |
| Curry | 0 | 5 | 1 | 1 | 7 |
| Date/Time | September 10, 2016 - 11:00 am |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:20 |
| Attendance | 84 |
| Scorer: | Sean Twohig |
Play By Play
| 0:00 | Matthew Sekerak at goalie for Wentworth. | ||
| 0:00 | Dan Johnson at goalie for Curry. | ||
| 12:27 | Shot by Wentworth Emmett Basaca, Save (by goalie) Dan Johnson. | ||
| 12:45 | Shot by Wentworth Stephen Frazier, Save (by goalie) Dan Johnson. | ||
| 17:52 | Shot by Wentworth Joe Limoli, Wide. | ||
| 18:27 | Corner kick by Wentworth Emmett Basaca [18:27]. | ||
| 19:46 | Substitution!Curry substitution: Brandon Rinaldi for Steven DePina. | ||
| 20:15 | Shot by Curry Claudio Orsini, Wide. | ||
| 21:30 | Shot by Wentworth Emmett Basaca, Wide. | ||
| 21:40 | Substitution!Wentworth substitution: Matt Cicalis for Drew DeCoste. | ||
| 24:40 | Shot by Wentworth Noah Martins, Wide. | ||
| 24:47 | Substitution!Curry substitution: Nate Swartz for Dave Stapleton. | ||
| 24:47 | Substitution!Wentworth substitution: Diego Panayotti for Joe Limoli. | ||
| 29:12 | Offside against Wentworth. | ||
| 31:12 | Shot by Wentworth Stephen Frazier, Save (by goalie) Dan Johnson. | ||
| 32:26 | Shot by Wentworth Noah Martins, Blocked. | ||
| 32:37 | Shot by Wentworth James Morrison, Wide. | ||
| 35:00 | Offside against Curry. | ||
| 38:44 | Shot by Wentworth Noah Martins, High. | ||
| 38:54 | Substitution!Wentworth substitution: Gaston Cetrangolo for James Morrison. | ||
| 38:54 | Substitution!Curry substitution: James Hytner for Ben Silvia. | ||
| 41:10 | Corner kick by Wentworth Emmett Basaca [41:10]. | ||
| 41:21 | Header Shot by Wentworth Diego Panayotti, Save (by goalie) Dan Johnson. | ||
| 41:44 | Shot by Wentworth Diego Panayotti, Wide. | ||
| 42:30 | Shot by Curry Brandon Rinaldi, Blocked. | ||
| 42:39 | Corner kick by Curry Christian Mancini [42:39]. | ||
| 43:05 | Corner kick by Curry Dave Stapleton [43:05]. | ||
| 43:27 | Goal!GOAL by Curry Brandon Rinaldi (FIRST GOAL), Assist by Roy Butlin, goal number 1 for season. * ( 0 - 1 ) |
||
| 44:07 | Corner kick by Curry Dave Stapleton [44:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:35 | Corner kick by Wentworth Emmett Basaca [50:35]. | ||
| 50:56 | Shot by Wentworth James Morrison, Wide. | ||
| Foul on Curry. | |||
| 51:26 | Shot by Wentworth Emmett Basaca, Wide. | ||
| Foul on Curry. | |||
| 53:12 | Corner kick by Wentworth Emmett Basaca [53:12]. | ||
| 53:55 | Shot by Curry Steven DePina, Wide. | ||
| 54:08 | Substitution!Curry substitution: Kevin Leite for Jared Mallers. | ||
| 55:34 | Shot by Wentworth Joe Limoli, Wide. | ||
| Foul on Wentworth. | |||
| 57:04 | Shot by Curry Roy Butlin, Wide. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 60:55 | Corner kick by Wentworth Emmett Basaca [60:55]. | ||
| 61:06 | Shot by Wentworth Emmett Basaca, Save (by goalie) Dan Johnson. | ||
| 64:23 | Header Shot by Curry Steven DePina, Save (by goalie) Matthew Sekerak. | ||
| 66:27 | Shot by Wentworth Matt Cicalis, Blocked. | ||
| 66:57 | Shot by Curry Hunter Duval, Blocked. | ||
| 67:18 | Yellow card on Curry Giancarlo Orsini. | ||
| 67:18 | Goal!GOAL by Wentworth Stephen Frazier, Assist by Noah Martins, goal number 2 for season. * ( 1 - 1 ) |
||
| 68:04 | Substitution!Wentworth substitution: Drew DeCoste for Joe Limoli. | ||
| 69:59 | Shot by Curry Kevin Leite, Wide. | ||
| 71:19 | Shot by Curry Giancarlo Orsini, Wide. | ||
| 71:27 | Substitution!Wentworth substitution: James Morrison for Noah Martins. | ||
| 76:20 | Shot by Wentworth Drew DeCoste, Save (by goalie) Dan Johnson. | ||
| Foul on Curry. | |||
| 77:36 | Substitution!Wentworth substitution: Gaston Cetrangolo for James Morrison. | ||
| 77:36 | Substitution!Curry substitution: Steven DePina for Ben Silvia. | ||
| 79:12 | Shot by Wentworth Emmett Basaca, Save (by goalie) Dan Johnson. | ||
| Foul on Wentworth. | |||
| 81:27 | Shot by Curry Steven DePina, Save (by goalie) Matthew Sekerak. | ||
| 85:04 | Shot by Wentworth Stephen Frazier, Save (by goalie) Dan Johnson. | ||
| 85:13 | Substitution!Wentworth substitution: Matt Cicalis for Diego Panayotti. | ||
| 85:13 | Substitution!Curry substitution: Claudio Orsini for Brandon Rinaldi. | ||
| 86:47 | Shot by Wentworth Noah Martins, Wide. | ||
| 87:21 | Corner kick by Wentworth Emmett Basaca [87:21]. | ||
| 87:27 | Corner kick by Wentworth Emmett Basaca [87:27]. | ||
| 88:05 | Shot by Wentworth Drew DeCoste, Hit Post. | ||
| 88:29 | Corner kick by Wentworth Emmett Basaca [88:29]. | ||
| 88:43 | Shot by Wentworth Noah Martins, High. | ||
| 89:03 | Corner kick by Wentworth Emmett Basaca [89:03]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Corner kick by Wentworth Emmett Basaca [90:00]. | ||
| 91:12 | Shot by Wentworth Stephen Frazier, Blocked. | ||
| Foul on Curry. | |||
| 93:00 | Offside against Wentworth. | ||
| 94:33 | Shot by Wentworth Drew DeCoste, Defensive Save by Eric Miller. | ||
| 94:51 | Corner kick by Wentworth Emmett Basaca [94:51]. | ||
| 95:22 | Shot by Wentworth Emmett Basaca, Wide. | ||
| 96:09 | Shot by Wentworth Noah Martins, Save (by goalie) Dan Johnson. | ||
| 96:20 | Shot by Wentworth Noah Martins, High. | ||
| 96:26 | Substitution!Curry substitution: Brandon Rinaldi for Nate Swartz. | ||
| 97:43 | Corner kick by Curry Dave Stapleton [97:43]. | ||
| 97:52 | Corner kick by Curry Dave Stapleton [97:52]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:57 | Shot by Wentworth Emmett Basaca, Hit Post. | ||
| 102:11 | Corner kick by Wentworth Emmett Basaca [102:11]. | ||
| 102:35 | Yellow card on Wentworth Noah Martins. | ||
| Foul on Curry. | |||
| 103:59 | Shot by Wentworth Joe Limoli, Save (by goalie) Dan Johnson. | ||
| 107:29 | Substitution!Wentworth substitution: Gaston Cetrangolo for Stephen Frazier. | ||
| 108:47 | Corner kick by Curry Steven DePina [108:47]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

