Brandeis at Wentworth September 25, 2012
Box Score
Brandeis
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Joe Graffy
|
0 | 0 | 0 | 0 |
|
gk 1
Blake Minchoff
|
0 | 0 | 0 | 0 |
|
b 4
Joe Eisenbies
|
0 | 0 | 0 | 0 |
|
b 6
Ben Applefield
|
0 | 0 | 0 | 0 |
|
f 8
Tyler Savonen
|
3 | 3 | 0 | 0 |
|
m 9
Sam Ocel
|
1 | 0 | 0 | 1 |
|
10
Tudor Livadaru
|
2 | 0 | 0 | 1 |
|
m 13
Kyle Feather
|
2 | 1 | 1 | 0 |
|
b 16
Josh Hacunda
|
2 | 2 | 0 | 0 |
|
f 17
Lee Russo
|
6 | 2 | 1 | 0 |
|
m 18
Foti Andreo
|
2 | 1 | 0 | 0 |
|
b 23
Matt Brondoli
|
0 | 0 | 0 | 0 |
|
m 25
Jake Pickard
|
1 | 0 | 0 | 0 |
|
29
Michael Chaput
|
0 | 0 | 0 | 0 |
|
30
Chris Bradley
|
0 | 0 | 0 | 0 |
|
33
Robbie Lynch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Adam Rhodes
|
1 | 0 | 0 | 0 |
|
14
Davis Asare
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Minchoff (W, 9-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cody Gibb (L, 0-2-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
2nd
|
57:49 | Connor Gullifer (1) (Erik Shaw) - low header to right side | 0 - 1 |
|
Brandeis
2nd
|
58:33 | Feather, Kyle (3) (Ocel, Sam) - shot to right side | 1 - 1 |
|
Brandeis
2nd
|
81:49 | Russo, Lee (9) (Livadaru, Tudor) - off initial save | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 9 | 10 | 19 |
| Wentworth | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 1 | 2 | 3 |
| Wentworth | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 8 | 5 | 13 |
| Wentworth | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 3 | 2 | 5 |
| Wentworth | 3 | 8 | 11 |
| Date/Time | September 25, 2012 - 3:55 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Scott Kachmarik |
| : | Robert Minichello |
| Timekeeper: | Jeff Crawford |
| Scorer: | Bill Gorman |
Play By Play
| 00:00 | Minchoff, Blake at goalie for Brandeis. | ||
| 00:00 | Cody Gibb at goalie for Wentworth. | ||
| 01:44 | Shot by WIT Matt Racca, SAVE Minchoff, Blake. | ||
| 02:11 | Shot by BRM Ocel, Sam WIDE RIGHT. | ||
| 06:15 | Corner kick by BRM Russo, Lee [06:15]. | ||
| 06:19 | Header Shot by BRM Feather, Kyle HIGH. | ||
| 11:06 | Offside against Brandeis. | ||
| Foul on Wentworth. | |||
| 12:32 | Offside against Brandeis. | ||
| 14:44 | Offside against Brandeis. | ||
| 16:00 | Shot by BRM Savonen, Tyler, SAVE Cody Gibb. | ||
| 17:52 | Offside against Brandeis. | ||
| 19:00 | Shot by BRM Hacunda, Josh, SAVE Cody Gibb. | ||
| 19:48 | Shot by BRM Russo, Lee WIDE LEFT. | ||
| 19:50 | Substitution!WIT substitution: Tyler McQuesten for Matt Dietter. | ||
| 22:53 | Substitution!WIT substitution: Daniel Cubelli for Bobby Tzaneros. | ||
| 23:35 | Shot by BRM Russo, Lee BLOCKED. | ||
| 23:59 | Shot by BRM Savonen, Tyler, SAVE Cody Gibb. | ||
| 24:03 | Substitution!WIT substitution: Adam Rhodes for Erik Shaw. | ||
| Foul on Wentworth. | |||
| 25:27 | Shot by BRM Russo, Lee WIDE LEFT. | ||
| 25:29 | Substitution!WIT substitution: Tyler Lombardi for Brian Przybylowski. | ||
| 26:00 | Substitution!BRM substitution: Livadaru, Tudor for Savonen, Tyler. | ||
| 27:13 | Corner kick by BRM Russo, Lee [27:13]. | ||
| 27:32 | Corner kick by BRM Russo, Lee [27:32]. | ||
| 27:52 | Corner kick by BRM Russo, Lee [27:52]. | ||
| 28:33 | Shot by BRM Livadaru, Tudor HIGH. | ||
| Foul on Wentworth. | |||
| Foul on Brandeis. | |||
| 34:36 | Corner kick by BRM Livadaru, Tudor [34:36]. | ||
| 34:57 | Corner kick by BRM Russo, Lee [34:57]. | ||
| 35:14 | Corner kick by BRM Russo, Lee [35:14]. | ||
| 35:56 | Substitution!WIT substitution: Michael Hilbrunner for Brent Sturm. | ||
| 35:56 | Substitution!WIT substitution: Derek Fernandes for Connor Gullifer. | ||
| 35:56 | Substitution!WIT substitution: Davis Asare for Matt Racca. | ||
| 35:56 | Substitution!BRM substitution: Bradley, Chris for Russo, Lee. | ||
| 37:51 | Shot by WIT Adam Rhodes BLOCKED. | ||
| 38:37 | Corner kick by WIT Adam Rhodes [38:37]. | ||
| 39:17 | Shot by WIT Tyler McQuesten BLOCKED. | ||
| 41:44 | Corner kick by BRM Ocel, Sam [41:44]. | ||
| Foul on Brandeis. | |||
| 44:01 | Corner kick by WIT Derek Fernandes [44:01]. | ||
| Foul on Brandeis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WIT: #11 Brian Przybylowski, #15 Matt Dietter, #5 Erik Shaw, #16 Aaron Mackey, #2 Connor Gullifer, #12 Mike Birecki, #17 Brent Sturm, #24 Bobby Tzaneros, #10 Matt Racca, #8 Andre Medeiros, #00 Cody Gibb. | ||
| 45:00 | For BRM: #4 Eisenbies, Joe, #8 Savonen, Tyler, #25 Pickard, Jake, #16 Hacunda, Josh, #9 Ocel, Sam, #23 Brondoli, Matt, #18 Andreo, Foti, #13 Feather, Kyle, #0 Graffy, Joe, #6 Applefield, Ben, #17 Russo, Lee. | ||
| 45:54 | Corner kick by BRM Ocel, Sam [45:54]. | ||
| 47:09 | Shot by WIT Matt Dietter WIDE LEFT. | ||
| Foul on Wentworth. | |||
| 52:53 | Shot by BRM Russo, Lee HIGH. | ||
| 54:29 | Shot by BRM Pickard, Jake BLOCKED. | ||
| 54:53 | Corner kick by BRM Russo, Lee [54:53]. | ||
| Foul on Brandeis. | |||
| Foul on Wentworth. | |||
| 57:10 | Shot by BRM Russo, Lee, SAVE Cody Gibb. | ||
| 57:49 | Goal!Header GOAL by WIT Connor Gullifer (FIRST GOAL), Assist by Erik Shaw, goal number 1 for season. *low header to right side ( 0 - 1 ) |
||
| 58:33 | Goal!GOAL by BRM Feather, Kyle, Assist by Ocel, Sam, goal number 3 for season. *shot to right side ( 1 - 1 ) |
||
| Foul on Wentworth. | |||
| 60:05 | Shot by BRM Andreo, Foti BLOCKED. | ||
| 60:24 | Corner kick by BRM Russo, Lee [60:24]. | ||
| Foul on Brandeis. | |||
| Foul on Wentworth. | |||
| 61:26 | Substitution!WIT substitution: Adam Rhodes for Aaron Mackey. | ||
| 62:11 | Shot by WIT Erik Shaw, SAVE Minchoff, Blake. | ||
| 62:33 | Corner kick by WIT Adam Rhodes [62:33]. | ||
| 62:41 | Shot by WIT Matt Dietter WIDE RIGHT. | ||
| Foul on Wentworth. | |||
| 65:03 | Shot by BRM Andreo, Foti, SAVE Cody Gibb. | ||
| 65:19 | Offside against Brandeis. | ||
| 65:54 | Substitution!WIT substitution: Tyler McQuesten for Matt Dietter. | ||
| 65:54 | Substitution!BRM substitution: Lynch, Robbie for Andreo, Foti. | ||
| Foul on Wentworth. | |||
| 67:15 | Shot by BRM Savonen, Tyler, SAVE Cody Gibb. | ||
| Foul on Wentworth. | |||
| 70:00 | Substitution!BRM substitution: Livadaru, Tudor for Savonen, Tyler. | ||
| 70:00 | Substitution!WIT substitution: Tyler Lombardi for Brian Przybylowski. | ||
| 70:00 | Substitution!BRM substitution: Andreo, Foti for Lynch, Robbie. | ||
| 72:48 | Substitution!WIT substitution: Daniel Cubelli for Bobby Tzaneros. | ||
| 75:01 | Substitution!WIT substitution: Davis Asare for Matt Racca. | ||
| 76:55 | Substitution!BRM substitution: Savonen, Tyler for Andreo, Foti. | ||
| 77:16 | Corner kick by BRM Russo, Lee [77:16]. | ||
| 77:23 | Shot by BRM Livadaru, Tudor BLOCKED. | ||
| 77:30 | Corner kick by BRM Ocel, Sam [77:30]. | ||
| 81:07 | Shot by BRM Hacunda, Josh, SAVE Cody Gibb. | ||
| 81:49 | Goal!GOAL by BRM Russo, Lee, Assist by Livadaru, Tudor, goal number 9 for season. *off initial save ( 2 - 1 ) |
||
| 81:49 | Substitution!WIT substitution: Derek Fernandes for Connor Gullifer. | ||
| 83:11 | Substitution!BRM substitution: Bradley, Chris for Savonen, Tyler. | ||
| 83:11 | Substitution!WIT substitution: Matt Racca for Davis Asare. | ||
| Foul on Wentworth. | |||
| 84:07 | Substitution!WIT substitution: Michael Hilbrunner for Brent Sturm. | ||
| 86:24 | Shot by WIT Matt Racca, SAVE Minchoff, Blake. | ||
| 87:53 | Substitution!BRM substitution: Russo, Lee for Chaput, Michael. | ||
| 88:36 | Shot by WIT Tyler McQuesten BLOCKED. | ||
| 89:22 | Shot by WIT Matt Racca WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

