Wentworth at MIT October 24, 2011
Box Score
Wentworth
MIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Matt Racca
|
1 | 1 | 0 | 0 |
|
13
Adam Rhodes
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Pj Platner
|
0 | 0 | 0 | 0 |
|
16
Aaron Mackey
|
0 | 0 | 0 | 0 |
|
17
Brent Sturm
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Nick Tuttle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Mike Sousa
|
0 | 0 | 0 | 0 |
|
22
Mike Digman
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Samuel Cannon
|
0 | 0 | 0 | 0 |
|
gk 0
Dylan Rankin
|
0 | 0 | 0 | 0 |
|
1
Matthew Monheit
|
1 | 0 | 0 | 0 |
|
2
Samuel Acquah
|
0 | 0 | 0 | 0 |
|
3
Andrew Fijan
|
2 | 0 | 0 | 0 |
|
4
Chris Hammond
|
1 | 1 | 0 | 0 |
|
6
Thomas Fronk
|
1 | 0 | 0 | 0 |
|
7
Russell Kooistra
|
0 | 0 | 0 | 1 |
|
8
Cameron McCord
|
0 | 0 | 0 | 0 |
|
9
Zach Kabelac
|
2 | 2 | 1 | 0 |
|
10
Max Stein-Golenbock
|
0 | 0 | 0 | 0 |
|
11
Jonathan Tebes
|
3 | 1 | 0 | 0 |
|
12
Alexander Dago
|
2 | 1 | 0 | 1 |
|
13
Chester Chambers
|
1 | 1 | 1 | 0 |
|
17
Luis Juarez
|
0 | 0 | 0 | 0 |
|
19
Nick Diamantoni
|
4 | 1 | 1 | 0 |
|
22
Gordon Glober
|
0 | 0 | 0 | 0 |
|
23
Tyler Singer-Clark
|
1 | 1 | 0 | 0 |
|
29
Andrew Young
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Longo (L, 6-7-3) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samuel Cannon (W, 2-0-0) | 3 | 0 | 3 | 36:01 | |
| 0 - Dylan Rankin | 3 | 0 | 3 | 53:59 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
2nd
|
62:25 | Zach Kabelac (8) (unassisted) | 0 - 1 |
|
MIT
2nd
|
81:29 | Chester Chambers (3) (Alexander Dago) | 0 - 2 |
|
MIT
2nd
|
82:23 | Nick Diamantoni (4) (Russell Kooistra) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 7 | 10 |
| MIT | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 2 | 5 |
| MIT | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 3 | 3 |
| MIT | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 3 | 3 |
| MIT | 4 | 6 | 10 |
| Date/Time | October 24, 2011 - 7:00 pm |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Roberts Field |
| Game length | 1:47 |
| Attendance | 55 |
Play By Play
| 00:00 | John Longo at goalie for Wentworth. | ||
| 00:00 | Dylan Rankin at goalie for MIT. | ||
| 02:43 | Corner kick by MIT Matthew Monheit [02:43]. | ||
| 04:15 | Shot by MIT Tyler Singer-Clark, S John Longo. | ||
| Foul on MIT. | |||
| 06:03 | Shot by WIT Jake Buzzell, W. | ||
| 07:32 | Shot by MIT Jonathan Tebes, W. | ||
| 10:39 | Shot by WIT Matt Racca, S Dylan Rankin. | ||
| 10:44 | Offside against Wentworth. | ||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 16:09 | Substitution!WIT substitution: Travis Lombardi for Matt Racca. | ||
| 17:03 | Corner kick by MIT Nick Diamantoni [17:03]. | ||
| 17:42 | Corner kick by MIT Matthew Monheit [17:42]. | ||
| Foul on MIT. | |||
| 21:11 | Offside against Wentworth. | ||
| 23:51 | Shot by MIT Nick Diamantoni, W. | ||
| 24:05 | Substitution!WIT substitution: Benjamin Hines for Arberi Ferraj. | ||
| 25:26 | Shot by MIT Jonathan Tebes, S John Longo. | ||
| 28:32 | Shot by MIT Andrew Fijan, W. | ||
| 29:01 | Substitution!WIT substitution: Mike Sousa for Richie Harvey. | ||
| 29:59 | Offside against Wentworth. | ||
| 31:25 | Corner kick by MIT Nick Diamantoni [31:25]. | ||
| 31:40 | Substitution!MIT substitution: Chester Chambers for Tyler Singer-Clark. | ||
| 31:40 | Substitution!MIT substitution: Alexander Dago for Jonathan Tebes. | ||
| 31:40 | Substitution!WIT substitution: Nick Tuttle for PJ Platner. | ||
| 36:31 | Corner kick by MIT Matthew Monheit [36:31]. | ||
| 37:28 | Shot by MIT Nick Diamantoni, W. | ||
| 39:37 | Corner kick by MIT Matthew Monheit [39:37]. | ||
| 43:06 | Shot by WIT Jake Buzzell, W. | ||
| 44:34 | Corner kick by MIT Matthew Monheit [44:34]. | ||
| 44:45 | Shot by MIT Alexander Dago, S John Longo. | ||
| 44:47 | Corner kick by MIT Matthew Monheit [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Samuel Cannon at goalie for MIT. | ||
| 45:44 | Shot by MIT Zach Kabelac, S John Longo. | ||
| 46:07 | Corner kick by MIT Matthew Monheit [46:07]. | ||
| Foul on Wentworth. | |||
| 47:58 | Offside against Wentworth. | ||
| 48:45 | Offside against Wentworth. | ||
| 50:05 | Shot by MIT Nick Diamantoni, W. | ||
| 51:56 | Corner kick by MIT Nick Diamantoni [51:56]. | ||
| 52:42 | Shot by MIT Matthew Monheit, B. | ||
| 52:47 | Shot by MIT Andrew Fijan, W. | ||
| Foul on Wentworth. | |||
| 54:33 | Shot by MIT Jonathan Tebes, B. | ||
| 55:12 | Corner kick by MIT Nick Diamantoni [55:12]. | ||
| 55:34 | Shot by MIT Thomas Fronk, W. | ||
| 56:08 | Corner kick by WIT John Geleski [56:08]. | ||
| 56:34 | Shot by WIT Richie Harvey, T. | ||
| 57:56 | Corner kick by MIT Matthew Monheit [57:56]. | ||
| Foul on MIT. | |||
| 59:11 | Shot by WIT Dan Santacroce, S Samuel Cannon. | ||
| 59:51 | Substitution!WIT substitution: Aaron Mackey for Matt Racca. | ||
| 60:18 | Corner kick by MIT Nick Diamantoni [60:18]. | ||
| 60:40 | Shot by MIT Chris Hammond, S John Longo. | ||
| 61:00 | Corner kick by MIT Nick Diamantoni [61:00]. | ||
| 62:25 | Goal!GOAL by MIT Zach Kabelac (FIRST GOAL), goal number 8 for season. * ( 0 - 1 ) |
||
| 66:46 | Offside against Wentworth. | ||
| 67:23 | Substitution!MIT substitution: Gordon Glober for Max Stein-Golenbock. | ||
| Foul on MIT. | |||
| 71:10 | Corner kick by WIT Travis Lombardi [71:10]. | ||
| Foul on MIT. | |||
| 73:57 | Shot by WIT Jake Buzzell, S Samuel Cannon. | ||
| 75:34 | Corner kick by WIT Travis Lombardi [75:34]. | ||
| 75:46 | Shot by WIT Richie Harvey, H. | ||
| Foul on MIT. | |||
| Foul on Wentworth. | |||
| 79:39 | Substitution!MIT substitution: Russell Kooistra for Zach Kabelac. | ||
| Foul on MIT. | |||
| 80:27 | Shot by WIT Josh Deschene, S Samuel Cannon. | ||
| 81:01 | Dylan Rankin at goalie for MIT. | ||
| 81:29 | Shot by MIT Alexander Dago, P. | ||
| 81:29 | Goal!GOAL by MIT Chester Chambers, Assist by Alexander Dago, goal number 3 for season. * ( 0 - 2 ) |
||
| 81:59 | Substitution!MIT substitution: Samuel Acquah for Alexander Dago. | ||
| 82:23 | Goal!GOAL by MIT Nick Diamantoni, Assist by Russell Kooistra, goal number 4 for season. * ( 0 - 3 ) |
||
| 84:01 | Substitution!WIT substitution: Connor Gullifer for Aaron Mackey. | ||
| 84:01 | Substitution!WIT substitution: Adam Rhodes for Jake Buzzell. | ||
| 84:01 | Substitution!WIT substitution: Charlie Gibbons for PJ Platner. | ||
| 84:01 | Substitution!WIT substitution: Brent Sturm for John Geleski. | ||
| 84:01 | Substitution!MIT substitution: Cameron McCord for Nick Diamantoni. | ||
| 84:01 | Substitution!MIT substitution: Luis Juarez for Matthew Monheit. | ||
| 85:25 | Shot by WIT Dan Santacroce, S Dylan Rankin. | ||
| 87:17 | Substitution!WIT substitution: Tyler McQuesten for Andre Medeiros. | ||
| 87:17 | Substitution!WIT substitution: Tyler Lombardi for Richie Harvey. | ||
| Foul on MIT. | |||
| 89:17 | Shot by WIT Adam Rhodes, S Dylan Rankin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

