Gordon at Wentworth October 1, 2011
Box Score
Gordon
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
b 2
Micah Linn
|
0 | 0 | 0 | 0 |
|
3
Eric Ernst
|
1 | 1 | 0 | 0 |
|
m 4
Trevor Hinshaw
|
0 | 0 | 0 | 0 |
|
b 5
Blake Berkey
|
1 | 0 | 0 | 0 |
|
9
Archie Reed
|
3 | 2 | 0 | 0 |
|
m 10
Kellen Kasiguran
|
2 | 0 | 0 | 1 |
|
m 12
Luke Partain
|
1 | 0 | 0 | 0 |
|
15
JR Moore
|
1 | 0 | 0 | 0 |
|
f 16
Kristian Kasiguran
|
0 | 0 | 0 | 0 |
|
f 17
Noah McGarr
|
0 | 0 | 0 | 1 |
|
b 21
John Clancy
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 32:06
23
Andrew Vandervoort
|
3 | 3 | 2 | 0 |
|
m 26
Alex Sosler
|
0 | 0 | 0 | 0 |
|
gk 27
Ryan Coil
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 9 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Mike Sousa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alex Sosler | 8 | 0 | 8 | 68:49 | |
| 27 - Ryan Coil (W, 1-3-1) | 3 | 1 | 2 | 21:11 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Longo (L, 3-4-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
0:12 | Andrew Vandervoort (5) (Noah McGarr) - pass to right side; shot inside right po | 1 - 0 |
|
Wentworth
1st
|
11:30 | John Geleski (2) (Devin Richard) - one-touch pass; shot inside right post | 1 - 1 |
|
Gordon
1st
|
19:52 | Andrew Vandervoort (6) (Kellen Kasiguran) - header off corner kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
1st
|
32:06 | Yellow card - Andrew Vandervoort |
|
Gordon
2nd
|
61:18 | Yellow card - John Geleski |
|
Gordon
2nd
|
73:45 | Yellow card - John Longo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 6 | 6 | 12 |
| Wentworth | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 3 | 7 | 10 |
| Wentworth | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 1 | 3 | 4 |
| Wentworth | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 5 | 10 |
| Wentworth | 6 | 6 | 12 |
| Date/Time | October 1, 2011 - 2:57 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweney Field |
| Game length | 1:53 |
| Attendance | 205 |
| Referee: | Syrus Ataii |
| Asst. Referee: | Colm Desmond |
| : | Boris Senic, Jr. |
| Timekeeper: | Ryan Delgado |
| Scorer: | Bill Gorman |
Play By Play
| 00:00 | Ryan Coil at goalie for Gordon. | ||
| 00:00 | John Longo at goalie for Wentworth. | ||
| 00:12 | Goal!GOAL by GC Andrew Vandervoort (FIRST GOAL), Assist by Noah McGarr, goal number 5 for season. *pass to right side; shot inside right post of kickoff play ( 1 - 0 ) |
||
| 01:09 | Shot by WIT Devin Richard WIDE LEFT. | ||
| 02:13 | Shot by WIT Nick Cotter, SAVE Ryan Coil. | ||
| 02:27 | Corner kick by WIT John Geleski [02:27]. | ||
| 04:28 | Shot by WIT Nick Cotter WIDE LEFT. | ||
| 07:02 | Shot by WIT Josh Deschene WIDE RIGHT. | ||
| 08:58 | Shot by WIT Jake Buzzell, SAVE Ryan Coil. | ||
| 10:55 | Offside against Gordon. | ||
| 11:30 | Goal!GOAL by WIT John Geleski, Assist by Devin Richard, goal number 2 for season. *one-touch pass; shot inside right post ( 1 - 1 ) |
||
| 13:53 | Header Shot by WIT Devin Richard WIDE RIGHT. | ||
| Foul on Gordon. | |||
| 15:55 | Corner kick by WIT Matt Racca [15:55]. | ||
| 19:47 | Corner kick by GC Kellen Kasiguran [19:47]. | ||
| 19:52 | Goal!Header GOAL by GC Andrew Vandervoort, Assist by Kellen Kasiguran, goal number 6 for season. *header off corner kick ( 2 - 1 ) |
||
| 21:07 | Shot by WIT Nick Cotter WIDE LEFT. | ||
| 21:08 | Substitution!GC substitution: Archie Reed for Alex Sosler. | ||
| 21:11 | Substitution!GC substitution: Alex Sosler for Ryan Coil. | ||
| 21:11 | Alex Sosler at goalie for Gordon. | ||
| 23:37 | Offside against Gordon. | ||
| 24:07 | Offside against Gordon. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 28:19 | Shot by WIT Nick Cotter HIGH. | ||
| 29:05 | Shot by WIT Nick Cotter HIGH. | ||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| 32:06 | Yellow card on GC Andrew Vandervoort. | ||
| 32:24 | Substitution!GC substitution: Eric Ernst for Luke Partain. | ||
| Foul on Wentworth. | |||
| 33:49 | Shot by GC Blake Berkey WIDE RIGHT. | ||
| 35:26 | Shot by WIT Devin Richard, SAVE Alex Sosler. | ||
| 35:29 | Offside against Gordon. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 37:53 | Shot by GC Archie Reed, SAVE John Longo. | ||
| 37:55 | Shot by GC Archie Reed, SAVE John Longo. | ||
| 37:58 | Shot by GC Andrew Vandervoort, SAVE John Longo. | ||
| Foul on Gordon. | |||
| Foul on Wentworth. | |||
| Foul on Gordon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WIT: #1 John Longo, #4 John Geleski, #5 Nick Cotter, #6 Jake Buzzell, #9 Josh Deschene, #10 Matt Racca, #12 Mike Birecki, #15 PJ Platner, #22 Mike Digman, #24 Dan Santacroce, #25 Devin Richard. | ||
| 45:00 | For GC: #26 Alex Sosler, #2 Micah Linn, #4 Trevor Hinshaw, #5 Blake Berkey, #10 Kellen Kasiguran, #12 Luke Partain, #16 Kristian Kasiguran, #17 Noah McGarr, #21 John Clancy, #23 Andrew Vandervoort, #9 Archie Reed. | ||
| Foul on Wentworth. | |||
| 48:20 | Corner kick by WIT John Geleski [48:20]. | ||
| 52:31 | Shot by GC Luke Partain WIDE LEFT. | ||
| 52:31 | Substitution!WIT substitution: Benjamin Hines for Devin Richard. | ||
| Foul on Gordon. | |||
| 53:20 | Shot by WIT Mike Digman, SAVE Alex Sosler. | ||
| 53:51 | Substitution!WIT substitution: Brian Przybylowski for Mike Birecki. | ||
| Foul on Wentworth. | |||
| 56:14 | Substitution!WIT substitution: Richie Harvey for Jake Buzzell. | ||
| 57:33 | Shot by WIT Dan Santacroce BLOCKED. | ||
| 57:50 | Corner kick by WIT John Geleski [57:50]. | ||
| 58:20 | Shot by WIT Nick Cotter WIDE LEFT. | ||
| 59:20 | Shot by WIT Richie Harvey HIGH. | ||
| 60:14 | Shot by WIT Josh Deschene WIDE LEFT. | ||
| 60:17 | Substitution!GC substitution: Eric Ernst for Luke Partain. | ||
| Foul on Wentworth. | |||
| 61:18 | Yellow card on WIT John Geleski. | ||
| 62:32 | Substitution!GC substitution: JR Moore for Archie Reed. | ||
| 62:57 | Shot by GC JR Moore BLOCKED. | ||
| 63:52 | Substitution!WIT substitution: Mike Sousa for Dan Santacroce. | ||
| Foul on Wentworth. | |||
| 65:31 | Shot by GC Kellen Kasiguran BLOCKED. | ||
| 66:25 | Corner kick by WIT Matt Racca [66:25]. | ||
| 68:33 | Header Shot by WIT Benjamin Hines, SAVE Alex Sosler. | ||
| 70:17 | Shot by WIT Matt Racca, SAVE Alex Sosler. | ||
| 70:56 | Shot by GC Kellen Kasiguran BLOCKED. | ||
| 71:05 | Substitution!GC substitution: Luke Partain for Noah McGarr. | ||
| 71:19 | Corner kick by GC Kellen Kasiguran [71:19]. | ||
| 71:48 | Shot by WIT Nick Cotter WIDE LEFT. | ||
| Foul on Wentworth. | |||
| 73:45 | Shot by GC Eric Ernst, SAVE John Longo. | ||
| 73:45 | Yellow card on WIT John Longo. | ||
| 73:45 | Substitution!GC substitution: Archie Reed for Andrew Vandervoort. | ||
| 73:45 | Substitution!WIT substitution: Jake Buzzell for Mike Digman. | ||
| 73:45 | Corner kick by GC Kellen Kasiguran [73:45]. | ||
| 74:56 | Shot by WIT Nick Cotter WIDE RIGHT. | ||
| 75:58 | Shot by WIT Benjamin Hines, SAVE Alex Sosler. | ||
| 76:38 | Substitution!WIT substitution: Devin Richard for Benjamin Hines. | ||
| Foul on Gordon. | |||
| Foul on Wentworth. | |||
| 80:02 | Substitution!WIT substitution: Mike Birecki for PJ Platner. | ||
| 80:02 | Substitution!GC substitution: Noah McGarr for Eric Ernst. | ||
| 80:02 | Substitution!GC substitution: Andrew Vandervoort for JR Moore. | ||
| 81:00 | Shot by WIT Josh Deschene, SAVE Alex Sosler. | ||
| Foul on Gordon. | |||
| 83:54 | Corner kick by GC Kellen Kasiguran [83:54]. | ||
| Foul on Gordon. | |||
| 84:48 | Header Shot by WIT Richie Harvey, SAVE Alex Sosler. | ||
| 85:27 | Substitution!WIT substitution: Tyler Lombardi for Brian Przybylowski. | ||
| 86:26 | Shot by WIT Richie Harvey, SAVE Alex Sosler. | ||
| 87:06 | Shot by GC Archie Reed WIDE LEFT. | ||
| 88:10 | Shot by WIT Nick Cotter HIGH. | ||
| Foul on Gordon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

