Colby-Sawyer at Wentworth October 27, 2010
Box Score
Colby-Sawyer
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Will Berry
|
0 | 0 | 0 | 0 |
|
2
Zach Charron
|
0 | 0 | 0 | 0 |
|
4
Colin Foley
|
0 | 0 | 0 | 0 |
|
5
Matt Lambert
|
0 | 0 | 0 | 0 |
|
f 6
Oscar Svensson
|
0 | 0 | 0 | 0 |
|
d 8
Mike Laskowski
|
0 | 0 | 0 | 0 |
|
9
Peterson Guerrier
|
0 | 0 | 0 | 0 |
|
f 10
Tyler Stotz
|
1 | 0 | 0 | 0 |
|
m 11
Derek Veilleux
|
2 | 0 | 0 | 0 |
|
m 12
Doug McLaughlin
|
1 | 0 | 0 | 0 |
|
14
Joe Soojian
|
0 | 0 | 0 | 0 |
|
m 15
Kevin Flaherty
|
0 | 0 | 0 | 0 |
|
18
Marc Zimkiewicz
|
0 | 0 | 0 | 0 |
|
d 19
Kurt Carvalho
|
0 | 0 | 0 | 0 |
|
20
Ryan Drown
|
0 | 0 | 0 | 0 |
|
d 22
Kevin Molinaro
|
2 | 0 | 0 | 0 |
|
d 25
Drew Pehoviak
|
1 | 0 | 0 | 0 |
|
26
Tucker Cohen
|
0 | 0 | 0 | 0 |
|
27
Cooper McNealus
|
0 | 0 | 0 | 0 |
|
29
Wendy Aristil
|
0 | 0 | 0 | 0 |
|
d 30
Garrett March
|
0 | 0 | 0 | 0 |
|
51
Max Williams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
19
Nick Brown
|
0 | 0 | 0 | 1 |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Berry (L, 7-7-3) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Brian Pearsall (W, 8-7-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
43:00 | Dave Fustino (1) (Nick Brown) - pass across box; shot to left | 0 - 1 |
|
Wentworth
2nd
|
79:52 | Elliott Richmond (3) (Dario Correia) - shot to right; deflected off keeper | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 6 | 7 |
| Wentworth | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 5 | 4 | 9 |
| Wentworth | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 2 | 1 | 3 |
| Wentworth | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 7 | 6 | 13 |
| Wentworth | 4 | 5 | 9 |
| Date/Time | October 27, 2010 - 4:00 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:47 |
| Attendance | 180 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Rusmir Bilalic |
| : | Borislav Senic |
| Timekeeper: | Dave Ketchen |
| Scorer: | Bill Gorman |
Play By Play
| 00:00 | Will Berry at goalie for Colby-Sawyer. | ||
| 00:00 | Brian Pearsall at goalie for Wentworth. | ||
| 00:25 | Shot by WIT Dan Santacroce WIDE RIGHT. | ||
| 01:52 | Corner kick by CSC Kevin Flaherty [01:52]. | ||
| Foul on Wentworth. | |||
| Foul on Colby-Sawyer. | |||
| 07:15 | Shot by WIT Matt Racca, SAVE Will Berry. | ||
| 07:33 | Corner kick by WIT Jesse Paolella [07:33]. | ||
| 09:00 | Corner kick by WIT David Lagarce [09:00]. | ||
| Foul on Wentworth. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 14:03 | Header Shot by WIT Ben Nasman WIDE RIGHT. | ||
| 15:16 | Offside against Wentworth. | ||
| 16:36 | Shot by WIT Jesse Paolella, SAVE Will Berry. | ||
| 18:20 | Offside against Wentworth. | ||
| 20:18 | Offside against Wentworth. | ||
| 21:28 | Shot by WIT Josh Deschene, SAVE Will Berry. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 26:14 | Substitution!CSC substitution: Ryan Drown for Kevin Molinaro. | ||
| 26:14 | Substitution!WIT substitution: Nick Brown for David Lagarce. | ||
| Foul on Colby-Sawyer. | |||
| 27:01 | Shot by WIT Josh Deschene, SAVE Will Berry. | ||
| 27:20 | Corner kick by WIT Nick Brown [27:20]. | ||
| 29:04 | Offside against Colby-Sawyer. | ||
| 30:55 | Substitution!WIT substitution: John Golden for Matt Racca. | ||
| 30:55 | Substitution!WIT substitution: Elliott Richmond for Josh Deschene. | ||
| 31:29 | Shot by CSC Doug McLaughlin HIGH. | ||
| 33:25 | Substitution!CSC substitution: Zach Charron for Derek Veilleux. | ||
| 34:29 | Corner kick by CSC Zach Charron [34:29]. | ||
| 34:45 | Substitution!CSC substitution: Max Williams for Ryan Drown. | ||
| 37:28 | Substitution!CSC substitution: Cooper McNealus for Kevin Flaherty. | ||
| 37:28 | Substitution!WIT substitution: Dave Fustino for Jesse Paolella. | ||
| Foul on Colby-Sawyer. | |||
| 38:42 | Shot by WIT Mike Digman WIDE LEFT. | ||
| Foul on Colby-Sawyer. | |||
| 41:03 | Header Shot by WIT Ben Nasman HIGH. | ||
| 41:55 | Shot by WIT John Golden, SAVE Will Berry. | ||
| 43:00 | Goal!GOAL by WIT Dave Fustino (FIRST GOAL), Assist by Nick Brown, goal number 1 for season. *pass across box; shot to left ( 0 - 1 ) |
||
| 43:00 | Substitution!CSC substitution: Tucker Cohen for Max Williams. | ||
| Foul on Colby-Sawyer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WIT: #2 David Lagarce, #6 Jake Buzzell, #9 Josh Deschene, #10 Matt Racca, #11 Jesse Paolella, #12 Anthony Berntsen, #15 PJ Platner, #17 Ben Nasman, #22 Mike Digman, #24 Dan Santacroce, #33 Brian Pearsall. | ||
| 45:00 | For CSC: #1 Will Berry, #6 Oscar Svensson, #8 Mike Laskowski, #10 Tyler Stotz, #11 Derek Veilleux, #12 Doug McLaughlin, #15 Kevin Flaherty, #19 Kurt Carvalho, #22 Kevin Molinaro, #25 Drew Pehoviak, #30 Garrett March. | ||
| 45:48 | Shot by WIT Dan Santacroce WIDE RIGHT. | ||
| 48:39 | Shot by CSC Drew Pehoviak WIDE RIGHT. | ||
| 48:48 | Substitution!WIT substitution: Nick Brown for David Lagarce. | ||
| 51:26 | Offside against Wentworth. | ||
| 51:57 | Shot by CSC Kevin Molinaro HIGH. | ||
| 53:42 | Shot by CSC Derek Veilleux WIDE LEFT. | ||
| Foul on Colby-Sawyer. | |||
| 55:43 | Corner kick by WIT Jesse Paolella [55:43]. | ||
| 56:19 | Shot by CSC Kevin Molinaro HIT POST. | ||
| 56:47 | Shot by WIT Ben Nasman HIGH. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Wentworth. | |||
| 61:08 | Substitution!CSC substitution: Zach Charron for Kevin Flaherty. | ||
| 61:08 | Substitution!CSC substitution: Joe Soojian for Kevin Molinaro. | ||
| 62:05 | Shot by WIT Josh Deschene, SAVE Will Berry. | ||
| 62:26 | Offside against Wentworth. | ||
| 63:33 | Substitution!WIT substitution: Dario Correia for Matt Racca. | ||
| 63:33 | Substitution!CSC substitution: Peterson Guerrier for Doug McLaughlin. | ||
| 65:07 | Shot by WIT Dario Correia, SAVE Will Berry. | ||
| 66:08 | Substitution!CSC substitution: Tucker Cohen for Zach Charron. | ||
| 66:56 | Substitution!WIT substitution: John Golden for Josh Deschene. | ||
| 68:24 | Substitution!WIT substitution: Dave Fustino for Jesse Paolella. | ||
| 68:24 | Substitution!CSC substitution: Wendy Aristil for Joe Soojian. | ||
| 68:52 | Corner kick by WIT Dave Fustino [68:52]. | ||
| Foul on Wentworth. | |||
| 69:52 | Substitution!CSC substitution: Kevin Molinaro for Colin Foley. | ||
| 71:00 | Shot by CSC Derek Veilleux WIDE LEFT. | ||
| 72:10 | Substitution!CSC substitution: Kevin Flaherty for Wendy Aristil. | ||
| 72:10 | Substitution!CSC substitution: Doug McLaughlin for Tucker Cohen. | ||
| 73:10 | Corner kick by CSC Doug McLaughlin [73:10]. | ||
| Foul on Wentworth. | |||
| 74:27 | Shot by WIT Jake Buzzell, SAVE Will Berry. | ||
| 74:55 | Corner kick by WIT Dave Fustino [74:55]. | ||
| 75:18 | Substitution!WIT substitution: Elliott Richmond for John Golden. | ||
| 76:52 | Shot by WIT Elliott Richmond WIDE LEFT. | ||
| 77:24 | Substitution!CSC substitution: Cooper McNealus for Kevin Flaherty. | ||
| Foul on Wentworth. | |||
| 79:06 | Shot by WIT Elliott Richmond, SAVE Will Berry. | ||
| 79:26 | Corner kick by WIT Nick Brown [79:26]. | ||
| 79:52 | Goal!GOAL by WIT Elliott Richmond, Assist by Dario Correia, goal number 3 for season. *shot to right; deflected off keeper ( 0 - 2 ) |
||
| 81:46 | Offside against Wentworth. | ||
| Foul on Colby-Sawyer. | |||
| 83:45 | Substitution!CSC substitution: Joe Soojian for Wendy Aristil. | ||
| 84:02 | Shot by CSC Tyler Stotz WIDE LEFT. | ||
| 85:14 | Corner kick by WIT Nick Brown [85:14]. | ||
| 85:20 | Substitution!CSC substitution: Marc Zimkiewicz for Garrett March. | ||
| 86:18 | Shot by WIT Elliott Richmond HIGH. | ||
| 86:24 | Substitution!CSC substitution: Matt Lambert for Doug McLaughlin. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Wentworth. | |||
| 87:52 | Offside against Wentworth. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 89:21 | Header Shot by WIT Dario Correia WIDE LEFT. | ||
| 89:55 | Offside against Wentworth. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

