Wentworth
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2003 | MASS. MARITIME | 1-2 | L | 0-1-0 | 0-0-0 | 200 | Ben McConchie (Ross Kossick;Nick Neroutsos) [#14] | |||
| * | Sep 06, 2003 | GORDON | 1-3 | L | 0-2-0 | 0-1-0 | 180 | Ben McConchie (Nick Todesca) [#14] | ||
| * | Sep 09, 2003 | UNIVERSITY OF NE | W | 2-1 | OT | 1-2-0 | 1-1-0 | 100 | Nick Todesca (Randy Salso) [#14] | |
| Pablo Cepeda (unassisted) | ||||||||||
| Sep 11, 2003 | MIT | 0-1 | L | OT | 1-3-0 | 1-1-0 | 100 | - [#1] | ||
| * | Sep 18, 2003 | at Anna Maria | 1-2 | L | 1-4-0 | 1-2-0 | 50 | Niam Soule (unassisted) [#1] | ||
| Sep 24, 2003 | at WPI | 1-2 | L | 1-5-0 | 1-2-0 | 150 | Michael Cefalo (Ben McConchie) [#14] | |||
| Sep 28, 2003 | BRANDEIS | 0-2 | L | 1-6-0 | 1-2-0 | 80 | - [#14] | |||
| * | Oct 01, 2003 | at New England College | W | 5-0 | 2-6-0 | 2-2-0 | 75 | Andrew Peterson (Juan Flores) [#14] | ||
| Juan Flores (Wade Fleming;Nick Todesca) | ||||||||||
| Michael Cefalo (Niam Soule) | ||||||||||
| Ben McConchie (Joe Carroll) | ||||||||||
| Niam Soule (Juan Flores) | ||||||||||
| * | Oct 04, 2003 | SALVE REGINA | 1-2 | L | OT | 2-7-0 | 2-3-0 | 180 | Nick Todesca (Ben McConchie) [#14] | |
| * | Oct 07, 2003 | at Nichols | W | 1-0 | OT | 3-7-0 | 3-3-0 | 80 | Andrew Peterson (Juan Flores;Mike Donohue) [#14] | |
| * | Oct 11, 2003 | ROGER WILLIAMS | 0-1 | L | 3-8-0 | 3-4-0 | 200 | - [#14] | ||
| * | Oct 16, 2003 | at Eastern Nazarene | W | 1-0 | 4-8-0 | 4-4-0 | 100 | Juan Flores (Andrew Peterson;Nick Todesca) [#14] | ||
| * | Oct 18, 2003 | at Colby-Sawyer | 0-1 | L | 4-9-0 | 4-5-0 | 135 | - [#14] | ||
| Oct 22, 2003 | at RI College | 1-3 | L | 4-10-0 | 4-5-0 | 200 | Ben McConchie (Pat St. Pierre;Joe Carroll) [#14] | |||
| * | Oct 25, 2003 | at Endicott | 1-3 | L | 4-11-0 | 4-6-0 | 250 | Ben McConchie (penalty kick) [#14] | ||
| * | Oct 29, 2003 | CURRY | W | 2-1 | OT | 5-11-0 | 5-6-0 | 165 | Pablo Cepeda (Andrew Peterson) [#14] | |
| Juan Flores (Pat Pietrantonio) | ||||||||||
| # | Nov 01, 2003 | at #2 Gordon | 0-3 | L | 5-12-0 | 5-6-0 | 150 | - [#14] |
| *--Commonwealth Coast Conference Games |
| #--Commonwealth Coast Conference Tournament |
| Team Record | W-L-T |
| Overall | 5-12 |
| Conference | 5-6 |
| Home | 2-6 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 3-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2395 | 141 |
| Home | 8 | 1205 | 151 |
| Away | 9 | 1190 | 132 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2003 | MASS. MARITIME | 1-2 | 1 | 2 | 4 | 19 | .053 | 1-0 | 0 | 0-0 | 0 |
| Sep 06, 2003 | GORDON | 1-3 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2003 | UNIVERSITY OF NE | 2-1 | 2 | 1 | 5 | 24 | .083 | 0-0 | 1 | 0-0 | 0 |
| Sep 11, 2003 | MIT | 0-1 | 0 | 0 | 0 | 12 | .000 | 3-0 | 0 | 0-0 | 0 |
| Sep 18, 2003 | at Anna Maria | 1-2 | 1 | 0 | 2 | 15 | .067 | 1-0 | 0 | 0-0 | 0 |
| Sep 24, 2003 | at WPI | 1-2 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2003 | BRANDEIS | 0-2 | 0 | 0 | 0 | 10 | .000 | 1-0 | 0 | 0-0 | 0 |
| Oct 01, 2003 | at New England College | 5-0 | 5 | 6 | 16 | 15 | .333 | 0-0 | 1 | 0-0 | 998 |
| Oct 04, 2003 | SALVE REGINA | 1-2 | 1 | 1 | 3 | 13 | .077 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2003 | at Nichols | 1-0 | 1 | 2 | 4 | 19 | .053 | 1-0 | 1 | 0-0 | 0 |
| Oct 11, 2003 | ROGER WILLIAMS | 0-1 | 0 | 0 | 0 | 16 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2003 | at Eastern Nazarene | 1-0 | 1 | 2 | 4 | 8 | .125 | 2-1 | 1 | 0-0 | 0 |
| Oct 18, 2003 | at Colby-Sawyer | 0-1 | 0 | 0 | 0 | 3 | .000 | 2-0 | 0 | 0-0 | 0 |
| Oct 22, 2003 | at RI College | 1-3 | 1 | 2 | 4 | 6 | .167 | 1-0 | 0 | 0-0 | 0 |
| Oct 25, 2003 | at Endicott | 1-3 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 1-1 | 0 |
| Oct 29, 2003 | CURRY | 2-1 | 2 | 2 | 6 | 30 | .067 | 0-0 | 1 | 0-0 | 0 |
| Nov 01, 2003 | at Gordon | 0-3 | 0 | 0 | 0 | 12 | .000 | 2-0 | 0 | 0-0 | 0 |
| Wentworth | 18-27 | 18 | 20 | 56 | 229 | .079 | 14-1 | 5 | 1-1 | 998 | |
| Opponent | 27 | 22 | 76 | 278 | .097 | 12-2 | 12 | 1-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.47 Goals per game: 1.06 Assists per game: 1.18 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2003 | MASS. MARITIME | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2003 | GORDON | 1-3 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2003 | UNIVERSITY OF NE | 2-1 | 96:24 | 1 | 1.95 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 11, 2003 | MIT | 0-1 | 94:58 | 1 | 1.70 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 18, 2003 | at Anna Maria | 1-2 | 90:00 | 2 | 1.76 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2003 | at WPI | 1-2 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2003 | BRANDEIS | 0-2 | 90:00 | 2 | 1.82 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 01, 2003 | at New England College | 5-0 | 90:00 | 0 | 1.60 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 04, 2003 | SALVE REGINA | 1-2 | 98:20 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2003 | at Nichols | 1-0 | 92:13 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 11, 2003 | ROGER WILLIAMS | 0-1 | 90:00 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2003 | at Eastern Nazarene | 1-0 | 90:00 | 0 | 1.31 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 18, 2003 | at Colby-Sawyer | 0-1 | 90:00 | 1 | 1.28 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2003 | at RI College | 1-3 | 90:00 | 3 | 1.40 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2003 | at Endicott | 1-3 | 90:00 | 3 | 1.51 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2003 | CURRY | 2-1 | 92:48 | 1 | 1.47 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 01, 2003 | at Gordon | 0-3 | 90:00 | 3 | 1.56 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 18-27 | 1554:43 | 27 | 1.56 | 97 | .782 | 5 | 12 | 0 | 3.0 | |
| Opponent | 1554:43 | 18 | 1.56 | 94 | .839 | 12 | 5 | 0 | 4.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 02, 2003 | MASS. MARITIME | 1-2 | 1/2 | 2/1 | 19/13 | 0/0 | 10/8 | 1/0 | 0/0 | 1/2 |
| Sep 06, 2003 | GORDON | 1-3 | 1/3 | 1/3 | 11/18 | 0/0 | 3/6 | 0/1 | 0/0 | 0/1 |
| Sep 09, 2003 | UNIVERSITY OF NE | 2-1 | 2/1 | 1/1 | 24/16 | 0/0 | 4/1 | 0/0 | 0/0 | 1/0 |
| Sep 11, 2003 | MIT | 0-1 | 0/1 | 0/1 | 12/23 | 0/0 | 2/9 | 3/0 | 0/0 | 0/0 |
| Sep 18, 2003 | at Anna Maria | 1-2 | 1/2 | 0/2 | 15/18 | 0/0 | 5/6 | 1/0 | 0/0 | 4/0 |
| Sep 24, 2003 | at WPI | 1-2 | 1/2 | 1/2 | 7/15 | 0/0 | 0/6 | 0/1 | 0/0 | 0/1 |
| Sep 28, 2003 | BRANDEIS | 0-2 | 0/2 | 0/2 | 10/24 | 0/0 | 3/8 | 1/1 | 0/0 | 5/3 |
| Oct 01, 2003 | at New England College | 5-0 | 5/0 | 6/0 | 15/14 | 10/7 | 6/6 | 0/0 | 0/0 | 5/0 |
| Oct 04, 2003 | SALVE REGINA | 1-2 | 1/2 | 1/3 | 13/22 | 0/0 | 6/9 | 0/0 | 0/0 | 1/2 |
| Oct 07, 2003 | at Nichols | 1-0 | 1/0 | 2/0 | 19/18 | 0/0 | 1/4 | 1/2 | 0/0 | 3/0 |
| Oct 11, 2003 | ROGER WILLIAMS | 0-1 | 0/1 | 0/1 | 16/11 | 0/0 | 2/4 | 0/0 | 0/0 | 2/0 |
| Oct 16, 2003 | at Eastern Nazarene | 1-0 | 1/0 | 2/0 | 8/5 | 0/0 | 6/3 | 2/2 | 1/1 | 1/0 |
| Oct 18, 2003 | at Colby-Sawyer | 0-1 | 0/1 | 0/1 | 3/8 | 0/0 | 1/2 | 2/1 | 0/0 | 2/1 |
| Oct 22, 2003 | at RI College | 1-3 | 1/3 | 2/2 | 6/23 | 0/0 | 4/3 | 1/0 | 0/0 | 0/4 |
| Oct 25, 2003 | at Endicott | 1-3 | 1/3 | 0/1 | 9/16 | 0/0 | 6/5 | 0/3 | 0/1 | 4/0 |
| Oct 29, 2003 | CURRY | 2-1 | 2/1 | 2/0 | 30/12 | 0/0 | 10/2 | 0/1 | 0/0 | 8/1 |
| Nov 01, 2003 | at Gordon | 0-3 | 0/3 | 0/2 | 12/22 | 2/22 | 1/3 | 2/0 | 0/0 | 0/0 |
| Totals | 18-27 | 18/27 | 20/22 | 229/278 | 12/29 | 70/85 | 14/12 | 1/2 | 37/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wentworth - TEAM GAME HIGHS |
| POINTS | 16 | at New England College (Oct 01) | ||
| 6 | vs Curry (Oct 29) | |||
| GOALS | 5 | at New England College (Oct 01) | ||
| 2 | vs Curry (Oct 29) | |||
| 2 | vs University of NE (Sep 09) | |||
| ASSISTS | 6 | at New England College (Oct 01) | ||
| 2 | vs Curry (Oct 29) | |||
| 2 | at RI College (Oct 22) | |||
| 2 | at Eastern Nazarene (Oct 16) | |||
| 2 | at Nichols (Oct 07) | |||
| 2 | vs Mass. Maritime (Sep 02) | |||
| SHOTS | 30 | vs Curry (Oct 29) | ||
| 24 | vs University of NE (Sep 09) | |||
| SHOTS ON GOAL | 10 | at New England College (Oct 01) | ||
| 2 | at Gordon (Nov 01) | |||
| SAVES | 10 | vs Brandeis (Sep 28) | ||
| 8 | at Gordon (Nov 01) | |||
| 8 | vs University of NE (Sep 09) | |||
| CORNER KICKS | 10 | vs Curry (Oct 29) | ||
| 10 | vs Mass. Maritime (Sep 02) | |||
| FOULS | 27 | at WPI (Sep 24) | ||
| 21 | vs Gordon (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Gordon (Sep 06) | ||
| 8 | at Gordon (Nov 01) | |||
| 8 | at RI College (Oct 22) | |||
| GOALS | 3 | at Gordon (Nov 01) | ||
| 3 | at Endicott (Oct 25) | |||
| 3 | at RI College (Oct 22) | |||
| 3 | vs Gordon (Sep 06) | |||
| ASSISTS | 3 | vs Salve Regina (Oct 04) | ||
| 3 | vs Gordon (Sep 06) | |||
| SHOTS | 24 | vs Brandeis (Sep 28) | ||
| 23 | at RI College (Oct 22) | |||
| 23 | vs MIT (Sep 11) | |||
| SHOTS ON GOAL | 22 | at Gordon (Nov 01) | ||
| 7 | at New England College (Oct 01) | |||
| SAVES | 12 | vs Curry (Oct 29) | ||
| 10 | vs University of NE (Sep 09) | |||
| CORNER KICKS | 9 | vs Salve Regina (Oct 04) | ||
| 9 | vs MIT (Sep 11) | |||
| FOULS | 31 | at Colby-Sawyer (Oct 18) | ||
| 23 | at WPI (Sep 24) |
| Wentworth - GAME LOWS |
| POINTS | 0 | vs MIT (Sep 11) | ||
| 0 | vs Brandeis (Sep 28) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at Gordon (Nov 01) | |||
| GOALS | 0 | vs MIT (Sep 11) | ||
| 0 | vs Brandeis (Sep 28) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at Gordon (Nov 01) | |||
| ASSISTS | 0 | vs MIT (Sep 11) | ||
| 0 | at Anna Maria (Sep 18) | |||
| 0 | vs Brandeis (Sep 28) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at Endicott (Oct 25) | |||
| 0 | at Gordon (Nov 01) | |||
| SHOTS | 3 | at Colby-Sawyer (Oct 18) | ||
| 6 | at RI College (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Mass. Maritime (Sep 02) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs University of NE (Sep 09) | |||
| 0 | vs MIT (Sep 11) | |||
| 0 | at Anna Maria (Sep 18) | |||
| 0 | at WPI (Sep 24) | |||
| 0 | vs Brandeis (Sep 28) | |||
| 0 | vs Salve Regina (Oct 04) | |||
| 0 | at Nichols (Oct 07) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Eastern Nazarene (Oct 16) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at RI College (Oct 22) | |||
| 0 | at Endicott (Oct 25) | |||
| 0 | vs Curry (Oct 29) | |||
| SAVES | 3 | vs Roger Williams (Oct 11) | ||
| 4 | vs Mass. Maritime (Sep 02) | |||
| 4 | at WPI (Sep 24) | |||
| 4 | at Eastern Nazarene (Oct 16) | |||
| 4 | at Endicott (Oct 25) | |||
| CORNER KICKS | 0 | at WPI (Sep 24) | ||
| 1 | at Nichols (Oct 07) | |||
| 1 | at Colby-Sawyer (Oct 18) | |||
| 1 | at Gordon (Nov 01) | |||
| FOULS | 7 | vs Curry (Oct 29) | ||
| 9 | at Gordon (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at New England College (Oct 01) | ||
| 0 | at Nichols (Oct 07) | |||
| 0 | at Eastern Nazarene (Oct 16) | |||
| GOALS | 0 | at New England College (Oct 01) | ||
| 0 | at Nichols (Oct 07) | |||
| 0 | at Eastern Nazarene (Oct 16) | |||
| ASSISTS | 0 | at New England College (Oct 01) | ||
| 0 | at Nichols (Oct 07) | |||
| 0 | at Eastern Nazarene (Oct 16) | |||
| 0 | vs Curry (Oct 29) | |||
| SHOTS | 5 | at Eastern Nazarene (Oct 16) | ||
| 8 | at Colby-Sawyer (Oct 18) | |||
| SHOTS ON GOAL | 0 | vs Mass. Maritime (Sep 02) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs University of NE (Sep 09) | |||
| 0 | vs MIT (Sep 11) | |||
| 0 | at Anna Maria (Sep 18) | |||
| 0 | at WPI (Sep 24) | |||
| 0 | vs Brandeis (Sep 28) | |||
| 0 | vs Salve Regina (Oct 04) | |||
| 0 | at Nichols (Oct 07) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Eastern Nazarene (Oct 16) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at RI College (Oct 22) | |||
| 0 | at Endicott (Oct 25) | |||
| 0 | vs Curry (Oct 29) | |||
| SAVES | 1 | at RI College (Oct 22) | ||
| 2 | at Colby-Sawyer (Oct 18) | |||
| CORNER KICKS | 1 | vs University of NE (Sep 09) | ||
| 2 | at Colby-Sawyer (Oct 18) | |||
| 2 | vs Curry (Oct 29) | |||
| FOULS | 9 | at New England College (Oct 01) | ||
| 10 | at Anna Maria (Sep 18) | |||
| 10 | at RI College (Oct 22) |
High/Low Analysis |
| Wentworth - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Juan Flores at New England College (Oct 01) | |||
| 3 | Niam Soule at New England College (Oct 01) | ||||
| GOALS | 1 | Juan Flores vs Curry (Oct 29) | |||
| 1 | Pablo Cepeda vs Curry (Oct 29) | ||||
| 1 | Ben McConchie at Endicott (Oct 25) | ||||
| 1 | Ben McConchie at RI College (Oct 22) | ||||
| 1 | Juan Flores at Eastern Nazarene (Oct 16) | ||||
| 1 | Andrew Peterson at Nichols (Oct 07) | ||||
| 1 | Nick Todesca vs Salve Regina (Oct 04) | ||||
| 1 | Niam Soule at New England College (Oct 01) | ||||
| 1 | Ben McConchie at New England College (Oct 01) | ||||
| 1 | Juan Flores at New England College (Oct 01) | ||||
| 1 | Michael Cefalo at New England College (Oct 01) | ||||
| 1 | Andrew Peterson at New England College (Oct 01) | ||||
| 1 | Michael Cefalo at WPI (Sep 24) | ||||
| 1 | Niam Soule at Anna Maria (Sep 18) | ||||
| 1 | Nick Todesca vs University of NE (Sep 09) | ||||
| 1 | Pablo Cepeda vs University of NE (Sep 09) | ||||
| 1 | Ben McConchie vs Gordon (Sep 06) | ||||
| 1 | Ben McConchie vs Mass. Maritime (Sep 02) | ||||
| ASSISTS | 2 | Juan Flores at New England College (Oct 01) | |||
| 1 | Pat Pietrantonio vs Curry (Oct 29) | ||||
| 1 | Andrew Peterson vs Curry (Oct 29) | ||||
| 1 | Pat St. Pierre at RI College (Oct 22) | ||||
| 1 | Joe Carroll at RI College (Oct 22) | ||||
| 1 | Andrew Peterson at Eastern Nazarene (Oct 16) | ||||
| 1 | Nick Todesca at Eastern Nazarene (Oct 16) | ||||
| 1 | Juan Flores at Nichols (Oct 07) | ||||
| 1 | Mike Donohue at Nichols (Oct 07) | ||||
| 1 | Ben McConchie vs Salve Regina (Oct 04) | ||||
| 1 | Joe Carroll at New England College (Oct 01) | ||||
| 1 | Wade Fleming at New England College (Oct 01) | ||||
| 1 | Niam Soule at New England College (Oct 01) | ||||
| 1 | Nick Todesca at New England College (Oct 01) | ||||
| 1 | Ben McConchie at WPI (Sep 24) | ||||
| 1 | Randy Salso vs University of NE (Sep 09) | ||||
| 1 | Nick Todesca vs Gordon (Sep 06) | ||||
| 1 | Ross Kossick vs Mass. Maritime (Sep 02) | ||||
| 1 | Nick Neroutsos vs Mass. Maritime (Sep 02) | ||||
| SHOTS | 11 | Juan Flores vs Curry (Oct 29) | |||
| 5 | Pablo Cepeda at Nichols (Oct 07) | ||||
| 5 | Juan Flores vs Mass. Maritime (Sep 02) | ||||
| SHOTS ON GOAL | 2 | Andrew Peterson at New England College (Oct 01) | |||
| 2 | Justin Evans at New England College (Oct 01) | ||||
| SAVES | 10 | Wade Fleming vs Brandeis (Sep 28) | |||
| 8 | Wade Fleming at Gordon (Nov 01) | ||||
| 8 | Wade Fleming vs University of NE (Sep 09) |
Individual Game-by-Game |
| # 1 | Derek Chaves |
| # 2 | Dan Carroll |
| # 3 | Mike Donohue |
| # 4 | Niam Soule |
| # 5 | Pablo Cepeda |
| # 6 | Nick Todesca |
| # 7 | Nick Neroutsos |
| # 8 | Randy Salso |
| # 9 | Justin Evans |
| #10 | Juan Flores |
| #11 | Andrew Peterson |
| #12 | Matthew Leahy |
| #13 | Sam Moores |
| #14 | Wade Fleming |
| #15 | Ben McConchie |
| #16 | Joe Morrissey |
| #17 | Joe Carroll |
| #18 | Pat Pietrantonio |
| #19 | Dan Marra |
| #19 | Mark Driscoll |
| #20 | Adam Reynolds |
| #21 | Ross Kossick |
| #22 | Pat St. Pierre |
| #23 | Kevin Bagley |
| #24 | Sean Kinne |
| #25 | Michael Cefalo |
| #TM | TEAM |