| #15 Ben McConchie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2003 | MASS. MARITIME | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2003 | GORDON | 1-3 | * | * | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2003 | UNIVERSITY OF NE | 2-1 | * | * | 0 | 0 | 0 | 4 | .200 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2003 | MIT | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1-0 | 0 | 0-0 | 0 |
| Sep 18, 2003 | at Anna Maria | 1-2 | * | * | 0 | 0 | 0 | 3 | .133 | 0-0 | 0 | 0-0 | 0 |
| Sep 24, 2003 | at WPI | 1-2 | * | * | 0 | 1 | 1 | 0 | .133 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2003 | BRANDEIS | 0-2 | * | * | 0 | 0 | 0 | 3 | .111 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2003 | at New England College | 5-0 | * | * | 1 | 0 | 2 | 2 | .150 | 0-0 | 0 | 0-0 | 65 |
| Oct 04, 2003 | SALVE REGINA | 1-2 | * | * | 0 | 1 | 1 | 3 | .130 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2003 | at Nichols | 1-0 | * | * | 0 | 0 | 0 | 2 | .120 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2003 | ROGER WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 4 | .103 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2003 | at Eastern Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .103 | 0-1 | 0 | 0-0 | 0 |
| Oct 22, 2003 | at RI College | 1-3 | * | * | 1 | 0 | 2 | 2 | .129 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2003 | at Endicott | 1-3 | * | * | 1 | 0 | 2 | 3 | .147 | 0-0 | 0 | 1-1 | 0 |
| Oct 29, 2003 | CURRY | 2-1 | * | * | 0 | 0 | 0 | 4 | .132 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2003 | at Gordon | 0-3 | * | * | 0 | 0 | 0 | 1 | .128 | 0-0 | 0 | 0-0 | 0 |
| Totals | 18-26 | 16 | 16 | 5 | 2 | 12 | 39 | .128 | 1-1 | 0 | 1-1 | 65 |
|
Games played: 16 Shots per game: 2.44 Goals per game: 0.31 Assists per game: 0.12 Points per game: 0.75 |