Univ. of New England at Wentworth
@ Boston, Mass. (Sweeney Field )
4/4/2023 at 7:00 pm
@ Boston, Mass. (Sweeney Field )
4/4/2023 at 7:00 pm
|
Univ. of New England
5 |
Wentworth
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Univ. of New England (7-5, 1-2 CCC) | 1 | 0 | 4 | 0 | 5 |
| Wentworth (5-6, 2-1 CCC) | 3 | 6 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Univ. of New England | Wentworth | ||
| Wentworth | 06:56 | Tyler Longo (Jack Wishart ) | 0 | 1 |
| Wentworth | 02:53 | Liam Carroll (Kobi Buffa ) | 0 | 2 |
| Univ. of New England | 01:47 | Joe O'Keefe (Gavin Tanis ) | 1 | 2 |
| Wentworth | 01:06 | Drew Bouley (unassisted) | 1 | 3 |
| -- 2nd -- | Univ. of New England | Wentworth | ||
| Wentworth | 13:43 | Logan Maklan (Tyler Longo ) | 1 | 4 |
| Wentworth | 09:52 | Drew Bouley (Jack Wishart ) | 1 | 5 |
| Wentworth | 06:53 | Logan Maklan (Mason Gorman ) | 1 | 6 |
| Wentworth | 06:33 | Dryden Fisher (unassisted) | 1 | 7 |
| Wentworth | 03:51 | Colin Ocampo (Erik Vogt ) | 1 | 8 |
| Wentworth | 01:35 | Liam Carroll (unassisted) | 1 | 9 |
| -- 3rd -- | Univ. of New England | Wentworth | ||
| Wentworth | 14:43 | UP - Logan Maklan (Erik Vogt ) | 1 | 10 |
| Univ. of New England | 08:21 | Collin Jackson (Andrew Lawrence ) | 2 | 10 |
| Univ. of New England | 06:51 | Gavin Tanis (Jordan White ) | 3 | 10 |
| Univ. of New England | 05:09 | UP - Colin Watt (Jordan White ) | 4 | 10 |
| Univ. of New England | 03:20 | Caleb Bowles (Finn McCoy ) | 5 | 10 |
| Wentworth | 02:40 | Tyler Longo (Erik Vogt ) | 5 | 11 |
| Wentworth | 01:44 | Kobi Buffa (unassisted) | 5 | 12 |
| -- 4th -- | Univ. of New England | Wentworth | ||
| Wentworth | 09:57 | Logan Maklan (Tyler Hoar ) | 5 | 13 |
Univ. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Tanis | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Evan Hazard * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Alex Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shea Fogarty | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 9 | Cole Ventimiglia * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Jordan White * | m | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 16 | Ryan Hazard * | m | 0 | 0 | 7 | 3 | 0 | 4 | 0 |
| 17 | Cole Irving * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | Will Szumita | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Colin Watt * | m | 1 | 0 | 5 | 2 | 4 | 3 | 2 |
| 23 | Collin Jackson | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Ben Gowell | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 26 | David Wilcox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Caleb Bowles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Nikolai Markovich * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 39 | Andrew Lawrence * | a | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| 40 | Chris Gottlieb * | d | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| 41 | Joe O'Keefe | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 43 | Finn McCoy * | a | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 45 | Todd Cravedi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Colin Gleason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 5 | 20 | 11 | 35 | 31 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Evan Hazard (L, 1-4) | 7 | 23:27 | 1 | 8 |
| 6 | Alex Thoms | 6 | 36:33 | 6 | 12 |
| Totals | 13 | 60:00 | 7 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Gowell 8-22 | |||||||||
| PIM: Jordan White 1-30; Chris Gottlieb 1-60; Todd Cravedi 1-60; Colin Gleason 1-120 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Hoar | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | Colin Ocampo * | a | 1 | 0 | 2 | 1 | 0 | 6 | 0 |
| 5 | Cameron Santolucito * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Tyler Hearn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 8 | Jack Wishart | 0 | 2 | 3 | 1 | 1 | 4 | 0 | |
| 9 | Mason Gorman * | m | 0 | 1 | 0 | 0 | 6 | 2 | 2 |
| 10 | Liam Carroll * | a | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 13 | Salvatore Panetta | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 14 | Kyle Leger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Jared Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Rocchio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Drew Bouley | 2 | 0 | 6 | 2 | 5 | 4 | 5 | |
| 22 | Logan Maklan * | a | 4 | 0 | 9 | 6 | 1 | 1 | 0 |
| 23 | Boden Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kobi Buffa | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 26 | Connor Charron * | m | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 28 | Dryden Fisher | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Ryan Kalberer * | g | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 33 | Tyler Longo | 2 | 1 | 4 | 2 | 2 | 2 | 1 | |
| 40 | Trevor Guilmette * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 55 | Erik Vogt | 0 | 3 | 2 | 2 | 3 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 35 | 20 | 43 | 30 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ryan Kalberer (W, 5-6) | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Charron 14-22 | |||||||||
| PIM: Kyle Leger 3-150; Jared Hiller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 0 | 2 | 2 | 3 | 7 |
| Wentworth | 2 | 2 | 2 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 8 | 11 | 9 | 7 | 35 |
| Wentworth | 9 | 11 | 13 | 10 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 6 | 9 | 6 | 10 | 31 |
| Wentworth | 8 | 7 | 7 | 8 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 4-7 | 4-4 | 4-5 | 4-4 | 16 -20 |
| Wentworth | 5-5 | 9-12 | 4-4 | 2-3 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 1-5 | 5-7 | 2-8 | 0-2 | 8 -22 |
| Wentworth | 4-5 | 2-7 | 6-8 | 2-2 | 14 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 0-1 | 0-0 | 1-2 | 0-0 | 1 -3 |
| Wentworth | 0-0 | 0-0 | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 4 | 6 | 9 | 1 | 20 |
| Wentworth | 9 | 9 | 7 | 10 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Univ. of New England | 1 | 1 | 0 | 1 | 3 |
| Wentworth | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wentworth | 60 seconds | 10:19 | Kyle Leger : - SLASHING | ||
| Wentworth | 60 seconds | 10:19 | Kyle Leger : - SLASHING | ||
| -- 2nd -- | |||||
| Univ. of New England | 60 seconds | 00:33 | Todd Cravedi : - SLASHING | ||
| -- 3rd -- | |||||
| Univ. of New England | 60 seconds | 11:13 | Chris Gottlieb : - SLASHING | ||
| Wentworth | 30 seconds | 07:32 | Kyle Leger : - PUSHING | ||
| Wentworth | 60 seconds | 05:59 | Jared Hiller : - SLASHING | ||
| -- 4th -- | |||||
| Univ. of New England | 30 seconds | 12:02 | Jordan White : - HOLDING | ||
| Univ. of New England | 120 seconds | 01:33 | Colin Gleason : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 232 Officials and game personnel: John Hill ; John Izzo ; Roger Saraiva ; Bill Gorman |
| Starter * |