Jack Wishart
8 Jack Wishart
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Reading, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Wachusett Regional
-
- Major:
- Civil Engineering
-
- gp
- 17
-
- p
- 13
-
- g
- 7
-
- a
- 6
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 13 | 5 |
| Goals | 7 | 1 |
| Assists | 6 | 4 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 5 |
| Turnovers | 23 | 9 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 46 | 17 |
| Shooting percentage | 15.2 | 5.9 |
| Shots on goal | 23 | 7 |
| Shots on goal percentage | 50.0 | 41.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Emerson | L, 11-9 | 1 | 2 | 0 | 0-0 |
| Feb 26 | Emmanuel | W, 11-5 | 3 | 1 | 0 | 0-0 |
| Mar 1 | at Saint Joseph's (Me.) | W, 13-9 | 3 | 2 | 0 | 0-0 |
| Mar 6 | at #15 Florida Tech | L, 17-3 | 1 | 1 | 1 | 0-0 |
| Mar 11 | vs. Western Connecticut | L, 16-4 | 1 | 2 | 0 | 0-0 |
| Mar 15 | Trinity | L, 25-4 | 1 | 3 | 0 | 0-0 |
| Mar 18 | at Rivier | L, 10-6 | 1 | 2 | 0 | 0-0 |
| Mar 25 | at Manhattanville | W, 20-9 | 1 | 0 | 0 | 0-0 |
| Mar 29 | at Endicott | L, 20-4 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Gordon | W, 11-10 | 2 | 0 | 0 | 0-0 |
| Apr 4 | Univ. of New England | W, 13-5 | 1 | 4 | 0 | 0-0 |
| Apr 8 | at Western New England | L, 11-10 | 1 | 0 | 0 | 0-0 |
| Apr 12 | Salve Regina | L, 16-11 | 0 | 1 | 1 | 0-0 |
| Apr 18 | at Nichols | L, 16-6 | 0 | 2 | 0 | 0-0 |
| Apr 22 | Roger Williams | L, 12-7 | 1 | 1 | 0 | 0-0 |
| Apr 26 | Curry | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at Salve Regina | L, 17-9 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Emerson | L, 11-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Feb 26 | Emmanuel | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 1 | at Saint Joseph's (Me.) | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 6 | at #15 Florida Tech | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 11 | vs. Western Connecticut | L, 16-4 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 15 | Trinity | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Rivier | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 25 | at Manhattanville | W, 20-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | at Endicott | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Gordon | W, 11-10 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 4 | Univ. of New England | W, 13-5 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 8 | at Western New England | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Salve Regina | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 18 | at Nichols | L, 16-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Roger Williams | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | Curry | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 29 | at Salve Regina | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | - | 17 | 23 | 2 | 0-0 |
| Conference | 8 | - | 5 | 9 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 6 | 10 | 1 | 0-0 |
| Away | 10 | - | 10 | 11 | 1 | 0-0 |
| Neutral | 1 | - | 1 | 2 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | - | 10 | 7 | 0 | 0-0 |
| Losses | 12 | - | 7 | 16 | 2 | 0-0 |
| Month | ||||||
| February | 2 | - | 4 | 3 | 0 | 0-0 |
| March | 7 | - | 8 | 11 | 1 | 0-0 |
| April | 8 | - | 5 | 9 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 7 | 6 | 13 | 1 | 0 | 46 | 15.2 | 23 | 50.0 |
| Conference | 8 | - | 1 | 4 | 5 | 0 | 0 | 17 | 5.9 | 7 | 41.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 2 | 2 | 4 | 0 | 0 | 16 | 12.5 | 6 | 37.5 |
| Away | 10 | - | 3 | 4 | 7 | 0 | 0 | 25 | 12.0 | 14 | 56.0 |
| Neutral | 1 | - | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Result | |||||||||||
| Wins | 5 | - | 4 | 4 | 8 | 0 | 0 | 19 | 21.1 | 8 | 42.1 |
| Losses | 12 | - | 3 | 2 | 5 | 1 | 0 | 27 | 11.1 | 15 | 55.6 |
| Month | |||||||||||
| February | 2 | - | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 4 | 44.4 |
| March | 7 | - | 3 | 1 | 4 | 1 | 0 | 19 | 15.8 | 12 | 63.2 |
| April | 8 | - | 1 | 4 | 5 | 0 | 0 | 18 | 5.6 | 7 | 38.9 |
News mentions
Leopards edge Fighting Scots 11-10 in CCC action; Logan Maklan leads with six goals
Leopards fall 16-4; Two student-athletes tally two goals apiece
Ryan Kalberer makes 20 saves in a 13-9 win for the Leopards
Head coach Dan Russo became the winningest coach in program history with an 11-5 victory over Emmanuel
Leopards edged by Lions, 11-9; Liam Carroll leads four Leopard goal scorers with four