Zach Tomaszek
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Milford, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Notre Dame
-
- Major:
- Construction Management
-
- gp
- 14
-
- p
- 6
-
- g
- 4
-
- a
- 2
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 6 | 0 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 1 |
| Turnovers | 7 | 3 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 1 |
| Shooting percentage | 18.2 | 0.0 |
| Shots on goal | 10 | 0 |
| Shots on goal percentage | 45.5 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 1 | 1 | 0 | 0-0 |
| Feb 27 | Emerson | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Oneonta | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 8 | vs. Moravian | L, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at MIT | L, 10-7 | 0 | 1 | 0 | 0-0 |
| Mar 16 | Wheaton | L, 13-9 | 1 | 1 | 0 | 0-0 |
| Mar 19 | at Lasell | L, 9-8 | 3 | 0 | 0 | 0-0 |
| Mar 21 | Emmanuel | W, 13-5 | 0 | 0 | 0 | 0-0 |
| Mar 24 | Western New England | L, 15-8 | - | - | - | - |
| Mar 27 | at Curry | L, 7-5 | - | - | - | - |
| Mar 30 | Nichols | W, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Univ. of New England | W, 14-9 | - | - | - | - |
| Apr 6 | Endicott | L, 18-8 | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-10 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Salve Regina | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 24 | Gordon | W, 19-9 | 1 | 3 | 1 | 0-0 |
| Apr 27 | at Endicott | L, 20-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 27 | Emerson | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 2 | at Oneonta | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 | vs. Moravian | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at MIT | L, 10-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 16 | Wheaton | L, 13-9 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 19 | at Lasell | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Emmanuel | W, 13-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Western New England | L, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Curry | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Univ. of New England | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Endicott | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Salve Regina | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Gordon | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Endicott | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 6 | 0 | 1 | 0-0 |
| Conference | 4 | - | 1 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 0 | 1 | 0-0 |
| Away | 7 | 1 | 4 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | - | 2 | 0 | 1 | 0-0 |
| Losses | 9 | 1 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 8 | 1 | 4 | 0 | 0 | 0-0 |
| April | 4 | - | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 4 | 2 | 6 | 0 | 0 | 22 | 18.2 | 10 | 45.5 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Away | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 5 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Losses | 9 | 1 | 2 | 2 | 4 | 0 | 0 | 15 | 13.3 | 5 | 33.3 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| March | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 14 | 21.4 | 6 | 42.9 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
News mentions
Peter Andersson, Kilian Ryan, and Zach Tomaszek all honored by the NEILA for their work on the field and in the classroom
Leopards jump out to a 6-1 lead and never look back in a 13-5 win over the Saints; Ben Coakley paces the offense with a goal and five assists
Junior Kyle Doner recorded six points on five goals and an assist to become the 14th player in program history to reach the century mark for points as the Leopards fell to the Lyons, 13-9
Engineers outscore the Leopards 8-3 in the second half to take a 10-7 win; Ben Coakley (one goal, two assists), Jason Buck (two goals), and Zach Tomaszek (two goals pace the offense while Randy Ryan makes 16 saves