Ben Coakley
62

Ben Coakley

gp
14
p
42
g
20
a
22
Player Stats
  Overall Conference
Games 14 8
Points 42 18
Goals 20 9
Assists 22 9
Man-up goals 5 4
Man-down goals 2 0
Ground balls 28 18
Turnovers 49 31
Caused turnovers 2 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 73 39
Shooting percentage 27.4 23.1
Shots on goal 49 22
Shots on goal percentage 67.1 56.4
Recent Results
Date Opponent Result
Mar 31 at Endicott L, 12-9
Apr 4 at Western New England L, 11-9
Apr 10 Salve Regina L, 12-4
Apr 14 at Gordon L, 9-8
Apr 21 Curry L, 14-10
Apr 24 Univ. of New England L, 11-6
Date Opponent Score gb to ct fo
Feb 28 at Dean W, 19-6 3 0 0 0-0
Mar 3 at UMass Boston   - - - -
Mar 8 vs. Saint Joseph's (Me.) W, 19-13 0 4 0 0-0
Mar 10 vs. Moravian W, 14-8 2 3 0 0-0
Mar 15 at MIT L, 12-9 2 6 0 0-0
Mar 17 at Emerson W, 12-3 0 1 0 0-0
Mar 19 Anna Maria W, 20-5 3 4 1 0-0
Mar 24 Roger Williams L, 7-5 5 3 0 0-0
Mar 27 at Nichols W, 11-8 2 3 0 0-0
Mar 31 at Endicott L, 12-9 1 6 0 0-0
Apr 4 at Western New England L, 11-9 2 4 0 0-0
Apr 10 Salve Regina L, 12-4 3 5 1 0-0
Apr 14 at Gordon L, 9-8 2 6 0 0-0
Apr 21 Curry L, 14-10 3 0 0 0-0
Apr 24 Univ. of New England L, 11-6 0 4 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Dean W, 19-6 2 2 4 0 0 6 33.3 6 100.0
Mar 3 at UMass Boston   - - - - - - - - -
Mar 8 vs. Saint Joseph's (Me.) W, 19-13 3 3 6 1 1 7 42.9 6 85.7
Mar 10 vs. Moravian W, 14-8 1 1 2 0 0 6 16.7 3 50.0
Mar 15 at MIT L, 12-9 2 1 3 0 0 7 28.6 5 71.4
Mar 17 at Emerson W, 12-3 2 2 4 0 0 4 50.0 4 100.0
Mar 19 Anna Maria W, 20-5 1 4 5 0 1 4 25.0 3 75.0
Mar 24 Roger Williams L, 7-5 1 0 1 0 0 4 25.0 2 50.0
Mar 27 at Nichols W, 11-8 1 1 2 0 0 9 11.1 5 55.6
Mar 31 at Endicott L, 12-9 4 1 5 3 0 8 50.0 6 75.0
Apr 4 at Western New England L, 11-9 0 2 2 0 0 3 0.0 0 0.0
Apr 10 Salve Regina L, 12-4 0 2 2 0 0 0 - 0 -
Apr 14 at Gordon L, 9-8 0 1 1 0 0 4 0.0 1 25.0
Apr 21 Curry L, 14-10 2 1 3 1 0 7 28.6 5 71.4
Apr 24 Univ. of New England L, 11-6 1 1 2 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
2017-18 14 14 28 0 2 0-0
2018-19 18 18 44 0 8 0-0
2019-20 5 5 10 0 4 0-0
2020-21 9 9 27 0 3 0-0
Total 46 46 109 0 17 0-0
  gp gs g a pts up dn sh sh% sog sog%
2017-18 14 14 20 22 42 0 0 73 27.4 49 67.1
2018-19 18 18 31 32 63 0 0 146 21.2 79 54.1
2019-20 5 5 15 9 24 0 0 42 35.7 32 76.2
2020-21 9 9 16 8 24 0 0 79 20.3 37 46.8
Total 46 46 82 71 153 0 0 340 24.1 197 57.9
  gp gs gb to ct fo
Total 14 14 28 0 2 0-0
Conference 8 8 18 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 5 5 14 0 2 0-0
Away 7 7 12 0 0 0-0
Neutral 2 2 2 0 0 0-0
             
Wins 6 6 10 0 1 0-0
Losses 8 8 18 0 1 0-0
             
February 1 1 3 0 0 0-0
March 8 8 15 0 1 0-0
April 5 5 10 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 20 22 42 0 0 73 27.4 49 67.1
Conference 8 8 9 9 18 0 0 39 23.1 22 56.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 5 8 13 0 0 19 26.3 13 68.4
Away 7 7 11 10 21 0 0 41 26.8 27 65.9
Neutral 2 2 4 4 8 0 0 13 30.8 9 69.2
                       
Wins 6 6 10 13 23 0 0 36 27.8 27 75.0
Losses 8 8 10 9 19 0 0 37 27.0 22 59.5
                       
February 1 1 2 2 4 0 0 6 33.3 6 100.0
March 8 8 15 13 28 0 0 49 30.6 34 69.4
April 5 5 3 7 10 0 0 18 16.7 9 50.0