Wentworth at Endicott
@ Beverly, Mass. (Hempstead Stadium )
4/16/2016 at 12:00 PM
@ Beverly, Mass. (Hempstead Stadium )
4/16/2016 at 12:00 PM
|
Wentworth
7 |
Endicott
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (3-10, 1-4 CCC) | 1 | 1 | 0 | 5 | 7 |
| Endicott (4-9, 4-1 CCC) | 4 | 4 | 3 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Endicott | ||
| Wentworth | 12:36 | UP - Nick Parent (Alec Paradis ) | 1 | 0 |
| Endicott | 11:39 | UP - Will Jennings (Colin Bannon ) | 1 | 1 |
| Endicott | 11:21 | Will Jennings (Will Farfalla ) | 1 | 2 |
| Endicott | 09:53 | Peter Field Jr. (Mitchell Tapley ) | 1 | 3 |
| Endicott | 06:00 | Thomas Harvey (Matthew Faucher ) | 1 | 4 |
| -- 2nd -- | Wentworth | Endicott | ||
| Wentworth | 10:25 | Jason Buck (Nick Parent ) | 2 | 4 |
| Endicott | 08:25 | Will Jennings (Thomas Harvey ) | 2 | 5 |
| Endicott | 04:55 | Will Jennings (Colin Bannon ) | 2 | 6 |
| Endicott | 01:08 | Mitchell Tapley (Colin Bannon ) | 2 | 7 |
| Endicott | 00:05 | Mitchell Tapley (Will Jennings ) | 2 | 8 |
| -- 3rd -- | Wentworth | Endicott | ||
| Endicott | 10:09 | Mitchell Tapley (Peter Field Jr. ) | 2 | 9 |
| Endicott | 04:07 | Mitchell Tapley (unassisted) | 2 | 10 |
| Endicott | 01:04 | Will Jennings (Colin Bannon ) | 2 | 11 |
| -- 4th -- | Wentworth | Endicott | ||
| Wentworth | 11:57 | Tim Parlato (Alec Paradis ) | 3 | 11 |
| Wentworth | 11:07 | Tim Parlato (unassisted) | 4 | 11 |
| Wentworth | 09:30 | Alec Paradis (unassisted) | 5 | 11 |
| Wentworth | 06:43 | Alec Paradis (unassisted) | 6 | 11 |
| Wentworth | 02:23 | Alec Paradis (unassisted) | 7 | 11 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alec Paradis | 3 | 2 | 9 | 4 | 2 | 3 | 0 | |
| 3 | Kevin Butler | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Nick Parent * | 1 | 1 | 2 | 2 | 4 | 3 | 1 | |
| 5 | Mike Coakley | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 7 | Sean Farrell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Xander Dimasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brody Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Adam Dufault * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 14 | Chris Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jake Plante * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Matt Larsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sean Farmer * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 24 | Tim Parlato | 2 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 25 | Jacob Eldred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Eric Iacaboni * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | Scott Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | James Caldwell * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 33 | Spencer Allen * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 34 | Erik Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Sean Brennan * | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 36 | Jason Buck * | 1 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 37 | Peter Andersson * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Totals | 7 | 3 | 30 | 17 | 30 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Adam Dufault (L, 0-6) | 8 | 30:00 | 8 | 16 |
| 30 | Scott Boucher | 3 | 30:00 | 3 | 6 |
| Totals | 11 | 60:00 | 11 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Andersson 5-22 | |||||||||
| PIM: Nick Parent 1-30; Tim Parlato 1-30; James Caldwell 4-210; Peter Andersson 2-120 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Will Farfalla * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Peter Field Jr. * | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Michael Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chris Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Ryan * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 12 | Tommy Hughes * | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| 13 | Carter Glenn | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Dominic Martinelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Joshua Heidrick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Thomas Harvey | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Matthew Faucher | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 21 | A.J. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mitchell Tapley * | 4 | 1 | 6 | 4 | 2 | 3 | 0 | |
| 25 | Derek Yannone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Fabian Brunner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Shane Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 29 | Kenneth Speak | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 30 | Colin Bannon * | 0 | 4 | 4 | 1 | 5 | 4 | 2 | |
| 33 | Will Jennings * | 5 | 1 | 17 | 10 | 2 | 5 | 0 | |
| 34 | Charles Goulburn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Ben Katzen * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Matthew Holzinger * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 42 | Cameron Bell * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 47 | Luke Wallahan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 10 | 37 | 22 | 41 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 5-8) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tommy Hughes 13-17; Derek Yannone 4-5 | |||||||||
| PIM: Michael Ryan 1-30; Matthew Faucher 1-60; Shane Hughes 2-150; Charles Goulburn 1-30; Matthew Holzinger 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 5 | 2 | 1 | 11 |
| Endicott | 3 | 2 | 1 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 13 | 4 | 5 | 8 | 30 |
| Endicott | 10 | 9 | 13 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 6 | 5 | 5 | 4 | 20 |
| Endicott | 5 | 5 | 4 | 8 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5-6 | 5-6 | 2-3 | 5-6 | 17 -21 |
| Endicott | 3-6 | 5-7 | 4-5 | 1-4 | 13 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2-6 | 0-6 | 1-4 | 2-6 | 5 -22 |
| Endicott | 4-6 | 6-6 | 3-4 | 4-6 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 1-3 | 0-1 | 0-2 | 0-1 | 1 -7 |
| Endicott | 1-3 | 0-4 | 0-1 | 0-0 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 5 | 4 | 13 | 30 |
| Endicott | 9 | 12 | 11 | 5 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| Endicott | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 30 seconds | 12:47 | Matthew Holzinger : - PUSHING | ||
| Wentworth | 60 seconds | 12:21 | Peter Andersson : - CROSS-CHECK | ||
| Wentworth | 30 seconds | 12:21 | Nick Parent : - HOLDING | ||
| Endicott | 120 seconds | 03:58 | Shane Hughes : - PUSHING | ||
| Endicott | 30 seconds | 03:58 | Shane Hughes : - PUSHING | ||
| Wentworth | 60 seconds | 03:15 | James Caldwell : - SLASHING | ||
| -- 2nd -- | |||||
| Endicott | 60 seconds | 06:40 | Matthew Holzinger : - CROSS-CHECK | ||
| Wentworth | 60 seconds | 04:07 | James Caldwell : - SLASHING | ||
| Wentworth | 60 seconds | 04:07 | James Caldwell : - SLASHING | ||
| Wentworth | 30 seconds | 04:07 | James Caldwell : - HOLDING | ||
| Wentworth | 60 seconds | 03:29 | Peter Andersson : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 14:18 | Michael Ryan : - PUSHING | ||
| Wentworth | 30 seconds | 07:05 | Tim Parlato : - INTERFERENCE | ||
| Endicott | 60 seconds | 06:04 | Matthew Faucher : - SLASHING | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 00:25 | Charles Goulburn : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 123 Officials and game personnel: Shawn Medeiros |
| Starter * |