Jake Plante
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Roger Williams | L, 19-7 |
| Apr 14 | at Salve Regina | L, 11-6 |
| Apr 16 | Norwich | W, 9-6 |
| Apr 18 | Lasell | W, 19-10 |
| Apr 22 | Western New England | L, 20-9 |
| Apr 25 | at Roger Williams | L, 18-10 |
| Date | Opponent | Score |
|---|---|---|
| Mar 12 | vs. Wheaton | W, 10-9 |
| Mar 14 | at Southwestern (Tex.) | W, 9-8 |
| Mar 17 | at MIT | L, 11-9 |
| Mar 19 | Mass. Maritime | W, 13-9 |
| Mar 21 | Gordon | L, 12-9 |
| Mar 23 | UMass Dartmouth | W, 9-8 |
| Mar 25 | at Univ. of New England | W, 11-10 |
| Mar 28 | at Curry | W, 16-10 |
| Mar 31 | #11 Endicott | L, 17-5 |
| Apr 4 | Emmanuel | L, 14-9 |
| Apr 8 | Nichols | W, 12-10 |
| Apr 11 | at Roger Williams | L, 19-7 |
| Apr 14 | at Salve Regina | L, 11-6 |
| Apr 16 | Norwich | W, 9-6 |
| Apr 18 | Lasell | W, 19-10 |
| Apr 22 | Western New England | L, 20-9 |
| Apr 25 | at Roger Williams | L, 18-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |