Wentworth at Western New England
@ Springfield, Mass. (Golden Bear )
3/27/2014 at 7:00 pm
@ Springfield, Mass. (Golden Bear )
3/27/2014 at 7:00 pm
|
Wentworth
5 |
Western New England
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (3-4, 0-1 CCC) | 3 | 0 | 0 | 2 | 5 |
| Western New England (2-6, 1-0 CCC) | 3 | 3 | 6 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Western New England | ||
| Wentworth | 11:45 | UP - Alec Paradis (unassisted) | 1 | 0 |
| Wentworth | 10:08 | UP - Michael Cushera (Chris Kipp ) | 2 | 0 |
| Western New England | 07:31 | UP - Colton Craig (unassisted) | 2 | 1 |
| Wentworth | 06:19 | Nick Parent (Ryan Coakley ) | 3 | 1 |
| Western New England | 02:26 | Owen Caruso (unassisted) | 3 | 2 |
| Western New England | 01:48 | Owen Caruso (unassisted) | 3 | 3 |
| -- 2nd -- | Wentworth | Western New England | ||
| Western New England | 11:06 | Garrett Mullins (unassisted) | 3 | 4 |
| Western New England | 04:53 | Adam Knapton (unassisted) | 3 | 5 |
| Western New England | 04:17 | UP - Sean Lawton (Colton Craig ) | 3 | 6 |
| -- 3rd -- | Wentworth | Western New England | ||
| Western New England | 13:30 | Owen Caruso (unassisted) | 3 | 7 |
| Western New England | 11:09 | Dan McKenna (Owen Caruso ) | 3 | 8 |
| Western New England | 06:24 | Colton Craig (Dan McKenna ) | 3 | 9 |
| Western New England | 05:06 | Adam Knapton (Dan McKenna ) | 3 | 10 |
| Western New England | 02:08 | Colton Craig (Mike Donahue ) | 3 | 11 |
| Western New England | 01:27 | Owen Caruso (unassisted) | 3 | 12 |
| -- 4th -- | Wentworth | Western New England | ||
| Wentworth | 14:25 | Michael Cushera (Ryan Coakley ) | 4 | 12 |
| Western New England | 06:36 | Colton Craig (unassisted) | 4 | 13 |
| Western New England | 06:29 | Colton Craig (unassisted) | 4 | 14 |
| Western New England | 02:10 | Sean Lawton (Owen Caruso ) | 4 | 15 |
| Wentworth | 00:11 | Mike Coakley (Ryan Coakley ) | 5 | 15 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Proulx * | gk | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 2 | Alec Paradis | 1 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 4 | Nick Parent * | a | 1 | 0 | 3 | 1 | 1 | 1 | 1 |
| 6 | Mike Coakley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Sean Farrell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Ryan Coakley * | a | 0 | 3 | 2 | 1 | 1 | 2 | 0 |
| 10 | Michael Cushera | 2 | 0 | 7 | 4 | 5 | 1 | 0 | |
| 12 | Bryan Barker * | lsm | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | Steve Glover * | a | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 16 | Ty Trebbe * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Dillon Lynch * | mf | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Chris Kipp | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 21 | Sean Farmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Tim Parlato | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 25 | Conor McGonagle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Bryan Peterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Eric Iacaboni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | James Caldwell * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 33 | Sam Bonsaint | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 23 | 12 | 31 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jared Proulx (L, 3-4) | 15 | 60:00 | 21 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Trebbe 1-16; Tim Parlato 3-8 | |||||||||
| PIM: Sean Farrell 1-60; Dillon Lynch 1-60; Chris Kipp 1-30; Tim Parlato 1-60; James Caldwell 2-120 |
Western New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | David Cedrone * | mf | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 1 | Jon Bota * | a | 1 | 2 | 7 | 3 | 4 | 2 | 0 |
| 3 | Brandon Body * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Max Berteletti | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 6 | Eric Barsalou | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Colton Craig * | a | 5 | 1 | 8 | 5 | 4 | 1 | 0 |
| 8 | Garrett Mullins | 1 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 9 | Owen Caruso | 4 | 2 | 10 | 7 | 5 | 0 | 0 | |
| 13 | Mike Donahue | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Keegan Dudeck | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Ryan Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Steven Patrie * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 17 | Jake Fishter | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 18 | Trevor Scott | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 20 | Troy Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Adam Knapton * | a | 2 | 0 | 5 | 3 | 4 | 4 | 1 |
| 24 | Sean Lawton | 2 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 26 | Justin McKinney | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 27 | George Knapp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Jack Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nicky Donovan * | lsm | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
| 30 | Wade Modestow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Stephen Gair * | mf | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 34 | Michael Censorio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Drew Trebbe * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 37 | Jesse DeLucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jack Liacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Joe Barcia * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Frank Medlicott | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 6 | 54 | 36 | 61 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Brandon Body (W, 2-6) | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Cedrone 17-20; Nicky Donovan 1-1; Wade Modestow 1-2; Jesse DeLucca 1-1 | |||||||||
| PIM: Steven Patrie 1-60; Trevor Scott 1-60; Nicky Donovan 2-60; Stephen Gair 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5 | 8 | 4 | 4 | 21 |
| Western New England | 0 | 4 | 0 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 10 | 6 | 6 | 9 | 31 |
| Western New England | 14 | 18 | 17 | 12 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7 | 4 | 5 | 5 | 21 |
| Western New England | 6 | 4 | 2 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 6-10 | 4-7 | 2-4 | 5-7 | 17 -28 |
| Western New England | 4-5 | 6-6 | 4-4 | 3-5 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-7 | 0-4 | 2-7 | 2-6 | 4 -24 |
| Western New England | 7-7 | 4-4 | 5-7 | 4-6 | 20 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2-2 | 0-1 | 0-1 | 0-1 | 2 -5 |
| Western New England | 1-2 | 1-3 | 0-0 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4 | 7 | 2 | 10 | 23 |
| Western New England | 10 | 17 | 16 | 11 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| Western New England | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Western New England | 30 seconds | 11:55 | Nicky Donovan : - INTERFERENCE | ||
| Western New England | 30 seconds | 10:31 | Stephen Gair : - PUSHING | ||
| Wentworth | 60 seconds | 08:08 | Sean Farrell : - ILLEGAL BODY CHECK | ||
| Wentworth | 60 seconds | 01:26 | Tim Parlato : - SLASHING | ||
| -- 2nd -- | |||||
| Wentworth | 60 seconds | 12:54 | James Caldwell : - SLASHING | ||
| Wentworth | 60 seconds | 10:05 | Dillon Lynch : - UNNECESSARY ROUGHNESS | ||
| Western New England | 60 seconds | 06:48 | Trevor Scott : - ILLEGAL BODY CHECK | ||
| Wentworth | 60 seconds | 04:35 | James Caldwell : - SLASHING | ||
| -- 3rd -- | |||||
| Western New England | 60 seconds | 07:45 | Steven Patrie : - SLASHING | ||
| -- 4th -- | |||||
| Western New England | 30 seconds | 12:58 | Nicky Donovan : - PUSHING | ||
| Wentworth | 30 seconds | 02:42 | Chris Kipp : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 342 Officials and game personnel: Eric Evans (R) ; Josh Walts (U) ; Rich Patry (FJ) ; WNE Athletic Comms. |
| Starter * |