Wheaton at Wentworth
@ Boston, Mass. (Sweeney Field )
4/13/2013 at 7:05 pm
@ Boston, Mass. (Sweeney Field )
4/13/2013 at 7:05 pm
|
Wheaton
7 |
Wentworth
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wheaton (5-5) | 1 | 2 | 1 | 3 | 7 |
| Wentworth (10-2) | 1 | 4 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton | Wentworth | ||
| Wheaton | 06:59 | Will Compton (Cam Hanlon ) | 1 | 0 |
| Wentworth | 06:05 | Steve Glover (Mark Pappas ) | 1 | 1 |
| -- 2nd -- | Wheaton | Wentworth | ||
| Wheaton | 07:11 | DN - Sean Doherty (Harrison Bramhall ) | 2 | 1 |
| Wentworth | 06:26 | UP - Steve Glover (Ryan Coakley ) | 2 | 2 |
| Wentworth | 05:43 | Michael Cushera (Ryan Coakley ) | 2 | 3 |
| Wentworth | 05:32 | UP - Nick Parent (Ryan Coakley ) | 2 | 4 |
| Wheaton | 03:52 | UP - Sean Doherty (Matthew Hillman ) | 3 | 4 |
| Wentworth | 02:09 | Michael Cushera (Alec Paradis ) | 3 | 5 |
| -- 3rd -- | Wheaton | Wentworth | ||
| Wheaton | 13:19 | Billy McNamara (unassisted) | 4 | 5 |
| Wentworth | 06:58 | UP - Dillon Lynch (Ryan Coakley ) | 4 | 6 |
| Wentworth | 06:28 | Tim Parlato (Nick Parent ) | 4 | 7 |
| -- 4th -- | Wheaton | Wentworth | ||
| Wentworth | 14:29 | Nick Parent (Ryan Coakley ) | 4 | 8 |
| Wheaton | 11:40 | UP - Sean Doherty (Billy McNamara ) | 5 | 8 |
| Wentworth | 07:51 | UP - Steve Glover (Ryan Coakley ) | 5 | 9 |
| Wheaton | 02:31 | Matthew Hillman (Cam Hanlon ) | 6 | 9 |
| Wheaton | 00:40 | Matthew Hillman (Chad Wrisley ) | 7 | 9 |
Wheaton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nik Hodosy-Brander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Cam Hanlon | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Jack Croasdale * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Brian Neiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Colby Shields * | m | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 10 | Chad Wrisley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Greg Smith | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Alex Keiver * | a | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 13 | Harrison Bramhall * | g | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| 15 | Patrick Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sean Finn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Sean Doherty | 3 | 0 | 5 | 4 | 4 | 1 | 1 | |
| 18 | Paul Gray | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 19 | Tony Bowden | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Kyle Rumberger | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 24 | Brian Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Liam Williams * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 31 | Alfonse Femino * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Ian Casey * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 33 | William Scott * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Billy McNamara * | a | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| 42 | Matthew Hillman * | a | 2 | 1 | 4 | 3 | 2 | 4 | 0 |
| 44 | Will Compton | 1 | 0 | 6 | 4 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 28 | 20 | 35 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Harrison Bramhall (L, 5-5) | 9 | 60:00 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Gray 0-2; Liam Williams 6-15; Ian Casey 0-1; TEAM 1-1 | |||||||||
| PIM: Jack Croasdale 1-60; Colby Shields 1-60; Alex Keiver 1-30; Patrick Crane 1-60; Paul Gray 1-60; Tony Bowden 1-60; Kyle Rumberger 1-60; Liam Williams 1-60; Alfonse Femino 2-90; Ian Casey 2-90; William Scott 1-60; Matthew Hillman 1-60; Will Compton 1-30 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Proulx * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2 | Alec Paradis | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | Nick Parent * | a | 2 | 1 | 4 | 3 | 3 | 1 | 0 |
| 6 | Sean Paradis * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ryan Coakley * | a | 0 | 6 | 2 | 2 | 1 | 3 | 0 |
| 10 | Michael Cushera | 2 | 0 | 10 | 5 | 1 | 1 | 0 | |
| 12 | Bryan Barker * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | Steve Glover * | a | 3 | 0 | 11 | 9 | 0 | 1 | 0 |
| 14 | Mike Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mark Pappas | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 17 | Dillon Lynch | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 18 | Chris Kipp | 0 | 0 | 5 | 2 | 2 | 5 | 1 | |
| 20 | Pat Helfrich | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Tim Parlato * | m | 1 | 0 | 1 | 1 | 8 | 0 | 1 |
| 26 | Michael Rottler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Bryan Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Tyler Forthofer * | d | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 32 | James Caldwell * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | Connor Swanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 9 | 39 | 28 | 36 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jared Proulx (W, 10-2) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Parlato 12-19 | |||||||||
| PIM: Ryan Coakley 1-60; Chris Kipp 1-30; Michael Rottler 1-60; Tyler Forthofer 3-180; James Caldwell 2-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 5 | 8 | 3 | 3 | 19 |
| Wentworth | 2 | 3 | 3 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 10 | 8 | 8 | 9 | 35 |
| Wentworth | 8 | 12 | 7 | 9 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 5 | 5 | 4 | 4 | 18 |
| Wentworth | 3 | 5 | 3 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 4-4 | 7-9 | 5-5 | 5-7 | 21 -25 |
| Wentworth | 5-6 | 2-3 | 4-5 | 4-4 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 2-3 | 2-7 | 2-4 | 1-5 | 7 -19 |
| Wentworth | 1-3 | 5-7 | 2-4 | 4-5 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 0-2 | 1-2 | 0-4 | 1-1 | 2 -9 |
| Wentworth | 0-3 | 2-4 | 1-2 | 1-3 | 4 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 7 | 5 | 6 | 10 | 28 |
| Wentworth | 8 | 16 | 6 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton | 1 | 1 | 0 | 1 | 3 |
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wheaton | 60 seconds | 12:47 | Ian Casey : - SLASHING | ||
| Wheaton | 30 seconds | 12:47 | Ian Casey : - PUSHING | ||
| Wentworth | 60 seconds | 12:02 | Tyler Forthofer : - ILLEGAL BODY CHECK | ||
| Wentworth | 30 seconds | 10:14 | Chris Kipp : - HOLDING | ||
| Wheaton | 30 seconds | 08:52 | Alex Keiver : - OFFSIDE | ||
| Wheaton | 60 seconds | 04:01 | Patrick Crane : - SLASHING | ||
| -- 2nd -- | |||||
| Wheaton | 60 seconds | 07:39 | Liam Williams : - TRIPPING | ||
| Wheaton | 60 seconds | 07:00 | Paul Gray : - SLASHING | ||
| Wheaton | 60 seconds | 05:43 | William Scott : - SLASHING | ||
| Wentworth | 60 seconds | 04:11 | Ryan Coakley : - ILLEGAL CROSSE | ||
| Wheaton | 60 seconds | 01:45 | Matthew Hillman : - SLASHING | ||
| -- 3rd -- | |||||
| Wheaton | 30 seconds | 14:43 | Alfonse Femino : - PUSHING | ||
| Wentworth | 60 seconds | 12:33 | Tyler Forthofer : - CROSS-CHECK | ||
| Wentworth | 30 seconds | 07:50 | James Caldwell : - PUSHING | ||
| Wheaton | 60 seconds | 07:07 | Kyle Rumberger : - CROSS-CHECK | ||
| Wheaton | 30 seconds | 07:07 | Will Compton : - CONDUCT FOUL | ||
| Wentworth | 120 seconds | 03:34 | James Caldwell : - CROSS-CHECK | ||
| Wheaton | 60 seconds | 03:34 | Colby Shields : - SLASHING | ||
| Wentworth | 60 seconds | 01:41 | Tyler Forthofer : - SLASHING | ||
| Wheaton | 60 seconds | 00:31 | Alfonse Femino : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Wentworth | 60 seconds | 12:22 | Michael Rottler : - SLASHING | ||
| Wheaton | 60 seconds | 11:33 | Jack Croasdale : - ILLEGAL BODY CHECK | ||
| Wheaton | 60 seconds | 08:13 | Tony Bowden : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 375 Officials and game personnel: Paul Cinquerano ; Rick Catalano ; William Doherty ; Bill Gorman |
| Starter * |