Chris Kipp
gp
13
p
19
g
12
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 19 | 8 |
| Goals | 12 | 5 |
| Assists | 7 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 7 |
| Turnovers | 32 | 20 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 64 | 37 |
| Shooting percentage | 18.8 | 13.5 |
| Shots on goal | 36 | 22 |
| Shots on goal percentage | 56.3 | 59.5 |
| Date | Opponent | Score |
|---|---|---|
| Mar 14 | at Mass. Maritime | W, 8-6 |
| Mar 17 | at Lasell | L, 16-7 |
| Mar 20 | at MIT | L, 9-6 |
| Mar 22 | Plymouth State | L, 12-7 |
| Mar 28 | Univ. of New England | L, 7-3 |
| Mar 31 | at Nichols | L, 7-6 |
| Apr 5 | at Gordon | L, 9-4 |
| Apr 7 | at Endicott | L, 16-3 |
| Apr 11 | at Wheaton | L, 12-5 |
| Apr 14 | Wheelock | W, 18-2 |
| Apr 17 | at Western New England | L, 15-2 |
| Apr 19 | Curry | L, 10-8 |
| Apr 21 | Roger Williams | L, 11-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |