Connor Carbo
33 Connor Carbo
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Berlin, Vt.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Business Management
-
- Team:
- Vermont Lumberjacks (EHL)
-
- gp
- 1
-
- gs
- 1
-
- min
- 20:00
-
- ga
- 4
-
- gaa
- 12.00
-
- sv
- 11
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 20:00 | 20:00 |
| Goals against | 4 | 4 |
| Goals-against average | 12.00 | 12.00 |
| Saves | 11 | 11 |
| Save pct | .733 | .733 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at #4 Endicott | L, 4-2 |
| Feb 10 | at #6 Curry | L, 6-0 |
| Feb 11 | Salve Regina | L, 4-3 |
| Feb 17 | at Western New England | W, 2-1 |
| Feb 18 | Suffolk | W, 2-1 |
| Feb 22 | at #9 Univ. of New England | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Castleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Skidmore | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Curry | L, 5-2 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 |
| Nov 5 | at Curry | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Salve Regina | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Nichols | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | #11 Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #11 Endicott | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Univ. of New England | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at #15 Plattsburgh | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Potsdam | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western New England | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Western New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Univ. of New England | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Univ. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #4 Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #6 Curry | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Suffolk | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #9 Univ. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 11 | 659:10 | 33 | 3.00 | 394 | .923 | 4 | 6 | 1 | .409 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 5 | 4 | 262:39 | 22 | 5.03 | 93 | .809 | 1 | 4 | 0 | .200 |
| 2022-23 | 1 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 | .000 |
| 2023-24 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 17 | 16 | 941:49 | 59 | 3.76 | 498 | .894 | 5 | 11 | 1 | .324 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 | .000 |
News mentions
Sophomore Brenden Saether and freshman Ian Worthley pot first collegiate goals in 5-2 defeat to Curry.