Ethan Weiss
11

Ethan Weiss

gp
25
p
11
g
3
a
8
pim
34
+/-
0
Player Stats
  Overall Conference
Games 25 18
Points 11 9
Goals 3 2
Assists 8 7
PIM 34 20
+/- 0 1
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 57 39
Recent Results
Date Opponent Result
Jan 27 at Western New England W, 3-2
Feb 2 Becker W, 4-3
Feb 3 at Becker W, 6-1
Feb 9 at Curry L, 4-2
Feb 10 Curry L, 4-3
Feb 17 at #7/7 Univ. of New England L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at UMass Boston L, 9-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Castleton L, 7-2 - - - - - - - - - - - - - - - -
Nov 2 #12/10 Endicott L, 2-1 - 0 1 1 0 -2 0 0 0 0 0 1 - 2 5 -
Nov 4 at #12/10 Endicott L, 5-1 1 0 0 0 4 -2 0 0 0 0 0 5 - 0 0 -
Nov 9 at Johnson & Wales W, 6-2 1 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 11 Johnson & Wales W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 17 at Nichols T, 3-3 1 0 1 1 0 -1 0 0 0 0 0 3 - 0 1 -
Nov 18 Nichols L, 3-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at New England College L, 5-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 26 at Southern Maine W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 1 Salve Regina T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 2 at Salve Regina T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 8 Suffolk W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Suffolk L, 5-2 - 1 0 1 2 -1 1 0 0 0 0 2 - 0 0 -
Jan 5 at Plymouth State L, 4-3 - 1 0 1 0 1 1 0 0 0 0 5 - 0 0 -
Jan 6 at Saint Anselm W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 Fitchburg State L, 2-1 - 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Jan 19 #12/12 Univ. of New England L, 6-4 - 1 1 2 0 3 0 0 0 0 0 5 - 0 0 -
Jan 20 at #12/12 Univ. of New England L, 6-5 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Jan 25 Western New England W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 27 at Western New England W, 3-2 - 0 1 1 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 2 Becker W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Becker W, 6-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 9 at Curry L, 4-2 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 10 Curry L, 4-3 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Feb 17 at #7/7 Univ. of New England L, 6-3 1 0 1 1 2 1 0 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 0 4 4 30 -12 0 0 0 0 0 0 21 18 9 9 .500
2016-17 25 4 2 6 24 -10 3 0 0 0 0 0 57 29 12 17 .414
2017-18 25 3 8 11 34 0 2 0 0 0 0 0 57 8 2 6 .250
2018-19 20 1 15 16 38 -8 0 0 1 0 0 0 40 0 0 0 -
Total 95 8 29 37 126 -30 5 0 1 0 0 0 175 55 23 32 .418
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 8 11 34 0 2 0 0 0 0 0 57 8 2 6 .250
Conference 18 2 7 9 20 1 1 0 0 0 0 0 39 8 2 6 .250
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 3 4 8 -1 0 0 0 0 0 0 18 7 2 5 .286
Away 15 2 5 7 26 1 2 0 0 0 0 0 39 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 3 3 10 0 0 0 0 0 0 0 11 0 0 0 -
Losses 13 3 4 7 24 1 2 0 0 0 0 0 38 7 2 5 .286
Ties 3 0 1 1 0 -1 0 0 0 0 0 0 8 1 0 1 .000
                                   
October 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 3 3 14 -5 0 0 0 0 0 0 15 8 2 6 .250
December 4 1 0 1 2 0 1 0 0 0 0 0 7 0 0 0 -
January 7 2 4 6 6 3 1 0 0 0 0 0 23 0 0 0 -
February 5 0 1 1 10 2 0 0 0 0 0 0 12 0 0 0 -