Becker at Wentworth
at Boston, Mass.
1/25/2014 at 12:59 pm
at Boston, Mass.
1/25/2014 at 12:59 pm
|
Becker
3 |
Wentworth
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Becker (1-13-2, 0-4-2 ECACNE) | 2 | 1 | 0 | 0 | 3 |
| Wentworth (5-10-2, 3-3-0 ECACNE) | 2 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 02:05 | PP - Devin Smith ( Mike Domsodi & Sean McLaughlin ) |
| Becker | 08:38 | PP - Gerald Owen ( Bryan Parsons & Tyler Auricchio ) |
| Wentworth | 10:24 | Matthew Heise ( Adam Frank ) |
| Becker | 19:04 | PP - Tyler Auricchio ( Nickolas McKee & Gerald Owen ) |
| -- 2nd -- | ||
| Becker | 01:23 | PP - Conner Allison ( Tyler Auricchio & Gerald Owen ) |
| Wentworth | 15:38 | Curtis Heinz ( Mike Cox & Jordan Bourgonje ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Wentworth | 01:36 | Beau Burgau ( Andrew Yarber & Devin Smith ) |
| Three Stars | ||
|---|---|---|
|
Beau Burgau
- Wentworth Tyler Stepke - Becker Devin Smith - Wentworth |
Becker | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Kann | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Christopher Pantaleo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Justin Erhart * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 8 | Francis Musick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cody Edwards | 0 | 0 | -1 | 0 | 3-6 | 2 | |
| 10 | Antonio Baccari | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 13 | Kyle Godfrey | 0 | 0 | 0 | 0 | 4-15 | 2 | |
| 14 | Connor Merrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Gerald Owen | 1 | 2 | 0 | 9 | 0-1 | 0 | |
| 17 | Chris Fink | 0 | 0 | -1 | 1 | 0-2 | 2 | |
| 19 | Fred Hein | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 21 | Edward Osowski | 0 | 0 | -1 | 2 | 3-9 | 0 | |
| 22 | Bryan Parsons | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Brian Osieja | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nickolas McKee * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Tyler Auricchio * | rw | 1 | 2 | -1 | 2 | 0-1 | 2 |
| 28 | Conner Allison * | c | 1 | 0 | -1 | 1 | 18-30 | 0 |
| 29 | Tyler Stepke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Thomas Nourie * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 21 | 30-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tyler Stepke (L, 0-1-0) | 4 | 61:36 | 42 | 46 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Cox * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 5 | Patrick Kearns | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 7 | Andrew Yarber | 0 | 1 | +1 | 3 | 2-8 | 2 | |
| 8 | Jake Flynn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Devin Smith | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 10 | Dan Szerlip | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 11 | Kevin Crowe * | c | 0 | 0 | 0 | 4 | 15-28 | 0 |
| 12 | Beau Burgau * | d | 1 | 0 | +1 | 3 | 0-0 | 2 |
| 13 | Adam Frank | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 14 | Curtis Heinz | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 16 | Jordan Bourgonje | 0 | 1 | +1 | 1 | 14-17 | 4 | |
| 17 | Joe Mottiqua | 0 | 0 | +1 | 4 | 5-10 | 0 | |
| 21 | Matthew Heise | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 23 | Connor Crowe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jake Diamond | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Sean McLaughlin * | d | 0 | 1 | +1 | 1 | 0-0 | 2 |
| 28 | Mike Domsodi * | lw | 0 | 1 | +1 | 5 | 0-1 | 0 |
| 35 | Alex Peck * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lawton McCracken | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| Totals | 4 | 7 | 46 | 38-68 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Peck (W, 4-4-2) | 3 | 61:36 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Becker | 01:19 | Chris Fink: CROSS-CHECKING | MINOR | 2 minutes | ||
| Becker | 03:19 | Antonio Baccari: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 07:20 | Adam Frank: HOOKING | MINOR | 2 minutes | ||
| Becker | 14:15 | Cody Edwards: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 18:33 | Andrew Yarber: HOLDING | MINOR | 2 minutes | ||
| Wentworth | 19:27 | Jordan Bourgonje: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 05:50 | Matthew Heise: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 11:12 | Jordan Bourgonje: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
| Wentworth | 12:10 | Lawton McCracken: INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 13:26 | Beau Burgau: CROSS-CHECKING | MINOR | 2 minutes | ||
| Becker | 15:45 | Kyle Godfrey: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 00:31 | Sean McLaughlin: HOLDING | MINOR | 2 minutes | ||
| Becker | 17:46 | Tyler Auricchio: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Becker | 8 | 8 | 5 | 0 | 21 |
| Wentworth | 14 | 11 | 18 | 3 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 175 Referee: William Brennan Referee: William McGoldrick Linesman: Eric Lively Linesman: Dominic Grasso Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter