Wentworth at Plymouth State
at Plymouth, N.H.
1/9/2014 at 6:00 pm
at Plymouth, N.H.
1/9/2014 at 6:00 pm
|
Wentworth
1 |
Plymouth State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (4-10-1) | 0 | 1 | 0 | 1 |
| Plymouth State (5-8-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth State | 19:01 | Zach Fox ( Josh Woody & Mike Freitag ) |
| -- 2nd -- | ||
| Wentworth | 07:32 | Patrick Kearns ( Sean McLaughlin ) |
| Plymouth State | 11:10 | Chad Barthelmess ( Baxter Strachan & Tieg Alward ) |
| Plymouth State | 17:16 | SH - Mike Freitag ( Phil Arnone ) |
| -- 3rd -- | ||
| Plymouth State | 13:27 | Ian McGilvrey ( Josh Woody ) |
| Plymouth State | 19:40 | PP - Josh Woody ( Zach Sarig & Dave Walters ) |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stephen McManus | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 4 | Mike Cox | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Patrick Kearns * | d | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 7 | Andrew Yarber * | c | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 8 | Jake Flynn | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Devin Smith * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Dan Szerlip | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Kevin Crowe * | rw | 0 | 0 | -1 | 3 | 0-0 | 4 |
| 12 | Beau Burgau * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 13 | Adam Frank | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Curtis Heinz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Jordan Bourgonje | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Joe Mottiqua | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Matthew Heise | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jake Diamond | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Sean McLaughlin | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 28 | Mike Domsodi | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 35 | Alex Peck * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lawton McCracken | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Peck (L, 3-4-1) | 5 | 60:00 | 18 | 23 | 0 | ||
Plymouth State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Baxter Strachan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Erik Strom | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Tommy Dowell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Mike Freitag * | lw | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Mike Economos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Colt Smelstor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dan Dupell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Chad Barthelmess | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Josh Woody * | rw | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 20 | Tieg Alward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Phil Arnone | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Tord Thoresen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zach Fox * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Zach Sarig * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 25 | Dave Walters * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Ian McGilvrey | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Andrew Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Gordon Ceasar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Andrew Wigg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 23 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gordon Ceasar (W, 1-2-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 11:48 | Jordan Bourgonje: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 12:45 | Patrick Kearns: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth State | 16:11 | Tommy Dowell: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth State | 06:18 | Chad Barthelmess: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 06:18 | Kevin Crowe: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 06:18 | Kevin Crowe: FACEMASKING | MINOR | 2 minutes | ||
| Plymouth State | 14:04 | Erik Strom: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 18:33 | Andrew Yarber: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 11 | 8 | 10 | 29 |
| Plymouth State | 8 | 9 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 400 Referee: Chris Leavitt Referee: Douglas Place Linesman: Patrick Turcotte Linesman: Rob Gagliardi Scorer: PSU SID |
* Starter