Casey Shade
22

Casey Shade

gp
25
p
25
g
8
a
17
pim
24
+/-
11
Player Stats
  Overall Conference
Games 25 13
Points 25 12
Goals 8 4
Assists 17 8
PIM 24 6
+/- 11 7
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 18 9
Game-winning goals 1 0
Game-tying goals 1 0
Hat tricks 0 0
Shots 43 21
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 5 -
Nov 5 at Salem State L, 6-5 - 0 2 2 4 -1 0 0 0 0 0 3 - 0 1 -
Nov 12 vs. Assumption W, 3-2 1 2 0 2 0 2 0 0 0 1 0 3 - 0 0 -
Nov 13 at Fitchburg State L, 5-3 1 0 0 0 2 0 0 0 0 0 0 3 - 1 0 -
Nov 17 at Johnson & Wales L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Western New England W, 7-2 1 0 0 0 0 0 0 0 0 0 0 1 - 2 7 -
Nov 28 Wesleyan T, 1-1 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Dec 1 Nichols W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 at Suffolk W, 5-0 - - - - - - - - - - - - - - - -
Dec 9 Stonehill W, 4-1 - - - - - - - - - - - - - - - -
Dec 29 vs. Fitchburg State L, 8-6 1 1 1 2 0 0 0 0 0 0 0 3 - 14 9 -
Dec 30 vs. Assumption W, 6-1 1 0 2 2 0 2 0 0 0 0 0 3 - 16 6 -
Jan 4 at Bowdoin L, 5-3 1 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 9 Plymouth State T, 2-2 1 1 1 2 0 2 0 0 0 0 1 1 - 0 0 -
Jan 10 Plymouth State T, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Jan 16 Utica L, 4-1 - 0 0 0 8 0 0 0 0 0 0 3 - 1 2 -
Jan 20 Curry L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 1 -
Jan 27 at Salve Regina W, 7-4 1 2 0 2 0 1 2 0 0 0 0 2 - 1 1 -
Jan 29 at Western New England W, 6-2 1 0 2 2 0 0 0 0 0 0 0 2 - 3 3 -
Feb 3 Johnson & Wales L, 3-2 1 0 1 1 2 1 0 0 0 0 0 3 - 1 1 -
Feb 5 at Nichols W, 5-1 1 0 1 1 0 0 0 0 0 0 0 3 - 2 1 -
Feb 10 Suffolk W, 5-1 1 1 3 4 0 4 0 0 0 0 0 1 - 2 0 -
Feb 13 at Becker W, 4-2 1 1 0 1 2 0 0 0 0 0 0 1 - 2 0 -
Feb 17 Salve Regina W, 5-4 1 0 0 0 0 0 0 0 0 0 0 3 - 0 3 -
Feb 24 at Curry W, 7-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Mar 2 Johnson & Wales W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 4 -
Mar 5 at Curry L, 2-1 1 0 0 0 2 -2 0 0 0 0 0 3 - 4 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 11 27 38 20 18 4 0 0 0 0 1 63 25 12 13 .480
2009-10 26 8 19 27 28 14 4 1 0 1 0 0 57 50 21 29 .420
2010-11 25 8 17 25 24 11 2 0 0 1 1 0 43 96 51 45 .531
2011-12 27 12 16 28 14 15 3 0 0 3 0 1 73 68 33 35 .485
Total 105 39 79 118 86 58 13 1 0 5 1 2 236 239 117 122 .490
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 17 25 24 11 2 0 0 1 1 0 43 96 51 45 .531
Conference 13 4 8 12 6 7 2 0 0 0 0 0 21 35 13 22 .371
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 7 9 12 8 0 0 0 0 1 0 16 31 8 23 .258
Away 10 3 7 10 12 -1 2 0 0 0 0 0 18 20 13 7 .650
Neutral 3 3 3 6 0 4 0 0 0 1 0 0 9 45 30 15 .667
                                   
Wins 12 6 9 15 2 12 2 0 0 1 0 0 20 53 28 25 .528
Losses 9 1 6 7 22 -4 0 0 0 0 0 0 21 36 21 15 .583
Ties 4 1 2 3 0 3 0 0 0 0 1 0 2 7 2 5 .286
                                   
November 7 2 4 6 6 2 0 0 0 1 0 0 11 16 3 13 .188
December 3 1 3 4 0 2 0 0 0 0 0 0 6 45 30 15 .667
January 7 3 4 7 12 1 2 0 0 0 1 0 11 14 7 7 .500
February 6 2 5 7 4 7 0 0 0 0 0 0 12 12 7 5 .583
March 2 0 1 1 2 -1 0 0 0 0 0 0 3 9 4 5 .444