Forrest Ellis
10

Forrest Ellis

gp
26
p
10
g
5
a
5
pim
18
+/-
-1
Player Stats
  Overall Conference
Games 26 14
Points 10 5
Goals 5 3
Assists 5 2
PIM 18 10
+/- -1 0
Power-play goals 1 1
Short-handed goals 1 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 28
Recent Results
Date Opponent Result
Feb 11 at Suffolk L, 4-2
Feb 12 Becker L, 2-1
Feb 17 at Salve Regina W, 10-4
Feb 21 Curry W, 4-2
Feb 27 Salve Regina W, 10-7
Mar 3 Johnson & Wales L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Becker W, 3-1 - 0 1 1 2 1 0 0 0 0 0 0 - 1 0 -
Nov 9 Franklin Pierce W, 5-1 - 0 1 1 0 2 0 0 0 0 0 2 - 2 1 -
Nov 13 vs. Worcester State W, 9-4 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 1 -
Nov 14 at Fitchburg State T, 3-3 - 1 0 1 0 -1 0 1 0 0 0 3 - 0 0 -
Nov 18 Johnson & Wales W, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 2 -
Nov 21 at Western New England W, 6-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 2 at Nichols W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 2 4 -
Dec 4 Suffolk W, 4-3 - 0 0 0 2 2 0 0 0 0 0 1 - 8 6 -
Jan 2 vs. Hamilton L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 3 at St. Michael's W, 6-3 - 0 0 0 2 0 0 0 0 0 0 4 - 13 5 -
Jan 9 at Plymouth State W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 6 -
Jan 10 at Plymouth State W, 6-2 - 1 0 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 15 at Hobart W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 1 2 -
Jan 16 at Hobart W, 4-2 1 0 1 1 2 1 0 0 0 0 0 1 - 1 1 -
Jan 21 at Curry L, 6-2 - 0 0 0 2 -2 0 0 0 0 0 3 - 2 1 -
Jan 25 Salve Regina W, 10-3 - 1 0 1 0 -1 1 0 0 1 0 4 - 7 6 -
Jan 28 at Stonehill W, 5-2 - 0 0 0 2 1 0 0 0 0 0 2 - 9 7 -
Jan 31 Western New England W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 11 -
Feb 3 at Johnson & Wales W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 1 0 -
Feb 7 Nichols W, 6-1 - 0 0 0 0 0 0 0 0 0 0 7 - 2 3 -
Feb 11 at Suffolk L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Becker L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Feb 17 at Salve Regina W, 10-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 21 Curry W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 6 3 -
Feb 27 Salve Regina W, 10-7 - 0 0 0 0 -3 0 0 0 0 0 2 - 8 4 -
Mar 3 Johnson & Wales L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 26 10 6 16 14 11 2 0 0 2 0 0 55 53 31 22 .585
2009-10 26 5 5 10 18 -1 1 1 0 1 0 0 49 148 80 68 .541
2010-11 26 4 9 13 18 0 0 1 1 1 0 0 58 196 91 105 .464
2011-12 8 1 0 1 2 -1 0 0 0 0 0 0 7 15 2 13 .133
Total 86 20 20 40 52 9 3 2 1 4 0 0 169 412 204 208 .495
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 5 10 18 -1 1 1 0 1 0 0 49 148 80 68 .541
Conference 14 3 2 5 10 0 1 0 0 1 0 0 28 72 36 36 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 2 1 3 2 1 1 0 0 1 0 0 21 83 43 40 .518
Away 14 3 3 6 16 0 0 1 0 0 0 0 27 63 37 26 .587
Neutral 2 0 1 1 0 -2 0 0 0 0 0 0 1 2 0 2 .000
                                   
Wins 20 4 5 9 14 2 1 0 0 1 0 0 40 136 74 62 .544
Losses 5 0 0 0 4 -2 0 0 0 0 0 0 6 12 6 6 .500
Ties 1 1 0 1 0 -1 0 1 0 0 0 0 3 0 0 0 -
                                   
November 6 2 4 6 2 1 0 1 0 0 0 0 10 7 3 4 .429
December 2 0 0 0 2 2 0 0 0 0 0 0 4 20 10 10 .500
January 10 2 1 3 10 0 1 0 0 1 0 0 21 86 46 40 .535
February 7 1 0 1 4 -4 0 0 0 0 0 0 14 28 18 10 .643
March 1 0 0 0 0 0 0 0 0 0 0 0 0 7 3 4 .429