Casey Shade
22

Casey Shade

gp
26
p
27
g
8
a
19
pim
28
+/-
14
Player Stats
  Overall Conference
Games 26 14
Points 27 14
Goals 8 4
Assists 19 10
PIM 28 10
+/- 14 11
Power-play goals 4 2
Short-handed goals 1 1
Empty net goals 0 0
Games started 22 13
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 57 32
Recent Results
Date Opponent Result
Feb 11 at Suffolk L, 4-2
Feb 12 Becker L, 2-1
Feb 17 at Salve Regina W, 10-4
Feb 21 Curry W, 4-2
Feb 27 Salve Regina W, 10-7
Mar 3 Johnson & Wales L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Becker W, 3-1 1 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 9 Franklin Pierce W, 5-1 1 0 1 1 2 0 0 0 0 0 0 1 - 0 1 -
Nov 13 vs. Worcester State W, 9-4 1 0 1 1 4 2 0 0 0 0 0 4 - 0 0 -
Nov 14 at Fitchburg State T, 3-3 1 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 18 Johnson & Wales W, 4-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Nov 21 at Western New England W, 6-2 1 1 2 3 0 2 1 0 0 1 0 3 - 1 0 -
Dec 2 at Nichols W, 4-2 1 1 2 3 4 1 1 0 0 0 0 7 - 1 1 -
Dec 4 Suffolk W, 4-3 1 0 0 0 0 2 0 0 0 0 0 2 - 1 1 -
Jan 2 vs. Hamilton L, 7-3 1 1 0 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 3 at St. Michael's W, 6-3 1 0 1 1 4 -1 0 0 0 0 0 2 - 1 1 -
Jan 9 at Plymouth State W, 5-3 1 0 2 2 0 3 0 0 0 0 0 1 - 1 0 -
Jan 10 at Plymouth State W, 6-2 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 15 at Hobart W, 2-0 1 0 0 0 0 1 0 0 0 0 0 1 - 2 4 -
Jan 16 at Hobart W, 4-2 - 0 0 0 4 1 0 0 0 0 0 1 - 5 0 -
Jan 21 at Curry L, 6-2 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 25 Salve Regina W, 10-3 1 1 2 3 2 3 0 0 0 0 0 4 - 0 1 -
Jan 28 at Stonehill W, 5-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 31 Western New England W, 3-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 at Johnson & Wales W, 5-3 1 0 0 0 2 2 0 0 0 0 0 0 - 1 1 -
Feb 7 Nichols W, 6-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 2 -
Feb 11 at Suffolk L, 4-2 1 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Feb 12 Becker L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 5 - 3 10 -
Feb 17 at Salve Regina W, 10-4 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 Curry W, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 3 -
Feb 27 Salve Regina W, 10-7 - 2 1 3 2 -2 2 0 0 0 0 4 - 3 1 -
Mar 3 Johnson & Wales L, 5-3 - 1 1 2 0 0 0 0 0 0 0 2 - 2 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 11 27 38 20 18 4 0 0 0 0 1 63 25 12 13 .480
2009-10 26 8 19 27 28 14 4 1 0 1 0 0 57 50 21 29 .420
2010-11 25 8 17 25 24 11 2 0 0 1 1 0 43 96 51 45 .531
2011-12 27 12 16 28 14 15 3 0 0 3 0 1 73 68 33 35 .485
Total 105 39 79 118 86 58 13 1 0 5 1 2 236 239 117 122 .490
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 19 27 28 14 4 1 0 1 0 0 57 50 21 29 .420
Conference 14 4 10 14 10 11 2 1 0 1 0 0 32 27 7 20 .259
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 4 7 11 6 2 2 0 0 0 0 0 26 31 9 22 .290
Away 14 3 11 14 18 12 2 1 0 1 0 0 25 19 12 7 .632
Neutral 2 1 1 2 4 0 0 0 0 0 0 0 6 0 0 0 -
                                   
Wins 20 5 17 22 28 17 4 0 0 1 0 0 44 33 16 17 .485
Losses 5 3 1 4 0 -2 0 1 0 0 0 0 10 17 5 12 .294
Ties 1 0 1 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
                                   
November 6 1 5 6 8 4 1 0 0 1 0 0 17 3 1 2 .333
December 2 1 2 3 4 3 1 0 0 0 0 0 9 4 2 2 .500
January 10 2 7 9 12 8 0 0 0 0 0 0 19 15 9 6 .600
February 7 3 4 7 4 -1 2 1 0 0 0 0 10 24 7 17 .292
March 1 1 1 2 0 0 0 0 0 0 0 0 2 4 2 2 .500