2023-24 Baseball Statistics Wentworth

  • Games
    40
  • Runs
    281
  • Batting Average
    .299
  • On Base Percentage
    .400
  • Slugging Percentage
    .383
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 at Suffolk L, 3-7
4/24/2024 at Lesley L, 3-4
4/27/2024 Western New England L, 6-11
4/27/2024 Western New England L, 6-10
4/30/2024 at Curry W, 10-3
5/1/2024 at Bridgewater State L, 5-11
5/4/2024 #1 Endicott L, 2-10
5/4/2024 #1 Endicott L, 1-9
5/7/2024 at Suffolk L, 3-12
5/9/2024 vs. Suffolk L, 1-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. North Central (Minn.) L, 13-8 33 15 8 3 1 0 0 1 3 .455 .500 .485 1 1 0 2 7 7 1.00 38
Mar 3 vs. North Central (Minn.) W, 25-11 30 12 19 16 2 1 0 3 4 .400 .640 .533 4 0 0 0 5 5 1.00 50
Mar 4 vs. Martin Luther W, 8-1 27 8 7 6 2 1 0 3 3 .296 .457 .444 2 0 0 0 6 10 .60 35
Mar 4 vs. Martin Luther W, 4-3 23 6 3 3 1 0 1 2 1 .261 .357 .435 1 1 1 0 11 6 1.83 29
Mar 6 vs. Anna Maria L, 7-5 34 10 5 4 1 0 0 1 7 .294 .415 .324 3 0 0 1 8 7 1.14 41
Mar 7 vs. Alfred W, 15-1 35 13 10 6 4 0 0 4 5 .371 .463 .486 0 0 0 1 3 9 .33 41
Mar 7 vs. Alfred W, 16-0 35 12 11 9 2 1 0 3 8 .343 .511 .457 3 0 0 1 1 12 .08 47
Mar 8 vs. Alfred W, 11-0 22 6 10 9 2 0 1 3 6 .273 .486 .500 2 2 0 0 4 8 .50 35
Mar 8 vs. Alfred W, 26-0 50 25 24 8 4 0 0 4 9 .500 .583 .580 2 0 0 0 3 8 .38 60
Mar 13 Rivier W, 6-5 37 14 5 7 2 0 0 2 5 .378 .511 .432 3 0 0 1 4 14 .29 47
Mar 14 at Elms W, 15-11 38 12 14 10 3 1 0 4 1 .316 .480 .447 2 0 0 0 10 13 .77 50
Mar 16 at WPI W, 7-6 32 10 6 1 0 0 1 1 1 .313 .333 .406 0 0 0 1 12 8 1.50 33
Mar 16 at WPI L, 7-6 30 10 5 5 2 0 1 3 2 .333 .421 .500 1 2 1 3 11 10 1.10 39
Mar 19 at Salem State L, 8-7 38 12 6 3 3 0 0 3 7 .316 .372 .395 1 1 0 0 10 8 1.25 43
Mar 20 at Brandeis W, 5-4 47 15 5 2 4 0 0 4 14 .319 .360 .404 1 0 0 1 14 2 7.00 50
Mar 22 at Gordon L, 6-4 24 4 4 6 1 0 0 1 5 .167 .364 .208 2 1 0 0 9 7 1.29 33
Mar 22 at Gordon W, 6-1 24 9 6 3 0 0 0 0 3 .375 .448 .375 1 1 1 0 6 8 .75 30
Mar 26 at Roger Williams L, 5-2 31 7 1 4 1 0 0 1 5 .226 .306 .258 0 1 0 1 7 12 .58 36
Mar 30 Maine-Farmington W, 4-3 26 10 3 2 1 0 0 1 2 .385 .429 .423 0 0 0 1 11 3 3.67 28
Mar 30 Maine-Farmington W, 5-0 25 6 5 2 0 0 1 1 1 .240 .345 .360 2 0 0 0 5 11 .45 29
Apr 2 at Salem State W, 6-4 34 7 6 6 2 0 0 2 2 .206 .341 .265 1 0 0 1 15 8 1.88 41
Apr 6 at Hartford W, 5-4 32 8 3 4 2 0 0 2 3 .250 .351 .313 1 0 0 2 14 7 2.00 37
Apr 6 at Hartford L, 3-2 32 7 1 5 1 0 0 1 8 .219 .342 .250 1 0 1 1 5 11 .45 39
Apr 9 Curry W, 13-6 38 17 12 7 2 0 1 3 9 .447 .522 .579 0 1 1 0 9 5 1.80 47
Apr 10 at Mass. Maritime W, 9-4 39 15 8 6 3 0 1 4 3 .385 .500 .538 3 0 1 3 11 10 1.10 49
Apr 14 at Nichols L, 14-4 30 8 4 1 1 0 0 1 3 .267 .353 .300 3 0 0 3 3 13 .23 34
Apr 14 at Nichols L, 12-2 23 4 1 2 0 0 0 0 5 .174 .269 .174 1 0 0 0 8 6 1.33 26
Apr 16 # 23 Roger Williams W, 6-4 32 10 5 6 2 0 0 2 8 .313 .421 .375 0 0 1 2 8 4 2.00 39
Apr 18 at Saint Joseph's (Me.) W, 7-3 36 9 5 9 0 0 0 0 6 .250 .404 .250 1 1 0 1 13 8 1.63 47
Apr 20 at Suffolk L, 12-2 26 6 1 2 0 0 0 0 4 .231 .286 .231 0 0 0 0 7 9 .78 28
Apr 20 at Suffolk L, 7-3 34 9 2 3 1 0 0 1 6 .265 .316 .294 0 1 1 0 7 14 .50 39
Apr 24 at Lesley L, 4-3 28 5 3 4 3 0 0 3 11 .179 .343 .286 3 0 1 2 5 8 .63 36
Apr 27 Western New England L, 11-6 38 12 4 4 3 0 0 3 3 .316 .381 .395 0 0 1 1 11 12 .92 43
Apr 27 Western New England L, 10-6 38 10 6 2 2 0 2 4 5 .263 .317 .474 1 0 0 0 10 12 .83 41
Apr 30 at Curry W, 10-3 39 13 8 8 1 1 0 2 5 .333 .447 .410 0 0 0 2 9 11 .82 47
May 1 at Bridgewater State L, 11-5 39 13 4 1 3 0 0 3 7 .333 .350 .410 0 0 0 0 8 10 .80 40
May 4 #1 Endicott L, 10-2 34 7 2 0 1 0 0 1 11 .206 .229 .235 1 0 0 0 9 7 1.29 35
May 4 #1 Endicott L, 9-1 32 5 1 0 1 0 1 2 11 .156 .156 .281 0 0 0 0 6 10 .60 32
May 7 at Suffolk L, 12-3 32 5 3 0 2 0 1 3 4 .156 .156 .313 0 0 1 0 15 7 2.14 33
May 9 vs. Suffolk L, 3-1 32 6 1 3 0 0 0 0 10 .188 .257 .188 0 0 2 0 9 8 1.13 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. North Central (Minn.) L, 13-8 8 16 1 2
Mar 3 vs. North Central (Minn.) W, 25-11 25 16 2 0
Mar 4 vs. Martin Luther W, 8-1 8 12 6 2
Mar 4 vs. Martin Luther W, 4-3 4 10 0 1
Mar 6 vs. Anna Maria L, 7-5 5 11 1 0
Mar 7 vs. Alfred W, 15-1 15 17 3 0
Mar 7 vs. Alfred W, 16-0 16 16 6 0
Mar 8 vs. Alfred W, 11-0 11 11 6 0
Mar 8 vs. Alfred W, 26-0 26 29 4 1
Mar 13 Rivier W, 6-5 6 16 3 1
Mar 14 at Elms W, 15-11 15 17 3 1
Mar 16 at WPI W, 7-6 7 13 1 0
Mar 16 at WPI L, 7-6 6 15 4 0
Mar 19 at Salem State L, 8-7 7 15 2 1
Mar 20 at Brandeis W, 5-4 5 19 2 0
Mar 22 at Gordon L, 6-4 4 5 1 0
Mar 22 at Gordon W, 6-1 6 9 4 0
Mar 26 at Roger Williams L, 5-2 2 8 1 0
Mar 30 Maine-Farmington W, 4-3 4 11 2 1
Mar 30 Maine-Farmington W, 5-0 5 9 0 0
Apr 2 at Salem State W, 6-4 6 9 5 1
Apr 6 at Hartford W, 5-4 5 10 2 0
Apr 6 at Hartford L, 3-2 2 8 2 1
Apr 9 Curry W, 13-6 13 22 2 0
Apr 10 at Mass. Maritime W, 9-4 9 21 2 0
Apr 14 at Nichols L, 14-4 4 9 0 0
Apr 14 at Nichols L, 12-2 2 4 0 1
Apr 16 # 23 Roger Williams W, 6-4 6 12 2 2
Apr 18 at Saint Joseph's (Me.) W, 7-3 7 9 7 0
Apr 20 at Suffolk L, 12-2 2 6 1 1
Apr 20 at Suffolk L, 7-3 3 10 0 0
Apr 24 at Lesley L, 4-3 3 8 1 0
Apr 27 Western New England L, 11-6 6 15 0 0
Apr 27 Western New England L, 10-6 6 18 2 0
Apr 30 at Curry W, 10-3 10 16 2 0
May 1 at Bridgewater State L, 11-5 5 16 1 0
May 4 #1 Endicott L, 10-2 2 8 0 0
May 4 #1 Endicott L, 9-1 1 9 0 0
May 7 at Suffolk L, 12-3 3 10 0 1
May 9 vs. Suffolk L, 3-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 3 vs. North Central (Minn.) L, 13-8 0 1 7.0 13 13 12 15.43 5 6.43 2 2.86
Mar 3 vs. North Central (Minn.) W, 25-11 1 0 5.0 5 11 11 19.80 4 7.20 1 3.00
Mar 4 vs. Martin Luther W, 8-1 1 0 7.0 1 1 1 1.29 4 5.14 0 1.00
Mar 4 vs. Martin Luther W, 4-3 1 0 7.0 10 3 2 2.57 3 3.86 1 1.71
Mar 6 vs. Anna Maria L, 7-5 0 1 9.0 9 7 6 6.00 9 9.00 1 1.78
Mar 7 vs. Alfred W, 15-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.00
Mar 7 vs. Alfred W, 16-0 1 0 7.0 3 0 0 0.00 12 15.43 0 0.71
Mar 8 vs. Alfred W, 11-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.57
Mar 8 vs. Alfred W, 26-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.71
Mar 13 Rivier W, 6-5 1 0 9.0 9 5 3 3.00 10 10.00 0 1.56
Mar 14 at Elms W, 15-11 1 0 9.0 8 11 3 3.00 10 10.00 0 1.89
Mar 16 at WPI W, 7-6 1 0 7.0 9 6 6 7.71 6 7.71 0 1.86
Mar 16 at WPI L, 7-6 0 1 8.0 10 7 7 7.88 6 6.75 0 2.00
Mar 19 at Salem State L, 8-7 0 1 9.2 14 8 7 6.52 8 7.45 0 2.07
Mar 20 at Brandeis W, 5-4 1 0 11.0 9 4 2 1.64 8 6.55 1 1.36
Mar 22 at Gordon L, 6-4 0 1 7.0 7 6 1 1.29 7 9.00 0 1.71
Mar 22 at Gordon W, 6-1 1 0 7.0 7 1 1 1.29 3 3.86 1 1.14
Mar 26 at Roger Williams L, 5-2 0 1 8.0 6 5 0 0.00 7 7.88 0 1.13
Mar 30 Maine-Farmington W, 4-3 1 0 7.0 4 3 3 3.86 9 11.57 0 1.00
Mar 30 Maine-Farmington W, 5-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.43
Apr 2 at Salem State W, 6-4 1 0 9.0 10 4 3 3.00 2 2.00 0 1.44
Apr 6 at Hartford W, 5-4 1 0 9.0 8 4 4 4.00 8 8.00 1 1.67
Apr 6 at Hartford L, 3-2 0 1 8.0 7 3 3 3.38 4 4.50 0 1.63
Apr 9 Curry W, 13-6 1 0 9.0 11 6 5 5.00 7 7.00 0 1.56
Apr 10 at Mass. Maritime W, 9-4 1 0 9.0 6 4 4 4.00 7 7.00 0 1.89
Apr 14 at Nichols L, 14-4 0 1 7.1 15 14 11 13.50 4 4.91 1 3.00
Apr 14 at Nichols L, 12-2 0 1 6.1 12 12 11 15.63 4 5.68 1 2.53
Apr 16 # 23 Roger Williams W, 6-4 1 0 9.0 10 4 4 4.00 8 8.00 0 1.67
Apr 18 at Saint Joseph's (Me.) W, 7-3 1 0 9.0 11 3 3 3.00 8 8.00 0 1.67
Apr 20 at Suffolk L, 12-2 0 1 6.1 17 12 9 12.79 4 5.68 2 2.84
Apr 20 at Suffolk L, 7-3 0 1 8.0 11 7 7 7.88 8 9.00 0 1.88
Apr 24 at Lesley L, 4-3 0 1 8.0 8 4 4 4.50 4 4.50 0 1.38
Apr 27 Western New England L, 11-6 0 1 9.0 15 11 10 10.00 2 2.00 1 2.44
Apr 27 Western New England L, 10-6 0 1 9.0 15 10 10 10.00 10 10.00 1 2.11
Apr 30 at Curry W, 10-3 1 0 9.0 9 3 3 3.00 6 6.00 0 1.33
May 1 at Bridgewater State L, 11-5 0 1 8.0 9 11 5 5.63 7 7.88 0 2.00
May 4 #1 Endicott L, 10-2 0 1 9.0 10 10 8 8.00 8 8.00 1 1.56
May 4 #1 Endicott L, 9-1 0 1 9.0 14 9 9 9.00 7 7.00 4 1.67
May 7 at Suffolk L, 12-3 0 1 8.0 13 12 10 11.25 7 7.88 2 2.00
May 9 vs. Suffolk L, 3-1 0 1 8.0 7 3 3 3.38 5 5.63 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. North Central (Minn.) L, 13-8 29 21 7 1 0 .966 - 2 - - 0
Mar 3 vs. North Central (Minn.) W, 25-11 21 15 6 0 0 1.000 - 1 - - 0
Mar 4 vs. Martin Luther W, 8-1 30 21 8 1 0 .967 1 1 1 .500 0
Mar 4 vs. Martin Luther W, 4-3 33 21 9 3 1 .909 1 - - - 0
Mar 6 vs. Anna Maria L, 7-5 41 27 13 1 1 .976 4 2 - - 0
Mar 7 vs. Alfred W, 15-1 29 21 7 1 1 .966 - - 0 - 0
Mar 7 vs. Alfred W, 16-0 25 21 4 0 1 1.000 - - - - 0
Mar 8 vs. Alfred W, 11-0 30 21 9 0 0 1.000 1 - - - 0
Mar 8 vs. Alfred W, 26-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 13 Rivier W, 6-5 37 27 8 2 2 .946 - 5 - - 0
Mar 14 at Elms W, 15-11 43 27 12 4 0 .907 - 3 - - 0
Mar 16 at WPI W, 7-6 32 21 9 2 0 .938 2 5 1 .167 0
Mar 16 at WPI L, 7-6 33 24 9 0 0 1.000 - 4 1 .200 0
Mar 19 at Salem State L, 8-7 51 29 18 4 2 .922 1 2 - - 0
Mar 20 at Brandeis W, 5-4 48 33 13 2 0 .958 1 4 1 .200 0
Mar 22 at Gordon L, 6-4 34 21 10 3 0 .912 - 1 - - 0
Mar 22 at Gordon W, 6-1 29 21 8 0 0 1.000 1 - - - 0
Mar 26 at Roger Williams L, 5-2 33 24 6 3 0 .909 - 1 1 .500 0
Mar 30 Maine-Farmington W, 4-3 28 21 7 0 0 1.000 - 1 - - 0
Mar 30 Maine-Farmington W, 5-0 26 21 5 0 0 1.000 1 1 - - 0
Apr 2 at Salem State W, 6-4 38 27 10 1 0 .974 2 1 - - 0
Apr 6 at Hartford W, 5-4 35 27 8 0 0 1.000 - 3 1 .250 0
Apr 6 at Hartford L, 3-2 35 24 10 1 0 .971 1 6 - - 0
Apr 9 Curry W, 13-6 41 27 12 2 0 .951 1 - - - 0
Apr 10 at Mass. Maritime W, 9-4 35 27 7 1 0 .971 1 1 - - 0
Apr 14 at Nichols L, 14-4 31 22 8 1 6 .968 - 3 - - 0
Apr 14 at Nichols L, 12-2 25 19 5 1 0 .960 - - 1 1.000 0
Apr 16 # 23 Roger Williams W, 6-4 36 27 9 0 0 1.000 1 - - - 0
Apr 18 at Saint Joseph's (Me.) W, 7-3 35 27 7 1 3 .971 - 1 1 .500 0
Apr 20 at Suffolk L, 12-2 28 19 8 1 1 .964 1 1 - - 0
Apr 20 at Suffolk L, 7-3 35 24 11 0 1 1.000 - 1 1 .500 0
Apr 24 at Lesley L, 4-3 39 24 14 1 0 .974 2 - - - 0
Apr 27 Western New England L, 11-6 40 27 12 1 1 .975 2 3 - - 0
Apr 27 Western New England L, 10-6 33 27 5 1 0 .970 1 4 - - 0
Apr 30 at Curry W, 10-3 42 27 14 1 0 .976 1 - 0 - 0
May 1 at Bridgewater State L, 11-5 32 24 5 3 2 .906 - 4 - - 0
May 4 #1 Endicott L, 10-2 41 27 11 3 0 .927 - 4 - - 0
May 4 #1 Endicott L, 9-1 38 27 11 0 0 1.000 - 5 - - 0
May 7 at Suffolk L, 12-3 35 24 9 2 0 .943 - 2 - - 0
May 9 vs. Suffolk L, 3-1 35 24 11 0 1 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1309 392 237 182 66 5 11 82 216 .299 .400 .383 47 13 13 31 329 348 .95 1564
Conference 14 443 121 57 48 16 1 4 21 83 .273 .352 .341 9 5 5 9 109 130 .84 510
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 9 300 91 43 30 14 0 5 19 55 .303 .379 .400 7 1 3 5 73 78 .94 341
Away 21 688 188 96 85 33 2 4 39 105 .273 .367 .344 22 8 7 21 199 190 1.05 810
Neutral 10 321 113 98 67 19 3 2 24 56 .352 .483 .449 18 4 3 5 57 80 .71 413
 
Wins 21 701 237 175 130 39 5 6 50 99 .338 .457 .434 29 6 5 17 174 170 1.02 871
Losses 19 608 155 62 52 27 0 5 32 117 .255 .328 .324 18 7 8 14 155 178 .87 693
 
March 20 641 216 157 109 36 4 5 45 92 .337 .450 .429 31 10 3 13 147 168 .88 794
April 15 499 140 69 69 23 1 4 28 81 .281 .382 .355 15 3 7 18 135 138 .98 593
May 5 169 36 11 4 7 0 2 9 43 .213 .236 .290 1 0 3 0 47 42 1.12 177
Base Running — Split Statistics
gp r tb sb cs
Total 40 281 501 81 17
Conference 14 67 151 15 4
Exhibition - - 0 - -
 
Home 9 49 120 11 4
Away 21 113 237 41 7
Neutral 10 119 144 29 6
 
Wins 21 209 304 64 10
Losses 19 72 197 17 7
 
March 20 185 275 52 10
April 15 84 177 28 6
May 5 12 49 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.41 21 19 40 40 6 319.2 356 238 192 179 267 7.52 21 1.67 1531 30 51
Conference 7.09 4 10 14 14 2 113.0 159 110 89 52 85 6.77 12 1.87 564 14 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.08 5 4 9 9 2 77.0 90 58 52 33 71 8.30 7 1.60 369 5 16
Away 5.45 9 12 21 21 4 171.2 206 141 104 103 128 6.71 9 1.80 843 20 27
Neutral 4.56 7 3 10 10 0 71.0 60 39 36 43 68 8.62 5 1.45 319 5 8
 
Wins 3.18 21 0 21 21 6 167.0 144 74 59 89 151 8.14 5 1.40 749 10 26
Losses 7.84 0 19 19 19 0 152.2 212 164 133 90 116 6.84 16 1.98 782 20 25
 
March 3.89 14 6 20 20 1 152.2 138 92 66 87 147 8.67 7 1.47 703 10 24
April 6.55 7 8 15 15 5 125.0 165 101 91 72 86 6.19 7 1.90 613 16 16
May 7.50 0 5 5 5 0 42.0 53 45 35 20 34 7.29 7 1.74 215 4 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1366 959 359 48 23 .965 26 74 9 .108 0
Conference 14 486 339 130 17 9 .965 8 23 3 .115 0
Exhibition - 0 - - - - - - - - - -
 
Home 9 320 231 80 9 3 .972 6 23 - - 0
Away 21 748 515 201 32 15 .957 13 43 8 .157 0
Neutral 10 298 213 78 7 5 .977 7 8 1 .111 0
 
Wins 21 698 501 176 21 8 .970 14 28 5 .152 0
Losses 19 668 458 183 27 15 .960 12 46 4 .080 0
 
March 20 657 458 172 27 8 .959 13 34 5 .128 0
April 15 528 375 140 13 12 .975 13 24 4 .143 0
May 5 181 126 47 8 3 .956 - 16 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. North Central (Minn.) L, 13-8 0
Mar 3 vs. North Central (Minn.) W, 25-11 101
Mar 4 vs. Martin Luther W, 8-1 0
Mar 4 vs. Martin Luther W, 4-3 132
Mar 6 vs. Anna Maria L, 7-5 175
Mar 7 vs. Alfred W, 15-1 0
Mar 7 vs. Alfred W, 16-0 85
Mar 8 vs. Alfred W, 11-0 0
Mar 8 vs. Alfred W, 26-0 75
Mar 13 Rivier W, 6-5 75
Mar 14 at Elms W, 15-11 0
Mar 16 at WPI W, 7-6 100
Mar 16 at WPI L, 7-6 100
Mar 19 at Salem State L, 8-7 100
Mar 20 at Brandeis W, 5-4 53
Mar 22 at Gordon L, 6-4 36
Mar 22 at Gordon W, 6-1 35
Mar 26 at Roger Williams L, 5-2 56
Mar 30 Maine-Farmington W, 4-3 0
Mar 30 Maine-Farmington W, 5-0 231
Apr 2 at Salem State W, 6-4 100
Apr 6 at Hartford W, 5-4 101
Apr 6 at Hartford L, 3-2 115
Apr 9 Curry W, 13-6 73
Apr 10 at Mass. Maritime W, 9-4 647
Apr 14 at Nichols L, 14-4 115
Apr 14 at Nichols L, 12-2 115
Apr 16 # 23 Roger Williams W, 6-4 83
Apr 18 at Saint Joseph's (Me.) W, 7-3 0
Apr 20 at Suffolk L, 12-2 87
Apr 20 at Suffolk L, 7-3 117
Apr 24 at Lesley L, 4-3 30
Apr 27 Western New England L, 11-6 0
Apr 27 Western New England L, 10-6 231
Apr 30 at Curry W, 10-3 75
May 1 at Bridgewater State L, 11-5 125
May 4 #1 Endicott L, 10-2 0
May 4 #1 Endicott L, 9-1 253
May 7 at Suffolk L, 12-3 78
May 9 vs. Suffolk L, 3-1 47