Ainsley Gregson
22 Ainsley Gregson
-
- Height:
- 5-5
-
- Hometown:
- Friendswood, Texas
-
- Position:
- L/DS
-
- Year:
- Fr.
-
- High School:
- Lutheran South Academy
-
- Major:
- Civil Engineering
-
- Club Team:
- (None)
-
- m
- 6
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.50
-
- b/s
- 0.00
-
- sa/s
- 0.43
-
- d/s
- 1.86
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 14 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.07 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 7 | 0 |
| Assists per set | 0.50 | 0.00 |
| Service Total Attempts | 35 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.43 | 0.00 |
| Receptions | 54 | 0 |
| Reception Errors | 6 | 0 |
| Digs | 26 | 0 |
| Digs per set | 1.86 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.4 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Hartford | W, 3-0 |
| Nov 1 | at Gordon | W, 3-0 |
| Nov 4 | at Suffolk | W, 3-1 |
| Nov 9 | Suffolk | W, 3-1 |
| Nov 11 | Endicott | W, 3-2 |
| Nov 16 | vs. Springfield | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | WPI | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Colby-Sawyer | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 15 | vs. Wilkes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Montclair St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Misericordia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. New Paltz | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at UMass Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Rivier | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | Worcester State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Univ. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dean | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Oct 12 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Roger Williams | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Western New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Hartford | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Suffolk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | WPI | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Colby-Sawyer | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Wilkes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Montclair St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Misericordia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. New Paltz | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at UMass Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Rivier | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Worcester State | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Univ. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dean | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Roger Williams | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Western New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Hartford | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Suffolk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | WPI | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Colby-Sawyer | W, 3-0 | - | 3 | 1 | 0 | 1 | 14 | 2 |
| Sep 15 | vs. Wilkes | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Montclair St. | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Misericordia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. New Paltz | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Regis | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Curry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at UMass Dartmouth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Rivier | W, 3-0 | - | 3 | 9 | 1 | 2 | 13 | 2 |
| Sep 30 | Worcester State | W, 3-0 | - | 3 | 13 | 2 | 2 | 8 | 0 |
| Oct 4 | at Univ. of New England | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dean | W, 3-0 | - | 3 | 12 | 3 | 1 | 19 | 2 |
| Oct 12 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Endicott | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Roger Williams | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Western New England | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Hartford | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Suffolk | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Endicott | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 7 | 0.50 | 6.0 | 0.4 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 7 | 0.54 | 6.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 7 | 0.54 | 6.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.40 | 3.0 | 0.3 |
| October | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 3 | 0.75 | 3.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 14 | 35 | 6 | 0.43 | 6 | 54 | 6 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 13 | 35 | 6 | 0.46 | 6 | 54 | 6 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 13 | 35 | 6 | 0.46 | 6 | 54 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 4 | 10 | 23 | 3 | 0.30 | 5 | 35 | 4 |
| October | 2 | 4 | 12 | 3 | 0.75 | 1 | 19 | 2 |