Abby Maher
24

Abby Maher

m
24
k/s
0.83
h %
.081
a/s
0.04
b/s
0.20
sa/s
0.01
d/s
0.54
Player Stats
  Overall Conference
Matches 24 9
Sets 71 25
Kills 59 25
Kills per set 0.83 1.00
Errors 40 5
Total Attacks 234 85
Total Attacks per set 3.30 3.40
Hitting Percentage .081 .235
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 11 5
Service Aces 1 1
Service Errors 2 0
Service Aces per set 0.01 0.04
Receptions 39 13
Reception Errors 7 2
Digs 38 15
Digs per set 0.54 0.60
Block Solo 1 0
Block Assist 13 8
Block Total 14 8
Blocks per set 0.20 0.32
Block Errors 1 0
Ball Handling Errors 1 1
Points 67.5 30.0
Points per set 1.0 1.2
Matches started 5 2
Recent Results
Date Opponent Result
Oct 18 Curry W, 3-0
Oct 20 Rhode Island College W, 3-0
Oct 22 at Endicott L, 3-0
Oct 26 at Nichols W, 3-0
Oct 29 Roger Williams W, 3-0
Nov 1 Western New England L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Simmons L, 3-2 - - - - - - - -
Sep 6 at Lasell L, 3-2 - 4 6 2 15 .267 0 6.0
Sep 8 at Colby-Sawyer W, 3-2 - 5 1 2 10 -.100 1 1.5
Sep 10 vs. MCLA W, 3-0 - 2 1 1 3 .000 0 1.0
Sep 10 at Norwich L, 3-1 - 4 4 1 11 .273 1 5.0
Sep 13 UMass Dartmouth W, 3-2 - 5 5 3 10 .200 0 5.0
Sep 15 Emmanuel W, 3-1 - 2 0 2 3 -.667 0 0.5
Sep 16 vs. Montclair St. W, 3-1 - 4 2 5 17 -.176 0 3.0
Sep 17 vs. Macalester L, 3-1 - 4 5 2 18 .167 0 5.0
Sep 17 vs. William Paterson W, 3-0 - 2 0 2 4 -.500 1 0.5
Sep 20 Univ. of New England W, 3-0 - 1 0 0 0 - 0 1.0
Sep 22 at Regis L, 3-1 - 2 0 3 9 -.333 0 0.0
Sep 24 at Western New England W, 3-2 1 3 5 0 18 .278 0 5.5
Sep 28 at Salve Regina L, 3-1 - 4 3 1 23 .087 0 3.5
Oct 1 Eastern Nazarene L, 3-2 1 5 5 5 26 .000 0 5.0
Oct 1 Worcester State W, 3-0 1 1 1 0 2 .500 0 1.0
Oct 4 Suffolk W, 3-0 1 3 1 2 7 -.143 0 1.5
Oct 7 Emerson L, 3-0 1 3 3 3 12 .000 0 3.0
Oct 12 Gordon W, 3-0 - 3 4 0 7 .571 0 4.0
Oct 18 Curry W, 3-0 - 2 0 0 2 .000 0 0.5
Oct 20 Rhode Island College W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 22 at Endicott L, 3-0 - 3 4 0 8 .500 0 4.0
Oct 26 at Nichols W, 3-0 - 3 5 1 12 .333 0 6.0
Oct 29 Roger Williams W, 3-0 - 3 3 1 8 .250 0 4.0
Nov 1 Western New England L, 3-2 - 2 0 4 7 -.571 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Simmons L, 3-2 - - - - - - - -
Sep 6 at Lasell L, 3-2 - 4 5 0 0 0 0 0
Sep 8 at Colby-Sawyer W, 3-2 - 5 0 0 1 0 1 0
Sep 10 vs. MCLA W, 3-0 - 2 0 0 0 0 0 0
Sep 10 at Norwich L, 3-1 - 4 0 1 0 0 1 0
Sep 13 UMass Dartmouth W, 3-2 - 5 1 0 0 0 0 0
Sep 15 Emmanuel W, 3-1 - 2 0 0 1 1 1 0
Sep 16 vs. Montclair St. W, 3-1 - 4 2 0 2 0 2 0
Sep 17 vs. Macalester L, 3-1 - 4 2 0 0 0 0 0
Sep 17 vs. William Paterson W, 3-0 - 2 5 0 1 0 1 0
Sep 20 Univ. of New England W, 3-0 - 1 0 0 0 0 0 0
Sep 22 at Regis L, 3-1 - 2 3 0 0 0 0 0
Sep 24 at Western New England W, 3-2 1 3 8 0 1 0 1 0
Sep 28 at Salve Regina L, 3-1 - 4 1 0 1 0 1 0
Oct 1 Eastern Nazarene L, 3-2 1 5 2 0 0 0 0 0
Oct 1 Worcester State W, 3-0 1 1 0 0 0 0 0 0
Oct 4 Suffolk W, 3-0 1 3 1 0 1 0 1 0
Oct 7 Emerson L, 3-0 1 3 3 0 0 0 0 0
Oct 12 Gordon W, 3-0 - 3 1 0 0 0 0 1
Oct 18 Curry W, 3-0 - 2 0 0 1 0 1 0
Oct 20 Rhode Island College W, 3-0 - 1 0 0 0 0 0 0
Oct 22 at Endicott L, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Nichols W, 3-0 - 3 1 0 2 0 2 0
Oct 29 Roger Williams W, 3-0 - 3 2 0 2 0 2 0
Nov 1 Western New England L, 3-2 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Simmons L, 3-2 - - - - - - -
Sep 6 at Lasell L, 3-2 - 4 0 0 0 0 0
Sep 8 at Colby-Sawyer W, 3-2 - 5 0 0 0 0 0
Sep 10 vs. MCLA W, 3-0 - 2 0 0 0 0 0
Sep 10 at Norwich L, 3-1 - 4 0 0 0 0 0
Sep 13 UMass Dartmouth W, 3-2 - 5 0 0 0 2 0
Sep 15 Emmanuel W, 3-1 - 2 0 0 0 0 0
Sep 16 vs. Montclair St. W, 3-1 - 4 0 0 0 1 1
Sep 17 vs. Macalester L, 3-1 - 4 0 0 0 0 0
Sep 17 vs. William Paterson W, 3-0 - 2 4 0 2 14 3
Sep 20 Univ. of New England W, 3-0 - 1 5 1 0 1 0
Sep 22 at Regis L, 3-1 - 2 2 0 0 4 1
Sep 24 at Western New England W, 3-2 1 3 0 0 0 12 2
Sep 28 at Salve Regina L, 3-1 - 4 0 0 0 0 0
Oct 1 Eastern Nazarene L, 3-2 1 5 0 0 0 2 0
Oct 1 Worcester State W, 3-0 1 1 0 0 0 0 0
Oct 4 Suffolk W, 3-0 1 3 0 0 0 0 0
Oct 7 Emerson L, 3-0 1 3 0 0 0 3 0
Oct 12 Gordon W, 3-0 - 3 0 0 0 0 0
Oct 18 Curry W, 3-0 - 2 0 0 0 0 0
Oct 20 Rhode Island College W, 3-0 - 1 0 0 0 0 0
Oct 22 at Endicott L, 3-0 - 3 0 0 0 0 0
Oct 26 at Nichols W, 3-0 - 3 0 0 0 0 0
Oct 29 Roger Williams W, 3-0 - 3 0 0 0 0 0
Nov 1 Western New England L, 3-2 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 20 54 78 1.44 46 255 4.72 .125 4 0.07 94.5 1.8
2022-23 24 71 59 0.83 40 234 3.30 .081 3 0.04 67.5 1.0
2023-24 11 24 12 0.50 5 44 1.83 .159 1 0.04 18.0 0.8
2024-25 14 40 44 1.10 6 97 2.42 .392 3 0.07 72.5 1.8
Total 69 189 193 1.02 97 630 3.33 .152 11 0.06 252.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 20 54 65 1.20 0 9 9 0.17
2022-23 24 71 38 0.54 1 13 14 0.20
2023-24 11 24 7 0.29 0 2 2 0.08
2024-25 14 40 15 0.38 4 11 15 0.38
Total 69 189 125 0.66 5 35 40 0.21
  m s ta sa sa/s se r re
2021-22 20 54 87 12 0.22 13 185 27
2022-23 24 71 11 1 0.01 2 39 7
2023-24 11 24 39 5 0.21 8 2 0
2024-25 14 40 67 19 0.47 6 0 0
Total 69 189 204 37 0.20 29 226 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 71 59 0.83 40 234 3.30 .081 3 0.04 67.5 1.0
Conference 9 25 25 1.00 5 85 3.40 .235 0 0.00 30.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 31 23 0.74 20 86 2.77 .035 0 0.00 26.5 0.9
Away 8 28 28 1.00 10 106 3.79 .170 2 0.07 31.5 1.1
Neutral 4 12 8 0.67 10 42 3.50 -.048 1 0.08 9.5 0.8
                         
Wins 15 40 29 0.72 19 105 2.63 .095 2 0.05 36.0 0.9
Losses 9 31 30 0.97 21 129 4.16 .070 1 0.03 31.5 1.0
                         
September 13 42 32 0.76 24 141 3.36 .057 3 0.07 37.5 0.9
October 10 27 27 1.00 12 86 3.19 .174 0 0.00 30.0 1.1
November 1 2 0 0.00 4 7 3.50 -.571 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 71 38 0.54 1 13 14 0.20
Conference 9 25 15 0.60 0 8 8 0.32
Exhibition - - - - - - - -
                 
Home 12 31 10 0.32 0 5 5 0.16
Away 8 28 19 0.68 1 5 6 0.21
Neutral 4 12 9 0.75 0 3 3 0.25
                 
Wins 15 40 21 0.53 0 12 12 0.30
Losses 9 31 17 0.55 1 1 2 0.06
                 
September 13 42 27 0.64 1 7 8 0.19
October 10 27 11 0.41 0 6 6 0.22
November 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 71 11 1 0.01 2 39 7
Conference 9 25 5 1 0.04 0 13 2
Exhibition - - - - - - - -
                 
Home 12 31 5 1 0.03 0 8 0
Away 8 28 2 0 0.00 0 16 3
Neutral 4 12 4 0 0.00 2 15 4
                 
Wins 15 40 9 1 0.03 2 30 6
Losses 9 31 2 0 0.00 0 9 1
                 
September 13 42 11 1 0.02 2 34 7
October 10 27 0 0 0.00 0 5 0
November 1 2 0 0 0.00 0 0 0