Claire Quick
15

Claire Quick

m
26
k/s
2.81
h %
.209
a/s
0.13
b/s
0.12
sa/s
0.31
d/s
3.69
Player Stats
  Overall Conference
Matches 26 8
Sets 75 27
Kills 211 78
Kills per set 2.81 2.89
Errors 77 28
Total Attacks 640 231
Total Attacks per set 8.53 8.56
Hitting Percentage .209 .216
Assists 10 2
Assists per set 0.13 0.07
Service Total Attempts 268 107
Service Aces 23 12
Service Errors 13 5
Service Aces per set 0.31 0.44
Receptions 307 124
Reception Errors 18 4
Digs 277 108
Digs per set 3.69 4.00
Block Solo 1 0
Block Assist 8 1
Block Total 9 1
Blocks per set 0.12 0.04
Block Errors 1 0
Ball Handling Errors 2 1
Points 239.0 90.5
Points per set 3.2 3.4
Matches started 23 6
Recent Results
Date Opponent Result
Oct 26 vs. Worcester State L, 3-0
Oct 26 at Fitchburg State W, 3-0
Oct 30 Univ. of New England W, 3-0
Nov 1 Salve Regina W, 3-0
Nov 3 Roger Williams W, 3-0
Nov 9 vs. Wellesley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at New England College W, 3-0 1 3 10 4 26 .231 0 12.5
Aug 31 vs. Mount Holyoke W, 3-0 1 2 3 0 7 .429 0 5.0
Sep 4 at WPI L, 3-0 1 3 11 6 34 .147 2 12.0
Sep 6 Simmons W, 3-1 1 4 8 4 25 .160 0 8.0
Sep 8 Saint Joseph's (Me.) W, 3-0 1 2 5 5 23 .000 0 6.0
Sep 11 at Lasell W, 3-2 - - - - - - - -
Sep 14 vs. Plattsburgh W, 3-0 1 3 8 2 24 .250 0 10.0
Sep 14 at Union (N.Y.) L, 3-2 1 2 4 3 22 .045 0 4.0
Sep 15 vs. Mt. St. Vincent W, 3-0 - - - - - - - -
Sep 15 vs. Skidmore W, 3-1 - 1 0 0 0 - 1 0.0
Sep 19 Salve Regina W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 22 Emmanuel W, 3-0 1 3 10 1 25 .360 1 10.5
Sep 25 at Univ. of New England W, 3-1 - 4 16 3 44 .295 0 17.0
Sep 27 at Roger Williams W, 3-1 1 4 16 9 43 .163 2 20.0
Sep 29 Anna Maria W, 3-0 - - - - - - - -
Oct 2 at Suffolk W, 3-0 1 3 5 0 14 .357 0 5.5
Oct 3 at Curry W, 3-0 1 3 11 5 29 .207 0 14.5
Oct 5 at Emerson W, 3-0 1 3 7 1 18 .333 1 8.0
Oct 9 at Rhode Island College W, 3-0 1 3 9 2 31 .226 1 9.0
Oct 11 Regis W, 3-0 1 1 4 0 5 .800 0 4.0
Oct 13 Nichols W, 3-0 1 2 5 0 9 .556 0 8.0
Oct 17 Western New England W, 3-1 1 4 16 6 47 .213 0 16.0
Oct 20 at Gordon W, 3-0 1 2 2 3 14 -.071 0 2.0
Oct 23 Endicott L, 3-0 1 3 12 2 44 .227 0 13.0
Oct 26 vs. Worcester State L, 3-0 1 3 7 3 27 .148 1 8.0
Oct 26 at Fitchburg State W, 3-0 - - - - - - - -
Oct 30 Univ. of New England W, 3-0 1 3 14 2 35 .343 0 15.0
Nov 1 Salve Regina W, 3-0 1 3 12 6 35 .171 0 13.0
Nov 3 Roger Williams W, 3-0 1 3 11 7 30 .133 1 13.0
Nov 9 vs. Wellesley L, 3-0 1 3 5 3 28 .071 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at New England College W, 3-0 1 3 10 0 1 0 1 0
Aug 31 vs. Mount Holyoke W, 3-0 1 2 7 0 0 0 0 0
Sep 4 at WPI L, 3-0 1 3 15 0 0 0 0 0
Sep 6 Simmons W, 3-1 1 4 16 0 0 0 0 0
Sep 8 Saint Joseph's (Me.) W, 3-0 1 2 10 0 0 0 0 0
Sep 11 at Lasell W, 3-2 - - - - - - - -
Sep 14 vs. Plattsburgh W, 3-0 1 3 7 1 0 0 1 0
Sep 14 at Union (N.Y.) L, 3-2 1 2 9 0 0 0 0 0
Sep 15 vs. Mt. St. Vincent W, 3-0 - - - - - - - -
Sep 15 vs. Skidmore W, 3-1 - 1 5 0 0 0 0 0
Sep 19 Salve Regina W, 3-2 - 5 12 0 0 0 0 1
Sep 22 Emmanuel W, 3-0 1 3 7 0 1 1 1 0
Sep 25 at Univ. of New England W, 3-1 - 4 12 0 0 0 0 0
Sep 27 at Roger Williams W, 3-1 1 4 31 0 0 0 0 0
Sep 29 Anna Maria W, 3-0 - - - - - - - -
Oct 2 at Suffolk W, 3-0 1 3 8 0 1 0 1 0
Oct 3 at Curry W, 3-0 1 3 17 0 1 0 1 0
Oct 5 at Emerson W, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Rhode Island College W, 3-0 1 3 14 0 0 0 0 0
Oct 11 Regis W, 3-0 1 1 4 0 0 0 0 0
Oct 13 Nichols W, 3-0 1 2 3 0 0 0 0 0
Oct 17 Western New England W, 3-1 1 4 15 0 0 0 0 0
Oct 20 at Gordon W, 3-0 1 2 4 0 0 0 0 0
Oct 23 Endicott L, 3-0 1 3 14 0 0 0 0 0
Oct 26 vs. Worcester State L, 3-0 1 3 10 0 0 0 0 0
Oct 26 at Fitchburg State W, 3-0 - - - - - - - -
Oct 30 Univ. of New England W, 3-0 1 3 15 0 2 0 2 0
Nov 1 Salve Regina W, 3-0 1 3 9 0 0 0 0 1
Nov 3 Roger Williams W, 3-0 1 3 12 0 2 0 2 0
Nov 9 vs. Wellesley L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at New England College W, 3-0 1 3 14 2 0 12 1
Aug 31 vs. Mount Holyoke W, 3-0 1 2 11 2 0 9 0
Sep 4 at WPI L, 3-0 1 3 10 1 0 13 0
Sep 6 Simmons W, 3-1 1 4 16 0 2 15 2
Sep 8 Saint Joseph's (Me.) W, 3-0 1 2 10 1 1 3 0
Sep 11 at Lasell W, 3-2 - - - - - - -
Sep 14 vs. Plattsburgh W, 3-0 1 3 - 1 1 - 1
Sep 14 at Union (N.Y.) L, 3-2 1 2 5 0 0 12 0
Sep 15 vs. Mt. St. Vincent W, 3-0 - - - - - - -
Sep 15 vs. Skidmore W, 3-1 - 1 5 0 0 2 0
Sep 19 Salve Regina W, 3-2 - 5 11 0 1 7 1
Sep 22 Emmanuel W, 3-0 1 3 9 0 0 19 2
Sep 25 at Univ. of New England W, 3-1 - 4 20 1 1 17 0
Sep 27 at Roger Williams W, 3-1 1 4 23 4 1 22 1
Sep 29 Anna Maria W, 3-0 - - - - - - -
Oct 2 at Suffolk W, 3-0 1 3 15 0 1 10 1
Oct 3 at Curry W, 3-0 1 3 19 3 1 14 0
Oct 5 at Emerson W, 3-0 1 3 10 1 0 17 0
Oct 9 at Rhode Island College W, 3-0 1 3 8 0 0 12 1
Oct 11 Regis W, 3-0 1 1 1 0 1 3 0
Oct 13 Nichols W, 3-0 1 2 8 3 1 2 0
Oct 17 Western New England W, 3-1 1 4 11 0 0 41 1
Oct 20 at Gordon W, 3-0 1 2 1 0 0 0 0
Oct 23 Endicott L, 3-0 1 3 14 1 0 21 1
Oct 26 vs. Worcester State L, 3-0 1 3 10 1 0 12 1
Oct 26 at Fitchburg State W, 3-0 - - - - - - -
Oct 30 Univ. of New England W, 3-0 1 3 12 0 0 19 2
Nov 1 Salve Regina W, 3-0 1 3 13 1 0 15 1
Nov 3 Roger Williams W, 3-0 1 3 12 1 1 10 1
Nov 9 vs. Wellesley L, 3-0 1 3 - 0 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 90 249 2.77 72 630 7.00 .281 10 0.11 285.0 3.2
2017-18 29 95 256 2.69 90 751 7.91 .221 19 0.20 305.5 3.2
2018-19 26 75 211 2.81 77 640 8.53 .209 10 0.13 239.0 3.2
2019-20 21 69 205 2.97 62 548 7.94 .261 20 0.29 227.0 3.3
Total 104 329 921 2.80 301 2569 7.81 .241 59 0.18 1056.5 3.2
  m s digs d/s bs ba tot b/s
2016-17 28 90 287 3.19 0 8 8 0.09
2017-18 29 95 363 3.82 3 13 16 0.17
2018-19 26 75 277 3.69 1 8 9 0.12
2019-20 21 69 254 3.68 0 16 16 0.23
Total 104 329 1181 3.59 4 45 49 0.15
  m s ta sa sa/s se r re
2016-17 28 90 281 32 0.36 18 327 32
2017-18 29 95 384 40 0.42 13 311 39
2018-19 26 75 268 23 0.31 13 307 18
2019-20 21 69 220 14 0.20 6 331 30
Total 104 329 1153 109 0.33 50 1276 119
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 75 211 2.81 77 640 8.53 .209 10 0.13 239.0 3.2
Conference 8 27 78 2.89 28 231 8.56 .216 2 0.07 90.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 33 97 2.94 33 279 8.45 .229 2 0.06 106.5 3.2
Away 10 30 91 3.03 36 275 9.17 .200 6 0.20 104.5 3.5
Neutral 5 12 23 1.92 8 86 7.17 .174 2 0.17 28.0 2.3
                         
Wins 21 61 172 2.82 60 485 7.95 .231 7 0.11 197.0 3.2
Losses 5 14 39 2.79 17 155 11.07 .142 3 0.21 42.0 3.0
                         
August 2 5 13 2.60 4 33 6.60 .273 0 0.00 17.5 3.5
September 10 31 78 2.52 33 241 7.77 .187 6 0.19 87.5 2.8
October 11 30 92 3.07 24 273 9.10 .249 3 0.10 103.0 3.4
November 3 9 28 3.11 16 93 10.33 .129 1 0.11 31.0 3.4
  m s digs d/s bs ba tot b/s
Total 26 75 277 3.69 1 8 9 0.12
Conference 8 27 108 4.00 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 11 33 117 3.55 0 5 5 0.15
Away 10 30 123 4.10 0 3 3 0.10
Neutral 5 12 37 3.08 1 0 1 0.08
                 
Wins 21 61 221 3.62 1 8 9 0.15
Losses 5 14 56 4.00 0 0 0 0.00
                 
August 2 5 17 3.40 0 1 1 0.20
September 10 31 124 4.00 1 1 2 0.06
October 11 30 107 3.57 0 4 4 0.13
November 3 9 29 3.22 0 2 2 0.22
  m s ta sa sa/s se r re
Total 26 75 268 23 0.31 13 307 18
Conference 8 27 107 12 0.44 5 124 4
Exhibition - - - - - - - -
                 
Home 11 33 117 7 0.21 7 155 11
Away 10 30 125 12 0.40 4 129 4
Neutral 5 12 26 4 0.33 2 23 3
                 
Wins 21 61 229 20 0.33 12 249 15
Losses 5 14 39 3 0.21 1 58 3
                 
August 2 5 25 4 0.80 0 21 1
September 10 31 109 8 0.26 7 110 7
October 11 30 109 9 0.30 4 151 7
November 3 9 25 2 0.22 2 25 3