Caroline Shea
9

Caroline Shea

m
25
k/s
1.14
h %
.143
a/s
0.04
b/s
0.27
sa/s
0.01
d/s
0.44
Player Stats
  Overall Conference
Matches 25 8
Sets 85 30
Kills 97 33
Kills per set 1.14 1.10
Errors 55 27
Total Attacks 293 114
Total Attacks per set 3.45 3.80
Hitting Percentage .143 .053
Assists 3 2
Assists per set 0.04 0.07
Service Total Attempts 19 0
Service Aces 1 0
Service Errors 8 0
Service Aces per set 0.01 0.00
Receptions 3 2
Reception Errors 1 0
Digs 37 15
Digs per set 0.44 0.50
Block Solo 3 1
Block Assist 20 9
Block Total 23 10
Blocks per set 0.27 0.33
Block Errors 2 0
Ball Handling Errors 2 1
Points 111.0 38.5
Points per set 1.3 1.3
Matches started 4 2
Recent Results
Date Opponent Result
Oct 15 at UMass Dartmouth W, 3-0
Oct 17 Curry L, 3-2
Oct 24 at Eastern Nazarene W, 3-1
Oct 27 Gordon L, 3-1
Oct 29 Simmons W, 3-1
Oct 31 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Cedar Crest W, 3-0 - 2 1 0 2 .500 0 1.0
Sep 4 vs. Wesley L, 3-0 - - - - - - - -
Sep 5 vs. Union (N.Y.) L, 3-0 - 2 0 2 5 -.400 0 0.0
Sep 5 vs. Pitt.-Bradford L, 3-1 - - - - - - - -
Sep 8 at Salem State W, 3-2 - 1 0 2 2 -1.000 0 0.0
Sep 12 Mount Ida W, 3-0 - 3 2 2 6 .000 0 2.5
Sep 12 WPI L, 3-0 - 3 6 2 12 .333 1 8.5
Sep 15 Suffolk W, 3-1 - 4 7 0 16 .438 0 7.0
Sep 17 Lasell L, 3-0 - 3 2 4 8 -.250 0 2.0
Sep 19 Lesley L, 3-1 - 4 2 2 9 .000 0 2.0
Sep 19 Worcester State L, 3-0 1 3 6 2 13 .308 0 6.0
Sep 23 Univ. of New England L, 3-2 - 4 2 3 10 -.100 0 2.0
Sep 26 at Endicott L, 3-0 1 3 6 0 11 .545 0 6.5
Sep 29 at Roger Williams L, 3-1 - 4 2 6 14 -.286 0 4.0
Oct 1 Regis L, 3-2 - 5 4 2 7 .286 0 5.0
Oct 3 vs. Daniel Webster W, 3-0 - 3 3 2 11 .091 0 5.0
Oct 3 at Newbury L, 3-1 - 4 4 0 18 .222 0 4.0
Oct 8 at Anna Maria L, 3-2 - 5 8 0 16 .500 0 8.0
Oct 10 Becker W, 3-0 - 3 6 0 7 .857 0 7.0
Oct 10 Mass. Maritime W, 3-0 - 3 3 1 9 .222 0 3.0
Oct 13 at Salve Regina L, 3-0 - 3 2 5 16 -.188 1 2.0
Oct 15 at UMass Dartmouth W, 3-0 - 3 6 3 20 .150 0 7.5
Oct 17 Curry L, 3-2 - 5 7 6 16 .063 0 7.0
Oct 24 at Eastern Nazarene W, 3-1 - 4 7 4 17 .176 0 8.5
Oct 27 Gordon L, 3-1 1 4 5 2 21 .143 1 5.5
Oct 29 Simmons W, 3-1 1 4 4 4 18 .000 0 4.0
Oct 31 at Western New England L, 3-0 - 3 2 1 9 .111 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Cedar Crest W, 3-0 - 2 0 0 0 0 0 0
Sep 4 vs. Wesley L, 3-0 - - - - - - - -
Sep 5 vs. Union (N.Y.) L, 3-0 - 2 2 0 0 0 0 0
Sep 5 vs. Pitt.-Bradford L, 3-1 - - - - - - - -
Sep 8 at Salem State W, 3-2 - 1 0 0 0 0 0 0
Sep 12 Mount Ida W, 3-0 - 3 1 0 1 0 1 0
Sep 12 WPI L, 3-0 - 3 1 0 3 0 3 0
Sep 15 Suffolk W, 3-1 - 4 2 0 0 1 0 0
Sep 17 Lasell L, 3-0 - 3 1 0 0 0 0 1
Sep 19 Lesley L, 3-1 - 4 0 0 0 0 0 0
Sep 19 Worcester State L, 3-0 1 3 2 0 0 1 0 0
Sep 23 Univ. of New England L, 3-2 - 4 1 0 0 0 0 0
Sep 26 at Endicott L, 3-0 1 3 2 0 1 0 1 1
Sep 29 at Roger Williams L, 3-1 - 4 2 1 2 0 3 0
Oct 1 Regis L, 3-2 - 5 2 0 2 0 2 0
Oct 3 vs. Daniel Webster W, 3-0 - 3 2 0 4 0 4 0
Oct 3 at Newbury L, 3-1 - 4 3 0 0 0 0 0
Oct 8 at Anna Maria L, 3-2 - 5 0 0 0 0 0 0
Oct 10 Becker W, 3-0 - 3 0 1 0 0 1 0
Oct 10 Mass. Maritime W, 3-0 - 3 0 0 0 0 0 0
Oct 13 at Salve Regina L, 3-0 - 3 3 0 0 0 0 0
Oct 15 at UMass Dartmouth W, 3-0 - 3 2 1 1 0 2 0
Oct 17 Curry L, 3-2 - 5 0 0 0 0 0 0
Oct 24 at Eastern Nazarene W, 3-1 - 4 2 0 3 0 3 0
Oct 27 Gordon L, 3-1 1 4 3 0 1 0 1 0
Oct 29 Simmons W, 3-1 1 4 4 0 0 0 0 0
Oct 31 at Western New England L, 3-0 - 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Cedar Crest W, 3-0 - 2 0 0 0 0 0
Sep 4 vs. Wesley L, 3-0 - - - - - - -
Sep 5 vs. Union (N.Y.) L, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Pitt.-Bradford L, 3-1 - - - - - - -
Sep 8 at Salem State W, 3-2 - 1 - 0 0 - 0
Sep 12 Mount Ida W, 3-0 - 3 4 0 2 0 0
Sep 12 WPI L, 3-0 - 3 6 1 2 0 0
Sep 15 Suffolk W, 3-1 - 4 3 0 2 0 0
Sep 17 Lasell L, 3-0 - 3 1 0 0 0 0
Sep 19 Lesley L, 3-1 - 4 0 0 0 1 1
Sep 19 Worcester State L, 3-0 1 3 5 0 2 0 0
Sep 23 Univ. of New England L, 3-2 - 4 0 0 0 0 0
Sep 26 at Endicott L, 3-0 1 3 - 0 0 - 0
Sep 29 at Roger Williams L, 3-1 - 4 0 0 0 2 0
Oct 1 Regis L, 3-2 - 5 0 0 0 0 0
Oct 3 vs. Daniel Webster W, 3-0 - 3 0 0 0 0 0
Oct 3 at Newbury L, 3-1 - 4 - 0 0 - 0
Oct 8 at Anna Maria L, 3-2 - 5 0 0 0 0 0
Oct 10 Becker W, 3-0 - 3 0 0 0 0 0
Oct 10 Mass. Maritime W, 3-0 - 3 0 0 0 0 0
Oct 13 at Salve Regina L, 3-0 - 3 0 0 0 0 0
Oct 15 at UMass Dartmouth W, 3-0 - 3 0 0 0 0 0
Oct 17 Curry L, 3-2 - 5 0 0 0 0 0
Oct 24 at Eastern Nazarene W, 3-1 - 4 0 0 0 0 0
Oct 27 Gordon L, 3-1 1 4 0 0 0 0 0
Oct 29 Simmons W, 3-1 1 4 0 0 0 0 0
Oct 31 at Western New England L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 47 38 0.81 33 146 3.11 .034 3 0.06 51.5 1.1
2015-16 25 85 97 1.14 55 293 3.45 .143 3 0.04 111.0 1.3
2016-17 27 93 147 1.58 70 468 5.03 .165 3 0.03 163.0 1.8
Total 74 225 282 1.25 158 907 4.03 .137 9 0.04 325.5 1.4
  m s digs d/s bs ba tot b/s
2014-15 22 47 15 0.32 4 9 13 0.28
2015-16 25 85 37 0.44 3 20 23 0.27
2016-17 27 93 52 0.56 2 28 30 0.32
Total 74 225 104 0.46 9 57 66 0.29
  m s ta sa sa/s se r re
2014-15 22 47 - 5 0.11 12 - 1
2015-16 25 85 19 1 0.01 8 3 1
2016-17 27 93 1 0 0.00 0 0 0
Total 74 225 20 6 0.03 20 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 97 1.14 55 293 3.45 .143 3 0.04 111.0 1.3
Conference 8 30 33 1.10 27 114 3.80 .053 2 0.07 38.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 13 48 56 1.17 30 152 3.17 .171 2 0.04 61.5 1.3
Away 9 30 37 1.23 21 123 4.10 .130 1 0.03 43.5 1.4
Neutral 3 7 4 0.57 4 18 2.57 .000 0 0.00 6.0 0.9
                         
Wins 10 30 39 1.30 18 108 3.60 .194 0 0.00 45.5 1.5
Losses 15 55 58 1.05 37 185 3.36 .114 3 0.05 65.5 1.2
                         
September 12 36 36 1.00 25 108 3.00 .102 1 0.03 41.5 1.2
October 13 49 61 1.24 30 185 3.78 .168 2 0.04 69.5 1.4
  m s digs d/s bs ba tot b/s
Total 25 85 37 0.44 3 20 23 0.27
Conference 8 30 15 0.50 1 9 10 0.33
Exhibition - - - - - - - -
                 
Home 13 48 17 0.35 1 7 8 0.17
Away 9 30 16 0.53 2 9 11 0.37
Neutral 3 7 4 0.57 0 4 4 0.57
                 
Wins 10 30 13 0.43 2 9 11 0.37
Losses 15 55 24 0.44 1 11 12 0.22
                 
September 12 36 14 0.39 1 7 8 0.22
October 13 49 23 0.47 2 13 15 0.31
  m s ta sa sa/s se r re
Total 25 85 19 1 0.01 8 3 1
Conference 8 30 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 48 19 1 0.02 8 1 1
Away 9 30 0 0 0.00 0 2 0
Neutral 3 7 0 0 0.00 0 0 0
                 
Wins 10 30 7 0 0.00 4 0 0
Losses 15 55 12 1 0.02 4 3 1
                 
September 12 36 19 1 0.03 8 3 1
October 13 49 0 0 0.00 0 0 0