# 5 Julie Bruton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Montclair State | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 4 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/02/11 | vs Brockport | 3 | 7 | 1 | 10 | .600 | 0 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 4.0 | 0 | 15.5 |
| 09/03/11 | vs Bridgewater State | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| 09/03/11 | vs Albion | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| 09/07/11 | at Worcester State | 5 | 10 | 3 | 26 | .269 | 1 | 2 | 3 | 0 | 17 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
| 09/09/11 | at Saint Joseph's (ME) | *4 | 9 | 8 | 38 | .026 | 3 | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 09/09/11 | vs Lyndon | 3 | 9 | 1 | 16 | .500 | 0 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/10/11 | vs Husson | 4 | 11 | 6 | 34 | .147 | 0 | 3 | 0 | 2 | 17 | 3 | 2 | 2 | 5.0 | 0 | 18.0 |
| 09/10/11 | vs Lyndon | 3 | 5 | 1 | 7 | .571 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/13/11 | at Emmanuel | *3 | 7 | 2 | 26 | .192 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| 09/17/11 | vs Lesley | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| 09/17/11 | at Pine Manor | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| 09/20/11 | GORDON | *3 | 5 | 3 | 15 | .133 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/22/11 | DANIEL WEBSTER | *5 | 5 | 2 | 22 | .136 | 0 | 6 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/24/11 | MANHATTANVILLE | *3 | 1 | 3 | 13 | -.154 | 0 | 2 | 1 | 0 | 13 | 4 | 1 | 0 | 5.0 | 0 | 7.5 |
| 09/24/11 | JOHN JAY | *3 | 5 | 0 | 7 | .714 | 2 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 2.0 | 1 | 8.0 |
| 09/28/11 | UNIV. OF NEW ENGLAND | *3 | 5 | 7 | 19 | -.105 | 1 | 2 | 1 | 1 | 7 | 2 | 3 | 0 | 5.0 | 1 | 10.5 |
| 10/01/11 | at Eastern Nazarene | 4 | 7 | 3 | 26 | .154 | 1 | 4 | 1 | 2 | 6 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 10/04/11 | at Western New England | *4 | 10 | 4 | 27 | .222 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| 10/06/11 | vs Anna Maria | 3 | 10 | 2 | 17 | .471 | 1 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
| 10/12/11 | ROGER WILLIAMS | *3 | 5 | 2 | 16 | .188 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/15/11 | at Newbury | *5 | 17 | 4 | 38 | .342 | 2 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 10/15/11 | BECKER | 3 | 4 | 2 | 13 | .154 | 2 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/18/11 | at Salve Regina | *3 | 4 | 6 | 22 | -.091 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/20/11 | UMASS DARTMOUTH | *4 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 10/22/11 | MASS. MARITIME | *3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 6.0 |
| 10/27/11 | at Endicott | *3 | 7 | 2 | 22 | .227 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/29/11 | CURRY | *3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| 11/02/11 | at Salve Regina | *3 | 6 | 1 | 19 | .263 | 3 | 2 | 0 | 2 | 15 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Totals | 101 | 209 | 76 | 571 | .233 | 23 | 54 | 31 | 27 | 284 | 35 | 19 | 17 | 54.0 | 5 | 307.5 | |
|
Sets played: 101 Kills per set: 2.07 Assists per set: 0.23 Service aces per set: 0.53 Digs per set: 2.81 Blocks per set: 0.53 Points per set: 3.04 |