# 4 Michelle Hobbs
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/11 | at Worcester State | 5 | 8 | 7 | 44 | .023 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/09/11 | at Saint Joseph's (ME) | *4 | 8 | 5 | 41 | .073 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/09/11 | vs Lyndon | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/11 | vs Husson | 4 | 9 | 5 | 30 | .133 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/10/11 | vs Lyndon | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/13/11 | at Emmanuel | *3 | 3 | 3 | 19 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/17/11 | vs Lesley | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| 09/17/11 | at Pine Manor | 5 | 3 | 3 | 18 | .000 | 0 | 3 | 1 | 4 | 11 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/20/11 | GORDON | *3 | 4 | 4 | 14 | .000 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/22/11 | DANIEL WEBSTER | *5 | 11 | 4 | 31 | .226 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/24/11 | MANHATTANVILLE | *3 | 9 | 4 | 28 | .179 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/24/11 | JOHN JAY | *3 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/28/11 | UNIV. OF NEW ENGLAND | *3 | 8 | 7 | 24 | .042 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/01/11 | at Eastern Nazarene | 4 | 8 | 7 | 25 | .040 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 10/04/11 | at Western New England | *4 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/06/11 | vs Anna Maria | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/12/11 | ROGER WILLIAMS | *3 | 1 | 7 | 18 | -.333 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/15/11 | at Newbury | *5 | 7 | 3 | 27 | .148 | 0 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/15/11 | BECKER | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/18/11 | at Salve Regina | *3 | 6 | 2 | 21 | .190 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/20/11 | UMASS DARTMOUTH | *4 | 6 | 6 | 30 | .000 | 2 | 0 | 4 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/22/11 | MASS. MARITIME | *3 | 9 | 0 | 12 | .750 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/27/11 | at Endicott | *3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/29/11 | CURRY | *3 | 9 | 6 | 24 | .125 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/02/11 | at Salve Regina | *3 | 2 | 5 | 21 | -.143 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 88 | 154 | 97 | 544 | .105 | 13 | 31 | 23 | 34 | 173 | 6 | 3 | 0 | 9.0 | 5 | 192.5 | |
|
Sets played: 88 Kills per set: 1.75 Assists per set: 0.15 Service aces per set: 0.35 Digs per set: 1.97 Blocks per set: 0.10 Points per set: 2.19 |