#22 Lisa Osgood
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/09/11 | vs Lyndon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/11 | vs Lyndon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | JOHN JAY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/11 | vs Anna Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/11 | MASS. MARITIME | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/29/11 | CURRY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 13 | 0 | 0 | 0 | .000 | 0 | 8 | 4 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | |
|
Sets played: 13 Service aces per set: 0.62 Digs per set: 0.85 Points per set: 0.62 |