Julie Bruton
5

Julie Bruton

m
29
k/s
2.08
h %
.190
a/s
0.21
b/s
0.40
sa/s
0.49
d/s
1.82
Player Stats
  Overall Conference
Matches 29 10
Sets 99 34
Kills 206 86
Kills per set 2.08 2.53
Errors 101 40
Total Attacks 552 213
Total Attacks per set 5.58 6.26
Hitting Percentage .190 .216
Assists 21 7
Assists per set 0.21 0.21
Service Total Attempts 49 -
Service Aces 49 7
Service Errors 38 11
Service Aces per set 0.49 0.21
Receptions 280 76
Reception Errors 36 13
Digs 180 69
Digs per set 1.82 2.03
Block Solo 23 5
Block Assist 17 4
Block Total 40 9
Blocks per set 0.40 0.26
Block Errors 8 0
Ball Handling Errors 3 0
Points 286.5 100.0
Points per set 2.9 2.9
Matches started 9 5
Recent Results
Date Opponent Result
Oct 23 vs. Curry W, 3-0
Oct 23 at Mass. Maritime W, 3-0
Oct 26 Worcester State L, 3-0
Oct 28 at Curry W, 3-0
Oct 30 at Regis L, 3-0
Oct 30 vs. Colby-Sawyer L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Wheaton L, 3-0 - 3 4 2 15 .133 2 6.5
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 9 6 28 .107 4 14.0
Sep 4 vs. Emerson L, 3-0 - 3 5 4 15 .067 0 6.0
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 7 5 26 .077 2 10.0
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 6 1 11 .455 0 10.0
Sep 11 Green Mountain W, 3-1 - 4 12 3 24 .375 1 12.0
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 5 5 24 .000 2 6.0
Sep 14 Emmanuel L, 3-0 - 3 5 4 14 .071 1 7.0
Sep 18 Eastern Nazarene W, 3-1 - 4 10 1 21 .429 1 11.0
Sep 18 Roger Williams L, 3-0 - 3 8 2 19 .316 0 9.0
Sep 22 Lesley L, 3-2 1 5 9 6 26 .115 0 15.0
Sep 25 at Rivier L, 3-0 1 3 5 4 17 .059 0 8.0
Sep 25 vs. Wesleyan L, 3-0 - 3 6 0 13 .462 0 8.0
Sep 30 Daniel Webster W, 3-1 - 4 9 0 17 .529 0 19.5
Oct 2 at Endicott L, 3-0 1 3 8 8 25 .000 0 8.0
Oct 2 vs. Western New England L, 3-0 1 3 13 4 23 .391 0 16.0
Oct 5 at Anna Maria W, 3-2 1 5 15 8 33 .212 0 18.5
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 15 10 44 .114 1 17.0
Oct 9 at Coast Guard L, 3-0 - 3 4 2 15 .133 0 4.0
Oct 13 at Salve Regina L, 3-1 1 4 11 7 30 .133 2 12.5
Oct 16 Gordon L, 3-0 - 3 6 3 17 .176 1 8.0
Oct 16 Univ. of New England L, 3-0 - 3 7 3 17 .235 0 8.0
Oct 21 at UMass Dartmouth L, 3-0 - 3 6 3 18 .167 0 10.0
Oct 23 vs. Curry W, 3-0 - 3 4 1 6 .500 0 12.5
Oct 23 at Mass. Maritime W, 3-0 - 3 2 0 2 1.000 0 9.0
Oct 26 Worcester State L, 3-0 - 3 4 4 18 .000 0 7.0
Oct 28 at Curry W, 3-0 - 2 3 1 6 .333 1 5.0
Oct 30 at Regis L, 3-0 1 3 4 3 16 .063 3 5.0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 4 1 12 .250 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Wheaton L, 3-0 - 3 0 1 1 1 2 0
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 4 1 2 2 3 0
Sep 4 vs. Emerson L, 3-0 - 3 1 0 0 1 0 0
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 15 0 0 0 0 0
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 4 1 2 1 3 0
Sep 11 Green Mountain W, 3-1 - 4 11 0 0 0 0 1
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 5 1 0 0 1 0
Sep 14 Emmanuel L, 3-0 - 3 4 1 0 0 1 0
Sep 18 Eastern Nazarene W, 3-1 - 4 10 0 0 0 0 0
Sep 18 Roger Williams L, 3-0 - 3 2 0 0 0 0 0
Sep 22 Lesley L, 3-2 1 5 7 2 2 0 4 0
Sep 25 at Rivier L, 3-0 1 3 8 2 2 0 4 0
Sep 25 vs. Wesleyan L, 3-0 - 3 10 0 0 0 0 0
Sep 30 Daniel Webster W, 3-1 - 4 2 3 1 0 4 0
Oct 2 at Endicott L, 3-0 1 3 3 0 0 0 0 0
Oct 2 vs. Western New England L, 3-0 1 3 7 1 0 0 1 0
Oct 5 at Anna Maria W, 3-2 1 5 10 2 1 0 3 0
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 8 1 0 0 1 1
Oct 9 at Coast Guard L, 3-0 - 3 7 0 0 0 0 1
Oct 13 at Salve Regina L, 3-1 1 4 8 0 1 0 1 0
Oct 16 Gordon L, 3-0 - 3 11 1 2 0 3 0
Oct 16 Univ. of New England L, 3-0 - 3 6 0 0 0 0 0
Oct 21 at UMass Dartmouth L, 3-0 - 3 10 2 2 1 4 0
Oct 23 vs. Curry W, 3-0 - 3 4 0 1 0 1 0
Oct 23 at Mass. Maritime W, 3-0 - 3 4 0 0 0 0 0
Oct 26 Worcester State L, 3-0 - 3 3 2 0 1 2 0
Oct 28 at Curry W, 3-0 - 2 4 1 0 1 1 0
Oct 30 at Regis L, 3-0 1 3 10 1 0 0 1 0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Wheaton L, 3-0 - 3 - 1 1 2 2
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 0 3 2 0 0
Sep 4 vs. Emerson L, 3-0 - 3 - 1 2 0 0
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 14 3 2 23 3
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 - 2 0 - 0
Sep 11 Green Mountain W, 3-1 - 4 0 0 2 0 0
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 6 0 2 20 3
Sep 14 Emmanuel L, 3-0 - 3 - 1 0 13 0
Sep 18 Eastern Nazarene W, 3-1 - 4 - 1 1 8 0
Sep 18 Roger Williams L, 3-0 - 3 - 1 2 8 3
Sep 22 Lesley L, 3-2 1 5 - 3 2 18 2
Sep 25 at Rivier L, 3-0 1 3 8 0 4 17 0
Sep 25 vs. Wesleyan L, 3-0 - 3 - 2 0 16 2
Sep 30 Daniel Webster W, 3-1 - 4 21 7 1 8 1
Oct 2 at Endicott L, 3-0 1 3 - 0 1 15 1
Oct 2 vs. Western New England L, 3-0 1 3 - 2 1 19 0
Oct 5 at Anna Maria W, 3-2 1 5 - 1 1 7 1
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 - 1 1 18 0
Oct 9 at Coast Guard L, 3-0 - 3 - 0 1 14 1
Oct 13 at Salve Regina L, 3-1 1 4 - 1 2 - 2
Oct 16 Gordon L, 3-0 - 3 - 0 0 4 0
Oct 16 Univ. of New England L, 3-0 - 3 - 1 2 0 0
Oct 21 at UMass Dartmouth L, 3-0 - 3 - 1 1 16 3
Oct 23 vs. Curry W, 3-0 - 3 - 8 1 12 1
Oct 23 at Mass. Maritime W, 3-0 - 3 - 7 2 7 0
Oct 26 Worcester State L, 3-0 - 3 - 1 3 14 2
Oct 28 at Curry W, 3-0 - 2 - 1 0 6 3
Oct 30 at Regis L, 3-0 1 3 - 0 1 3 3
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 - 0 0 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 29 99 206 2.08 101 552 5.58 .190 21 0.21 286.5 2.9
Total 29 99 206 2.08 101 552 5.58 .190 21 0.21 286.5 2.9
  m s digs d/s bs ba tot b/s
2010-11 29 99 180 1.82 23 17 40 0.40
Total 29 99 180 1.82 23 17 40 0.40
  m s ta sa sa/s se r re
2010-11 29 99 49 49 0.49 38 280 36
Total 29 99 49 49 0.49 38 280 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 206 2.08 101 552 5.58 .190 21 0.21 286.5 2.9
Conference 10 34 86 2.53 40 213 6.26 .216 7 0.21 100.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 70 2.19 26 173 5.41 .254 4 0.13 96.5 3.0
Away 12 39 74 1.90 48 227 5.82 .115 12 0.31 102.5 2.6
Neutral 8 28 62 2.21 27 152 5.43 .230 5 0.18 87.5 3.1
                         
Wins 8 28 61 2.18 15 120 4.29 .383 3 0.11 97.5 3.5
Losses 21 71 145 2.04 86 432 6.08 .137 18 0.25 189.0 2.7
                         
September 14 50 100 2.00 43 270 5.40 .211 13 0.26 142.0 2.8
October 15 49 106 2.16 58 282 5.76 .170 8 0.16 144.5 2.9
  m s digs d/s bs ba tot b/s
Total 29 99 180 1.82 23 17 40 0.40
Conference 10 34 69 2.03 5 4 9 0.26
Exhibition - - - - - - - -
                 
Home 9 32 56 1.75 9 5 14 0.44
Away 12 39 84 2.15 10 7 17 0.44
Neutral 8 28 40 1.43 4 5 9 0.32
                 
Wins 8 28 49 1.75 7 5 12 0.43
Losses 21 71 131 1.85 16 12 28 0.39
                 
September 14 50 83 1.66 12 10 22 0.44
October 15 49 97 1.98 11 7 18 0.37
  m s ta sa sa/s se r re
Total 29 99 49 49 0.49 38 280 36
Conference 10 34 - 7 0.21 11 76 13
Exhibition - - - - - - - -
                 
Home 9 32 21 15 0.47 13 73 8
Away 12 39 28 15 0.38 18 130 22
Neutral 8 28 0 19 0.68 7 77 6
                 
Wins 8 28 21 27 0.96 8 48 6
Losses 21 71 28 22 0.31 30 232 30
                 
September 14 50 49 25 0.50 21 133 16
October 15 49 - 24 0.49 17 147 20