Meaghan Doyle
14

Meaghan Doyle

m
29
k/s
0.80
h %
.031
a/s
0.27
b/s
0.26
sa/s
0.28
d/s
0.95
Player Stats
  Overall Conference
Matches 29 10
Sets 98 34
Kills 78 24
Kills per set 0.80 0.71
Errors 68 24
Total Attacks 318 109
Total Attacks per set 3.24 3.21
Hitting Percentage .031 .000
Assists 26 10
Assists per set 0.27 0.29
Service Total Attempts 37 -
Service Aces 27 15
Service Errors 28 8
Service Aces per set 0.28 0.44
Receptions 104 26
Reception Errors 21 10
Digs 93 30
Digs per set 0.95 0.88
Block Solo 11 6
Block Assist 14 3
Block Total 25 9
Blocks per set 0.26 0.26
Block Errors 7 1
Ball Handling Errors 3 1
Points 123.0 46.5
Points per set 1.3 1.4
Matches started 8 5
Recent Results
Date Opponent Result
Oct 23 vs. Curry W, 3-0
Oct 23 at Mass. Maritime W, 3-0
Oct 26 Worcester State L, 3-0
Oct 28 at Curry W, 3-0
Oct 30 at Regis L, 3-0
Oct 30 vs. Colby-Sawyer L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Wheaton L, 3-0 - 3 0 4 8 -.500 1 0.0
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 3 1 11 .182 3 4.5
Sep 4 vs. Emerson L, 3-0 - 3 1 1 10 .000 0 1.5
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 1 7 18 -.333 0 3.0
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 5 0 8 .625 0 5.5
Sep 11 Green Mountain W, 3-1 - 4 3 2 12 .083 2 6.5
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 6 1 15 .333 1 7.0
Sep 14 Emmanuel L, 3-0 - 3 2 4 8 -.250 1 3.5
Sep 18 Eastern Nazarene W, 3-1 - 4 4 2 10 .200 2 6.5
Sep 18 Roger Williams L, 3-0 - 3 0 2 7 -.286 0 0.5
Sep 22 Lesley L, 3-2 - 5 5 4 24 .042 2 7.5
Sep 25 at Rivier L, 3-0 1 2 3 2 7 .143 0 4.0
Sep 25 vs. Wesleyan L, 3-0 - 3 1 0 2 .500 0 2.0
Sep 30 Daniel Webster W, 3-1 - 4 4 2 13 .154 0 6.5
Oct 2 at Endicott L, 3-0 1 3 4 1 12 .250 0 4.0
Oct 2 vs. Western New England L, 3-0 1 3 2 4 17 -.118 1 4.0
Oct 5 at Anna Maria W, 3-2 1 5 3 4 12 -.083 3 9.0
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 5 4 14 .071 3 5.0
Oct 9 at Coast Guard L, 3-0 - 3 3 0 8 .375 0 3.0
Oct 13 at Salve Regina L, 3-1 1 4 1 4 10 -.300 3 2.0
Oct 16 Gordon L, 3-0 - 3 3 1 8 .250 1 8.5
Oct 16 Univ. of New England L, 3-0 - 3 2 1 10 .100 0 3.0
Oct 21 at UMass Dartmouth L, 3-0 - 3 5 4 17 .059 0 7.0
Oct 23 vs. Curry W, 3-0 - 3 0 2 5 -.400 0 2.0
Oct 23 at Mass. Maritime W, 3-0 - 2 4 0 11 .364 0 4.0
Oct 26 Worcester State L, 3-0 - 3 1 6 10 -.500 1 2.0
Oct 28 at Curry W, 3-0 - 3 2 0 8 .250 2 2.0
Oct 30 at Regis L, 3-0 1 3 3 1 12 .167 0 6.0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 2 4 11 -.182 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Wheaton L, 3-0 - 3 2 0 0 1 0 0
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 5 0 1 1 1 0
Sep 4 vs. Emerson L, 3-0 - 3 3 0 1 1 1 0
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 9 0 0 0 0 0
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 1 0 1 0 1 0
Sep 11 Green Mountain W, 3-1 - 4 2 2 3 0 5 0
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 7 0 0 0 0 0
Sep 14 Emmanuel L, 3-0 - 3 4 0 1 0 1 0
Sep 18 Eastern Nazarene W, 3-1 - 4 9 0 1 0 1 0
Sep 18 Roger Williams L, 3-0 - 3 3 0 1 0 1 0
Sep 22 Lesley L, 3-2 - 5 7 1 1 0 2 0
Sep 25 at Rivier L, 3-0 1 2 3 0 0 0 0 0
Sep 25 vs. Wesleyan L, 3-0 - 3 1 0 0 0 0 0
Sep 30 Daniel Webster W, 3-1 - 4 4 2 1 1 3 0
Oct 2 at Endicott L, 3-0 1 3 3 0 0 0 0 1
Oct 2 vs. Western New England L, 3-0 1 3 2 0 0 0 0 0
Oct 5 at Anna Maria W, 3-2 1 5 2 1 0 0 1 0
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 2 0 0 0 0 2
Oct 9 at Coast Guard L, 3-0 - 3 2 0 0 0 0 0
Oct 13 at Salve Regina L, 3-1 1 4 6 0 0 0 0 0
Oct 16 Gordon L, 3-0 - 3 1 1 1 1 2 0
Oct 16 Univ. of New England L, 3-0 - 3 0 0 0 0 0 0
Oct 21 at UMass Dartmouth L, 3-0 - 3 6 0 2 0 2 0
Oct 23 vs. Curry W, 3-0 - 3 2 0 0 1 0 0
Oct 23 at Mass. Maritime W, 3-0 - 2 1 0 0 0 0 0
Oct 26 Worcester State L, 3-0 - 3 2 0 0 1 0 0
Oct 28 at Curry W, 3-0 - 3 0 0 0 0 0 0
Oct 30 at Regis L, 3-0 1 3 4 3 0 0 3 0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Wheaton L, 3-0 - 3 - 0 1 4 1
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 0 1 1 0 0
Sep 4 vs. Emerson L, 3-0 - 3 - 0 2 11 1
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 17 2 0 10 1
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 - 0 0 - 0
Sep 11 Green Mountain W, 3-1 - 4 0 0 2 0 0
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 10 1 1 0 0
Sep 14 Emmanuel L, 3-0 - 3 - 1 0 1 1
Sep 18 Eastern Nazarene W, 3-1 - 4 - 2 1 2 1
Sep 18 Roger Williams L, 3-0 - 3 - 0 0 5 0
Sep 22 Lesley L, 3-2 - 5 - 1 1 1 0
Sep 25 at Rivier L, 3-0 1 2 5 1 0 0 0
Sep 25 vs. Wesleyan L, 3-0 - 3 - 1 3 0 0
Sep 30 Daniel Webster W, 3-1 - 4 5 0 1 10 1
Oct 2 at Endicott L, 3-0 1 3 - 0 1 0 0
Oct 2 vs. Western New England L, 3-0 1 3 - 2 0 0 0
Oct 5 at Anna Maria W, 3-2 1 5 - 5 1 2 0
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 - 0 1 1 0
Oct 9 at Coast Guard L, 3-0 - 3 - 0 0 3 2
Oct 13 at Salve Regina L, 3-1 1 4 - 1 0 - 2
Oct 16 Gordon L, 3-0 - 3 - 4 1 1 0
Oct 16 Univ. of New England L, 3-0 - 3 - 1 2 0 1
Oct 21 at UMass Dartmouth L, 3-0 - 3 - 1 3 13 3
Oct 23 vs. Curry W, 3-0 - 3 - 2 0 3 0
Oct 23 at Mass. Maritime W, 3-0 - 2 - 0 1 3 1
Oct 26 Worcester State L, 3-0 - 3 - 1 2 13 0
Oct 28 at Curry W, 3-0 - 3 - 0 1 5 0
Oct 30 at Regis L, 3-0 1 3 - 0 0 2 2
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 - 0 2 14 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 29 98 78 0.80 68 318 3.24 .031 26 0.27 123.0 1.3
Total 29 98 78 0.80 68 318 3.24 .031 26 0.27 123.0 1.3
  m s digs d/s bs ba tot b/s
2010-11 29 98 93 0.95 11 14 25 0.26
Total 29 98 93 0.95 11 14 25 0.26
  m s ta sa sa/s se r re
2010-11 29 98 37 27 0.28 28 104 21
Total 29 98 37 27 0.28 28 104 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 78 0.80 68 318 3.24 .031 26 0.27 123.0 1.3
Conference 10 34 24 0.71 24 109 3.21 .000 10 0.29 46.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 24 0.75 24 102 3.19 .000 9 0.28 44.5 1.4
Away 12 38 35 0.92 28 138 3.63 .051 10 0.26 51.0 1.3
Neutral 8 28 19 0.68 16 78 2.79 .038 7 0.25 27.5 1.0
                         
Wins 8 28 25 0.89 12 79 2.82 .165 9 0.32 42.0 1.5
Losses 21 70 53 0.76 56 239 3.41 -.013 17 0.24 81.0 1.2
                         
September 14 49 38 0.78 32 153 3.12 .039 12 0.24 58.5 1.2
October 15 49 40 0.82 36 165 3.37 .024 14 0.29 64.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 98 93 0.95 11 14 25 0.26
Conference 10 34 30 0.88 6 3 9 0.26
Exhibition - - - - - - - -
                 
Home 9 32 32 1.00 6 9 15 0.47
Away 12 38 45 1.18 4 2 6 0.16
Neutral 8 28 16 0.57 1 3 4 0.14
                 
Wins 8 28 21 0.75 5 6 11 0.39
Losses 21 70 72 1.03 6 8 14 0.20
                 
September 14 49 60 1.22 5 11 16 0.33
October 15 49 33 0.67 6 3 9 0.18
  m s ta sa sa/s se r re
Total 29 98 37 27 0.28 28 104 21
Conference 10 34 - 15 0.44 8 26 10
Exhibition - - - - - - - -
                 
Home 9 32 5 10 0.31 10 33 4
Away 12 38 32 11 0.29 9 42 12
Neutral 8 28 0 6 0.21 9 29 5
                 
Wins 8 28 5 9 0.32 7 25 3
Losses 21 70 32 18 0.26 21 79 18
                 
September 14 49 37 10 0.20 13 44 6
October 15 49 - 17 0.35 15 60 15