# 8 Jennifer Giudice
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/08 | at Brandeis | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/04/08 | at Worcester State | 4 | 7 | 2 | 15 | .333 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/11/08 | EMMANUEL | 3 | 7 | 4 | 17 | .176 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/13/08 | UNIV. OF NEW ENGLAND | 3 | 11 | 0 | 23 | .478 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/16/08 | ENDICOTT | 3 | 2 | 6 | 12 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/08 | at UMass Boston | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/20/08 | vs Framingham State | 3 | 5 | 10 | 29 | -.172 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/20/08 | at Newbury | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/24/08 | at Anna Maria | 3 | 5 | 2 | 16 | .188 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
| 09/27/08 | at Gordon | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/27/08 | vs Regis | 4 | 13 | 4 | 36 | .250 | 2 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 2.0 | 1 | 14.5 |
| 09/30/08 | COLBY-SAWYER | 4 | 8 | 3 | 22 | .227 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/02/08 | at Lasell | 5 | 14 | 8 | 41 | .146 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/06/08 | at Emerson | 3 | 4 | 9 | 30 | -.167 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/08/08 | at Roger Williams | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| 10/11/08 | vs Mass. College | 3 | 6 | 4 | 23 | .087 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/11/08 | at Wheaton | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/14/08 | EASTERN NAZARENE | 4 | 7 | 5 | 30 | .067 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/16/08 | DANIEL WEBSTER | 3 | 7 | 3 | 18 | .222 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/21/08 | at UMass Dartmouth | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/23/08 | SIMMONS | 5 | 9 | 0 | 19 | .474 | 0 | 5 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/28/08 | MASS. MARITIME | *3 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/01/08 | at Western New England | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/01/08 | vs Salve Regina | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 80 | 158 | 96 | 515 | .120 | 20 | 30 | 37 | 39 | 159 | 4 | 8 | 1 | 12.0 | 5 | 196.0 | |
|
Games played: 80 Kills per game: 1.98 Assists per game: 0.25 Service aces per game: 0.38 Digs per game: 1.99 Blocks per game: 0.15 Points per game: 2.45 |