#11 Nikki Pisani
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Emmanuel | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 11 | vs U. of New England | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 11 | at Roger Williams | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Gordon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | FRAMINGHAM STATE | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 1 | 9.5 |
| Sep 29 | ANNA MARIA | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | at Salve Regina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 07 | SUFFOLK | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Babson | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | SIMMONS | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 23 | MASS. MARITIME | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 30 | at UMass Boston | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Eastern Nazarene | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 19 | 24 | 16 | 73 | .110 | 1 | 0 | 3 | 2 | 7 | 2 | 4 | 4 | 6.0 | 1 | 28.0 | |
|
Games played: 19 Kills per game: 1.26 Assists per game: 0.05 Digs per game: 0.37 Blocks per game: 0.32 Points per game: 1.47 |